|
|||||||||||||||||||||||||||||||
4-2-0 |
9 |
|
21 |
3-4-0 |
|||||||||||||||||||||||||||
| Coachs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Gebhardt, S | RF | 3 | 1 | 1 | 2 | 0 | 0 | .692 |
| 27 | Weigel, L | LF | 3 | 1 | 1 | 0 | 0 | 0 | .583 |
| 25 | Miklaszewski, T | 1B | 3 | 1 | 2 | 3 | 0 | 0 | .667 |
| 15 | Palmtag, L | P | 3 | 1 | 1 | 0 | 0 | 0 | .636 |
| 33 | Hastings, M | C | 3 | 1 | 3 | 0 | 0 | 0 | .550 |
| 3 | Dunn, C | CF | 2 | 1 | 1 | 1 | 0 | 0 | .542 |
| 24 | Dillon, B | EH | 2 | 0 | 1 | 1 | 0 | 0 | .875 |
| 10 | Majszak, R | EF | 3 | 1 | 3 | 0 | 0 | 0 | .625 |
| 0 | Simons, G | SS | 3 | 1 | 1 | 1 | 0 | 0 | .500 |
| 4 | Slowainkowski, J | 3B | 2 | 0 | 1 | 0 | 0 | 0 | .444 |
| 99 | Hatzenberger, J | 2B | 2 | 1 | 1 | 1 | 0 | 0 | .524 |
| 29 | 9 | 16 | 9 | 0 | 0 | ||||
| Bootz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Bray, T | CF | 4 | 1 | 1 | 1 | 0 | 0 | .474 |
| 1 | Gretenhardt, C | 2B | 4 | 3 | 4 | 0 | 0 | 0 | .560 |
| 3 | Paquin, T | EF | 4 | 1 | 1 | 3 | 0 | 0 | .696 |
| 4 | Turnquist, B | 3B | 4 | 3 | 3 | 3 | 0 | 0 | .630 |
| 5 | Piraino, R | 1B | 3 | 2 | 3 | 2 | 0 | 0 | .667 |
| 13 | Kluth, C | P | 3 | 3 | 3 | 0 | 0 | 0 | .636 |
| 21 | Ahlstrom, R | SS | 3 | 3 | 2 | 4 | 0 | 0 | .667 |
| 8 | Marks, A | EH | 2 | 2 | 1 | 1 | 1 | 0 | .381 |
| 7 | Hensiak, R | RF | 3 | 2 | 2 | 4 | 0 | 0 | .333 |
| 11 | Zamo, J | C | 3 | 1 | 2 | 3 | 0 | 0 | .529 |
| 10 | Krzyzanowski, A | LF | 3 | 0 | 0 | 0 | 0 | 0 | .308 |
| 36 | 21 | 22 | 21 | 1 | 0 | ||||
|
Batting 2B: S.Gebhardt (3). HR: T.Miklaszewski (4). RBI: S.Gebhardt 2 (17), T.Miklaszewski 3 (14), C.Dunn (7), B.Dillon (6), G.Simons (8), J.Hatzenberger (4). SF: C.Dunn (1), B.Dillon (2). Team LOB: 7. Fielding A: G.Simons 3 (13). PO: L.Weigel 4 (19), T.Miklaszewski 3 (26), C.Dunn 3 (15), G.Simons 3 (10), J.Slowainkowski (3). TC: L.Weigel 4 (19), T.Miklaszewski 3 (26), C.Dunn 3 (16), G.Simons 6 (23), J.Slowainkowski (3). |
Batting 2B: R.Hensiak (2), J.Zamo (3). 3B: T.Paquin (3), R.Hensiak (1). HR: B.Turnquist 2 (3), R.Piraino (2), R.Ahlstrom (1). RBI: T.Bray (5), T.Paquin 3 (9), B.Turnquist 3 (10), R.Piraino 2 (13), R.Ahlstrom 4 (4), A.Marks (5), R.Hensiak 4 (5), J.Zamo 3 (6). Team LOB: 2. Fielding A: B.Turnquist 3 (7), R.Piraino (7). PO: T.Bray 4 (15), C.Gretenhardt 3 (12), T.Paquin 2 (16), R.Ahlstrom 2 (2), R.Hensiak 2 (15), A.Krzyzanowski 2 (9). TC: T.Bray 4 (16), C.Gretenhardt 3 (20), T.Paquin 2 (16), B.Turnquist 3 (14), R.Piraino (21), R.Ahlstrom 2 (2), R.Hensiak 2 (23), A.Krzyzanowski 2 (9). |
| Coachs | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 |
|
4.2 | 22 | 21 | 21 | 1 | 0 | 31.50 |
| 4.2 | 22 | 21 | 21 | 1 | 0 | |||
| Bootz | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 |
|
5.0 | 16 | 9 | 9 | 0 | 0 | 11.28 |
| 5 | 16 | 9 | 9 | 0 | 0 | |||
|
Pitching BF: L.Palmtag 37. P-S: L.Palmtag 37-36. |
Pitching BF: C.Kluth 31. P-S: C.Kluth 31-31. |