|
|||||||||||||||||||||||||||||||||||||
|
0-2-0 |
2 |
|
6 |
4-2-0 |
|||||||||||||||||||||||||||||||||
| AP98 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Mata, V | CF | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| 19 | Trujillo, J | LF | 2 | 0 | 2 | 0 | 1 | 0 | 1.000 |
| 11 | Gonzalez, A | 1B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| 33 | Stevens, M | P SS |
3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 22 | Lopez, M | 3B | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| 2 | Arslanian, J | DH | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 5 | Valdez, C | 2B | 3 | 0 | 2 | 0 | 0 | 0 | .667 |
| 14 | Garcia, A | RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 4 | Diaz, A | PH RF |
2 | 1 | 0 | 0 | 0 | 0 | .000 |
| 0 | Kreimann, S | P | 2 | 0 | 0 | 1 | 0 | 1 | .000 |
| 10 | Gutierrez, M | CR PH SS |
1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 13 | Morales, L | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | 2 | 8 | 2 | 2 | 6 | ||||
| Bolts 98 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 27 | Sanders, A | SS | 4 | 3 | 4 | 0 | 0 | 0 | 1.000 |
| 13 | Horton, K | 2B | 3 | 2 | 2 | 1 | 0 | 0 | .667 |
| 15 | Ergle, J | 3B | 1 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| 5 | Cole, M | 1B | 2 | 0 | 0 | 1 | 1 | 1 | .000 |
| 3 | Chew, H | C | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Mullinax, C | DH | 3 | 0 | 1 | 2 | 0 | 1 | .333 |
| 18 | Greenwood, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Greenwood, Ca | CF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 1 | Lyner, H | LF | 3 | 0 | 2 | 0 | 0 | 0 | .667 |
| 4 | Swindle, A | P | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 20 | Middleton, C | CR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 10 | Cain, H | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | 6 | 11 | 5 | 3 | 2 | ||||
|
Batting HP: M.Stevens (1). RBI: M.Lopez (1), S.Kreimann (1). Team LOB: 10. Fielding A: M.Stevens (1), C.Valdez 2 (2), S.Kreimann 2 (2), M.Gutierrez 3 (3), L.Morales (1), H.Jensen 2 (2). E: H.Jensen (1). FCS: H.Jensen (1). PB: H.Jensen (1). PO: V.Mata (1), A.Gonzalez 11 (11), M.Stevens 2 (2), A.Diaz (1), H.Jensen (1). SBA: H.Jensen 9 (9). TC: V.Mata (1), A.Gonzalez 11 (11), M.Stevens 3 (3), C.Valdez 2 (2), A.Diaz (1), S.Kreimann 2 (2), M.Gutierrez 3 (3), L.Morales (1), H.Jensen 4 (4). |
Batting HP: J.Ergle 2 (2). RBI: K.Horton (1), J.Ergle (1), M.Cole (1), C.Mullinax 2 (2). SF: K.Horton (1), M.Cole (1). CS: A.Sanders (1). SB: A.Sanders 3 (3), K.Horton 2 (2), J.Ergle 2 (2), C.Middleton (1). Team LOB: 8. Fielding A: A.Sanders (1), K.Horton 3 (3), J.Ergle (1). E: A.Sanders (1), M.Cole (1). PB: H.Chew 2 (2). PO: A.Sanders 4 (4), K.Horton 2 (2), J.Ergle (1), M.Cole 3 (3), H.Chew 6 (6), H.Lyner (1), A.Clem 2 (2). TC: A.Sanders 6 (6), K.Horton 5 (5), J.Ergle 2 (2), M.Cole 4 (4), H.Chew 6 (6), H.Lyner (1), A.Clem 2 (2). |
| AP98 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 0 |
|
3.2 | 8 | 5 | 5 | 2 | 1 | 9.55 |
| 13 | Morales, L | 1.1 | 2 | 0 | 0 | 1 | 1 | 0.00 |
| 33 | Stevens, M | 1.0 | 1 | 1 | 1 | 0 | 0 | 7.00 |
| 6 | 11 | 6 | 6 | 3 | 2 | |||
| Bolts 98 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 4 |
|
4.0 | 5 | 2 | 1 | 2 | 3 | 1.75 |
| 10 | Cain, H | 3.0 | 3 | 0 | 0 | 0 | 3 | 0.00 |
| 7 | 8 | 2 | 1 | 2 | 6 | |||
|
Pitching BF: S.Kreimann 21, L.Morales 6, M.Stevens 5. P-S: S.Kreimann 58-33, L.Morales 20-11, M.Stevens 12-7. |
Pitching BF: A.Swindle 21, H.Cain 12. P-S: A.Swindle 78-47, H.Cain 49-35. |