|
|||||||||||||||||||||||||||||||
|
2-1-0 |
3 |
|
4 |
1-1-1 |
|||||||||||||||||||||||||||
| Angels MB | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 44 | Madeline, R | SS | 3 | 1 | 0 | 0 | 0 | 0 | .375 |
| 34 | Morgan, B | LF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Samantha, S | RF | 2 | 1 | 2 | 1 | 0 | 0 | .429 |
| 7 | Dominguez, R | 3B | 2 | 1 | 1 | 1 | 1 | 0 | .429 |
| 55 | Noriega, F | DH | 3 | 0 | 0 | 0 | 0 | 0 | .143 |
| 38 | Briones, J | EH | 2 | 0 | 0 | 0 | 0 | 0 | .143 |
| 0 | Pearl, B | 2B | 1 | 0 | 1 | 0 | 1 | 0 | .400 |
| 21 | Emily, P | 1B | 2 | 0 | 1 | 0 | 0 | 0 | .600 |
| 71 | Kalei, S | CF | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 17 | Kennedi, S | C | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | 3 | 5 | 2 | 3 | 0 | ||||
| Grapettes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 20 | West, M | CF | 2 | 1 | 0 | 0 | 0 | 0 | .250 |
| 28 | Moreno, J | C | 2 | 0 | 0 | 0 | 0 | 1 | .286 |
| 12 | Krueg, K | SS | 2 | 1 | 1 | 1 | 1 | 0 | .143 |
| 24 | Kooyman, B | RF | 2 | 1 | 2 | 1 | 1 | 0 | .714 |
| 48 | Moreno, S | LF | 2 | 1 | 0 | 1 | 1 | 0 | .000 |
| 7 | Brogard, H | DH | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| 10 | Jimenez Kubo, N | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Garcia, C | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 13 | Arizaga, M | 2B | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 16 | 4 | 3 | 4 | 4 | 2 | ||||
|
Batting 2B: R.Dominguez (2). RBI: S.Samantha (2), R.Dominguez (5). Team LOB: 7. Fielding A: R.Madeline (6), R.Dominguez (6), B.Pearl 4 (7), S.Kennedi (1). E: S.Kalei (1). FCS: S.Kennedi (1). PB: S.Kennedi (1). PO: R.Madeline (5), B.Morgan (1), S.Samantha (1), P.Emily 7 (16), S.Kennedi 2 (2), S.Brenna (1). SBA: S.Kennedi (1). TC: R.Madeline 2 (13), B.Morgan (1), S.Samantha (1), R.Dominguez (12), B.Pearl 4 (9), P.Emily 7 (16), S.Kalei (1), S.Kennedi 3 (3), S.Brenna (1). |
Batting HP: M.West (1). RBI: K.Krueg (1), B.Kooyman (1), S.Moreno (1), H.Brogard (1). CS: B.Kooyman (1). Team LOB: 4. Fielding A: K.Krueg 5 (7), N.Jimenez Kubo (3), C.Garcia (1), M.Arizaga 3 (3). E: C.Garcia 2 (2). PB: J.Moreno (2). PO: M.West (3), S.Moreno (5), N.Jimenez Kubo 7 (11), C.Garcia 2 (5), M.Arizaga 2 (3). TC: M.West (3), K.Krueg 5 (11), S.Moreno (5), N.Jimenez Kubo 8 (14), C.Garcia 5 (8), M.Arizaga 5 (6). |
| Angels MB | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 3 |
|
3.0 | 2 | 3 | 2 | 3 | 1 | 1.75 |
| 4 | Brenna, S | 2.0 | 1 | 1 | 1 | 1 | 1 | 3.50 |
| 5 | 3 | 4 | 3 | 4 | 2 | |||
| Grapettes | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 8 |
|
5.0 | 5 | 3 | 1 | 3 | 0 | 1.40 |
| 5 | 5 | 3 | 1 | 3 | 0 | |||
|
Pitching BF: A.Melissa 16, S.Brenna 7. P-S: A.Melissa 63-33, S.Brenna 27-14. WP: S.Brenna (1). |
Pitching BF: I.Gonzalez 25. P-S: I.Gonzalez 51-37. |