|
|||||||||||||||||||||||||||||||
|
2-1-0 |
2 |
|
1 |
2-1-0 |
|||||||||||||||||||||||||||
| Pastime16 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Jennings, K | CF | 2 | 1 | 2 | 0 | 0 | 0 | 1.000 |
| 2 | Trostle, S | 2B | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 63 | Reynolds, R | 3B | 2 | 0 | 0 | 2 | 0 | 0 | .000 |
| 35 | Boghossian, K | C | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 44 | Bales, K | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Archuleta, H | EH P |
2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 9 | Coleman, A | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 27 | French, A | LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | Villagran, D | EH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Keirns, R | EH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | Velasquez, A | EH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Higa, J | RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 18 | 2 | 4 | 2 | 0 | 2 | ||||
| Blast16 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Palenscar, O | CF | 3 | 0 | 1 | 0 | 0 | 0 | .167 |
| 9 | Paschal, L | LF | 3 | 0 | 0 | 0 | 0 | 2 | .200 |
| 24 | O Farrell, A | 1B | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
| 3 | Sahlinger, K | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Hormel, A | SS | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 27 | Turner, J | RF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 8 | Osgood, M | C | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 19 | Brown, L | EH | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 10 | Graham, D | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1 | Roth, D | 2B | 0 | 1 | 0 | 0 | 2 | 0 | .000 |
| 16 | 1 | 3 | 1 | 3 | 4 | ||||
|
Batting RBI: R.Reynolds 2 (2). CS: K.Jennings (1), R.Reynolds (1). SB: K.Jennings (1), H.Archuleta (1). Team LOB: 1. Fielding A: R.Reynolds 2 (2), K.Boghossian (1), H.Archuleta 2 (2), A.Coleman 3 (3), S.OConnell (1). FCS: K.Boghossian (1). PO: R.Reynolds 2 (2), K.Boghossian 4 (4), K.Bales 7 (7), S.OConnell (1). SBA: K.Boghossian 5 (5). TC: R.Reynolds 4 (4), K.Boghossian 5 (5), K.Bales 7 (7), H.Archuleta 2 (2), A.Coleman 3 (3), S.OConnell 2 (2). |
Batting 2B: O.Palenscar (1). RBI: A.O Farrell (2). SF: A.O Farrell (1). CS: J.Turner (1). SB: A.Hormel (1), J.Turner (1), M.Osgood (1), D.Roth (1). Team LOB: 4. Fielding A: K.Sahlinger 3 (4), A.Hormel 2 (3), M.Osgood 2 (2), D.Graham (3), D.Roth (1), K.Goodwin 2 (2). CS: M.Osgood 2 (2). PO: A.O Farrell 11 (16), A.Hormel 2 (2), M.Osgood 2 (2). SBA: M.Osgood 4 (4). TC: A.O Farrell 11 (16), K.Sahlinger 3 (4), A.Hormel 4 (5), M.Osgood 4 (4), D.Graham (5), D.Roth (1), K.Goodwin 2 (2). |
| Pastime16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 9 |
|
3.0 | 3 | 1 | 1 | 2 | 2 | 2.33 |
| 7 | Archuleta, H | 2.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| 5 | 3 | 1 | 1 | 3 | 4 | |||
| Blast16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 31 | Goodwin, K | 5.0 | 4 | 2 | 1 | 0 | 2 | 1.17 |
| 5 | 4 | 2 | 1 | 0 | 2 | |||
|
Pitching BF: A.Coleman 13, H.Archuleta 7. P-S: A.Coleman 57-35, H.Archuleta 33-22. |
Pitching BF: K.Goodwin 18. P-S: K.Goodwin 56-39. WP: K.Goodwin (1). |