|
||||||||||||||||||||||||||||||||||
|
2-1-0 |
0 |
|
3 |
2-1-0 |
||||||||||||||||||||||||||||||
| TMYoung | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 0 | Kasinger, M | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 66 | King, T | EH | 2 | 0 | 1 | 0 | 0 | 0 | .400 |
| 3 | Amarillas, A | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
| 33 | Simmons, K | 2B | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
| 14 | Tetone, T | EH | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| 77 | Kasinger, Ma | EH | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 42 | Sue, J | SS | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 21 | Disbie, A | C | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 55 | Dekany, J | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | , U | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | McFarland, S | RF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Cauley, K | CF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Moss, A | LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | 0 | 4 | 0 | 0 | 0 | ||||
| Impact | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Martinez, J | SS | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
| 25 | Acosta, S | PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 27 | Hallam, P | CF | 3 | 0 | 2 | 1 | 0 | 0 | .500 |
| 19 | Doherty, B | 1B | 3 | 0 | 1 | 1 | 0 | 0 | .200 |
| 33 | Marshall, M | C | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| 99 | Asroui, C | EH | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 8 | LoVerde, C | RF | 2 | 1 | 1 | 0 | 0 | 1 | .750 |
| 5 | Rott, K | LF | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 2 | Williams, T | DH | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 24 | Bernal, Y | 3B | 1 | 0 | 0 | 1 | 1 | 0 | .000 |
| 7 | Darden, D | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0 | Lopez, A | EH | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 9 | Pancino, K | P | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 24 | 3 | 7 | 3 | 3 | 4 | ||||
|
Batting Team LOB: 5. Fielding A: M.Kasinger 2 (3), A.Amarillas (3), K.Simmons 3 (3), J.Sue (1), A.Disbie 2 (2), J.Dekany (1), U. (1). E: J.Sue (1). PO: A.Amarillas 8 (9), K.Simmons 3 (11), J.Sue 2 (2), A.Disbie 4 (5), S.McFarland (1). SBA: A.Disbie 3 (3). TC: M.Kasinger 2 (8), A.Amarillas 9 (12), K.Simmons 6 (14), J.Sue 4 (4), A.Disbie 6 (7), J.Dekany (1), U. (1), S.McFarland (1). |
Batting 2B: K.Pancino (1). RBI: P.Hallam (1), B.Doherty (1), Y.Bernal (1). SB: J.Martinez (1), P.Hallam (1), C.LoVerde (1). Team LOB: 6. Fielding A: J.Martinez 3 (5), B.Doherty (1), Y.Bernal 2 (3), D.Darden (4), K.Pancino (1). E: J.Martinez (2). PB: M.Marshall (2). PO: J.Martinez 2 (3), B.Doherty 8 (15), C.LoVerde 2 (5), K.Rott (2), Y.Bernal (3), D.Darden 3 (4), K.Pancino (1). TC: J.Martinez 6 (10), B.Doherty 9 (16), C.LoVerde 2 (5), K.Rott (2), Y.Bernal 3 (6), D.Darden 4 (8), K.Pancino 2 (2). |
| TMYoung | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 55 |
|
2.1 | 6 | 3 | 3 | 3 | 2 | 9.00 |
| 4 | , U | 3.2 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| 6 | 7 | 3 | 3 | 3 | 4 | |||
| Impact | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 9 |
|
6.0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | 4 | 0 | 0 | 0 | 0 | |||
|
Pitching BF: J.Dekany 15, U. 12. P-S: J.Dekany 63-34, U. 33-25. |
Pitching BF: K.Pancino 23. P-S: K.Pancino 64-48. |