|
||||||||||||||||||||||||||||||||||
|
2-1-0 |
3 |
|
1 |
1-2-0 |
||||||||||||||||||||||||||||||
| Teamsmith | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Munoz, V | RF | 2 | 0 | 2 | 1 | 0 | 0 | .750 |
| 1 | Rodgers, E | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 6 | Samper, J | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
| 9 | Deleon, S | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0 | Nelson, A | C | 2 | 1 | 1 | 0 | 0 | 1 | .600 |
| 19 | Youngquist, B | EH | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
| 33 | Holmes, M | EH | 2 | 1 | 1 | 2 | 0 | 0 | .500 |
| 14 | Finn, H | SS | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| 11 | Green, J | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| 57 | Rasmussen, S | 2B | 1 | 0 | 1 | 0 | 0 | 0 | .667 |
| 12 | Curtis, S | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 28 | Delgadillo, L | CF | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 13 | Woken, K | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 23 | Alvarez, G | EH | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 15 | Stark, A | RF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 88 | Aguilar, T | EH | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 24 | 3 | 6 | 3 | 2 | 6 | ||||
| Magic16 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 16 | Fines, J | SS | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Conley, Z | 0 P |
1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 3 | Lee, C | 0 1B |
0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Nogosek, J | LF | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| 21 | Pack, T | EH | 1 | 1 | 1 | 1 | 1 | 0 | .500 |
| 19 | Carlier, R | C | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2 | Lewis, B | RF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Minnatee, K | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 10 | Barnes, K | CF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 4 | Tardiff, H | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Baccay, M | 2B | 2 | 0 | 1 | 0 | 0 | 1 | .250 |
| 17 | 1 | 2 | 1 | 2 | 6 | ||||
|
Batting HP: A.Nelson (1). HR: M.Holmes (1). RBI: V.Munoz (1), M.Holmes 2 (3). CS: J.Green (1), A.Stark (1). SB: A.Nelson (1), S.Curtis (1), T.Aguilar (1). Team LOB: 6. Fielding A: J.Samper (4), A.Nelson (1), S.Rasmussen 3 (3), B.Violette (3). FCS: A.Nelson (1). PO: A.Nelson 6 (7), H.Finn 2 (4), J.Green 5 (15), L.Delgadillo (2), B.Clark (2). SBA: A.Nelson (1). TC: J.Samper (5), A.Nelson 7 (8), H.Finn 2 (10), J.Green 5 (15), S.Rasmussen 3 (3), L.Delgadillo (2), B.Violette (3), B.Clark (2). |
Batting HR: T.Pack (1). RBI: T.Pack (3). CS: H.Tardiff (1). Team LOB: 3. Fielding A: J.Fines (2), R.Carlier 2 (3), K.Minnatee 2 (3), M.Baccay (4). CS: R.Carlier 2 (2). PO: J.Fines 2 (3), C.Lee 5 (5), J.Nogosek (1), R.Carlier 5 (13), B.Lewis 2 (2), K.Minnatee (4), M.Baccay 2 (2). SBA: R.Carlier 5 (7). TC: J.Fines 3 (5), C.Lee 5 (5), J.Nogosek (1), R.Carlier 7 (16), B.Lewis 2 (2), K.Minnatee 3 (7), M.Baccay 3 (6). |
| Teamsmith | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 24 |
|
3.0 | 1 | 1 | 1 | 0 | 4 | 1.00 |
| 2 | Clark, B | 2.0 | 1 | 0 | 0 | 2 | 2 | 0.00 |
| 5 | 2 | 1 | 1 | 2 | 6 | |||
| Magic16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 4 | Tardiff, H | 4.0 | 6 | 3 | 3 | 0 | 2 | 5.25 |
| 14 | Conley, Z | 2.0 | 0 | 0 | 0 | 2 | 4 | 0.00 |
| 6 | 6 | 3 | 3 | 2 | 6 | |||
|
Pitching BF: B.Violette 10, B.Clark 9. P-S: B.Violette 50-33, B.Clark 35-18. |
Pitching BF: H.Tardiff 19, Z.Conley 8. P-S: H.Tardiff 66-40, Z.Conley 32-20. WP: H.Tardiff (1), Z.Conley (1). |