|
||||||||||||||||||||||||||||||||||
|
1-2-0 |
1 |
|
9 |
2-1-0 |
||||||||||||||||||||||||||||||
| ICE16 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 14 | Dickey, B | CF | 2 | 0 | 1 | 0 | 0 | 0 | .600 |
| 88 | Louie, K | SS | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
| 7 | Fagioli, M | EH | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| 16 | Turvy, S | RF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 77 | Booth, A | EH | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
| 4 | Lewis, J | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
| 18 | Star, C | 1B | 2 | 0 | 0 | 1 | 0 | 0 | .250 |
| 21 | Space, C | EH | 1 | 0 | 1 | 0 | 1 | 0 | .500 |
| 13 | Jung, B | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 20 | Jones, A | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 23 | Rinehart, T | LF | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 42 | Holliday, T | C | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 50 | Palmieri, M | EH | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | 1 | 2 | 1 | 3 | 1 | ||||
| Teamsmith | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Munoz, V | RF | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 1 | Rodgers, E | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 6 | Samper, J | 2B | 3 | 2 | 1 | 1 | 0 | 0 | .333 |
| 0 | Nelson, A | C | 3 | 1 | 2 | 1 | 0 | 1 | .667 |
| 33 | Holmes, M | EH | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| 23 | Alvarez, G | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Youngquist, B | EH | 3 | 1 | 1 | 3 | 0 | 0 | .333 |
| 14 | Finn, H | SS | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| 11 | Green, J | 1B | 2 | 1 | 1 | 0 | 1 | 0 | .500 |
| 57 | Rasmussen, S | EH | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| 21 | Sok, K | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 28 | Delgadillo, L | CF | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 12 | Curtis, S | EH | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 15 | Stark, A | LF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 88 | Aguilar, T | 3B | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| 29 | 9 | 12 | 9 | 3 | 2 | ||||
|
Batting 3B: C.Space (1). RBI: C.Star (2). Team LOB: 5. Fielding A: K.Louie 3 (7), B.Jung 3 (3), T.Holliday (1), E.Crocker (1). FCS: T.Holliday (1). PO: B.Dickey (3), K.Louie 3 (3), J.Lewis (1), C.Star 7 (7), T.Holliday (1), E.Crocker (1). SBA: T.Holliday 2 (2). TC: B.Dickey (3), K.Louie 6 (10), J.Lewis (1), C.Star 7 (8), B.Jung 3 (11), T.Holliday 2 (2), E.Crocker 2 (2). |
Batting 2B: J.Green (1), S.Rasmussen (1). 3B: B.Youngquist (1). HP: S.Curtis (1). RBI: J.Samper (1), A.Nelson (1), M.Holmes (1), B.Youngquist 3 (3), H.Finn (1), S.Rasmussen (1), T.Aguilar (1). SF: H.Finn (1). CS: H.Finn (1). SB: E.Rodgers (1). Team LOB: 10. Fielding A: V.Munoz (1), J.Samper 3 (3), H.Finn 6 (6), T.Aguilar (1), B.Violette 2 (2). PO: V.Munoz (1), J.Samper (1), A.Nelson (1), H.Finn 2 (2), J.Green 10 (10), L.Delgadillo (1), T.Aguilar (1), B.Clark (1). TC: V.Munoz 2 (2), J.Samper 4 (4), A.Nelson (1), H.Finn 8 (8), J.Green 10 (10), L.Delgadillo (1), T.Aguilar 2 (2), B.Violette 2 (2), B.Clark (1). |
| ICE16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 17 | Crocker, E | 4.2 | 12 | 9 | 4 | 3 | 1 | 6.00 |
| 11 | Berg, H | 0.1 | 0 | 0 | 0 | 0 | 1 | 5.25 |
| 5 | 12 | 9 | 4 | 3 | 2 | |||
| Teamsmith | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 24 |
|
4.0 | 1 | 1 | 0 | 3 | 0 | 0.00 |
| 2 | Clark, B | 2.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| 6 | 2 | 1 | 0 | 3 | 1 | |||
|
Pitching BF: E.Crocker 32, H.Berg 2. P-S: E.Crocker 80-47, H.Berg 4-4. WP: H.Berg (1). |
Pitching BF: B.Violette 17, B.Clark 7. P-S: B.Violette 54-33, B.Clark 40-23. |