|
|||||||||||||||||||||||||||||||
|
0-3-0 |
2 |
|
3 |
3-0-0 |
|||||||||||||||||||||||||||
| Sidewinder | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 17 | Corbin, M | DH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Alaniz, A | PH PR |
1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 22 | Seek, B | P PH |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Storm, J | LF | 3 | 0 | 3 | 0 | 0 | 0 | 1.000 |
| 51 | Simons, A | P PH |
3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Ray, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Franco, S | 3B | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 14 | Greeno, D | 2B | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 12 | Engelhardt, M | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 15 | Graham, A | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Frost, S | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Petitt, D | C | 2 | 1 | 1 | 2 | 0 | 0 | .500 |
| 7 | Lettus, T | CR SS |
0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Nolan, O | C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Martinez, M | CF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Elliott, H | RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 21 | 2 | 6 | 2 | 1 | 3 | ||||
| OCBBTed | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Carrillo, A | SS | 3 | 0 | 0 | 0 | 0 | 1 | .333 |
| 2 | Leyba, C | CF | 3 | 0 | 2 | 0 | 0 | 0 | .400 |
| 44 | Belarde, A | RF | 3 | 0 | 2 | 1 | 0 | 0 | .500 |
| 34 | Hardy, C | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| 21 | Moreno, D | C | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 6 | Espinoza, D | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 14 | Ward, H | P | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 22 | Torres, M | CR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 1 | Campos, D | DH | 0 | 1 | 0 | 0 | 2 | 0 | .000 |
| 33 | Portillo, D | EH | 2 | 0 | 1 | 1 | 0 | 0 | .250 |
| 88 | Ramos, A | 3B | 1 | 1 | 1 | 1 | 1 | 0 | .667 |
| 17 | Bernal, K | LF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | 3 | 6 | 3 | 4 | 4 | ||||
|
Batting 3B: J.Storm 2 (2). HP: H.Elliott (1). HR: D.Petitt (1). RBI: D.Petitt 2 (2). CS: M.Corbin (1), J.Storm (1). SB: A.Simons (1). Team LOB: 6. Fielding A: A.Simons (1), S.Franco (1), M.Engelhardt 2 (2), D.Petitt (1). E: S.Franco (1), M.Engelhardt (1). PB: O.Nolan (1). PO: J.Storm (1), A.Graham 2 (2), S.Frost 3 (3), D.Petitt 2 (2), T.Lettus (1), O.Nolan (1), M.Martinez 2 (2), H.Elliott (1). TC: J.Storm (1), A.Simons (1), S.Franco 2 (2), M.Engelhardt 3 (3), A.Graham 2 (2), S.Frost 3 (3), D.Petitt 3 (3), T.Lettus (1), O.Nolan (1), M.Martinez 2 (2), H.Elliott (1). |
Batting 2B: A.Belarde (1), A.Ramos (2). RBI: A.Belarde (1), D.Portillo (1), A.Ramos (2). Team LOB: 9. Fielding A: A.Carrillo (3), D.Moreno (1), D.Espinoza 2 (2), A.Ramos (6). CS: D.Moreno 2 (2). E: A.Carrillo 2 (2), A.Ramos (1). PO: A.Carrillo 3 (6), C.Hardy 4 (4), D.Moreno 5 (10), D.Espinoza (5), A.Ramos 2 (3). SBA: D.Moreno 3 (4). TC: A.Carrillo 6 (11), C.Hardy 4 (5), D.Moreno 6 (11), D.Espinoza 3 (7), A.Ramos 4 (10). |
| Sidewinder | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 51 | Simons, A | 3.0 | 4 | 1 | 1 | 2 | 3 | 2.33 |
| 25 |
|
1.0 | 2 | 2 | 2 | 2 | 1 | 14.00 |
| 22 | Seek, B | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4.1 | 6 | 3 | 3 | 4 | 4 | |||
| OCBBTed | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 14 |
|
5.0 | 6 | 2 | 2 | 1 | 3 | 2.80 |
| 5 | 6 | 2 | 2 | 1 | 3 | |||
|
Pitching BF: A.Simons 15, M.Ray 7, B.Seek 3. P-S: A.Simons 66-44, M.Ray 30-15, B.Seek 17-12. |
Pitching BF: H.Ward 23. P-S: H.Ward 83-58. |