|
||||||||||||||||||||||||||||||||||
|
14-11-0 |
7 |
|
10 |
3-13-0 |
||||||||||||||||||||||||||||||
| 11779ers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Kammarada, R | 1B | 5 | 2 | 3 | 0 | 0 | 0 | .469 |
| 3 | Lorenzo, K | 2B | 4 | 0 | 1 | 1 | 0 | 0 | .538 |
| 0 | Reese, K | SS | 4 | 0 | 2 | 2 | 0 | 0 | .676 |
| 6 | Bligh, M | CF | 4 | 0 | 2 | 2 | 0 | 0 | .421 |
| 10 | Nuara, A | LF | 4 | 0 | 1 | 0 | 0 | 0 | .517 |
| 8 | Seip, T | 1B | 4 | 2 | 3 | 0 | 0 | 0 | .500 |
| 1 | Velasquez, J | P | 4 | 2 | 2 | 0 | 0 | 0 | .424 |
| 12 | Bratta, N | RF | 4 | 1 | 2 | 1 | 0 | 0 | .214 |
| 33 | 7 | 16 | 6 | 0 | 0 | ||||
| Ballbusters | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Fleming, C | P | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| 4 | , D | CF | 4 | 2 | 2 | 0 | 0 | 0 | .500 |
| 17 | , G | SS | 4 | 2 | 4 | 2 | 0 | 0 | .333 |
| 0 | , T | RF | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| 0 | , M | LF | 4 | 2 | 4 | 2 | 0 | 0 | 1.000 |
| 0 | , J | C | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| 62 | , Ma | 1B | 4 | 1 | 2 | 1 | 0 | 0 | .556 |
| 2 | , To | 3B | 4 | 0 | 2 | 1 | 0 | 0 | .333 |
| 20 | , R | 2B | 3 | 1 | 2 | 1 | 0 | 0 | .286 |
| 34 | 10 | 20 | 9 | 1 | 1 | ||||
|
Batting 2B: R.Kammarada (3), T.Seip (2), J.Velasquez (2). RBI: K.Lorenzo (10), K.Reese 2 (21), M.Bligh 2 (5), N.Bratta (1). SF: K.Lorenzo (1). SB: J.Velasquez (1). Team LOB: 10. Fielding A: K.Lorenzo (6), K.Reese (10). PO: K.Lorenzo (15), K.Reese (16), M.Bligh 2 (8), A.Nuara 3 (10), T.Seip 4 (21), J.Velasquez (15). TC: K.Lorenzo 2 (21), K.Reese 2 (28), M.Bligh 2 (8), A.Nuara 3 (13), T.Seip 4 (25), J.Velasquez (15). |
Batting 2B: D. (2), G. (1), M. (2). RBI: G. 2 (2), T. (1), M. 2 (2), J. (1), M. (5), T. (2), R. (1). Team LOB: 10. Fielding A: G. 2 (7), R. 3 (3). E: C.Fleming (1). PO: D. (10), G. (2), T. 3 (3), M. 4 (4), M. 6 (12), T. (3), R. (6). TC: C.Fleming (1), D. (10), G. 3 (9), T. 3 (3), M. 4 (4), M. 6 (12), T. (5), R. 4 (9). |
| 11779ers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
5.0 | 20 | 10 | 10 | 1 | 1 | 14.00 |
| 5 | 20 | 10 | 10 | 1 | 1 | |||
| Ballbusters | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
6.0 | 16 | 7 | 4 | 1 | 0 | 4.67 |
| 6 | 16 | 7 | 4 | 1 | 0 | |||
|
Pitching BF: J.Velasquez 35. P-S: J.Velasquez 35-34. |
Pitching BF: C.Fleming 35. P-S: C.Fleming 36-35. |