|
|||||||||||||||||||||||||||||||||||||
21-22-0 |
2 |
|
8 |
9-14-0 |
|||||||||||||||||||||||||||||||||
| Honkers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Bechtold, J | 3B | 4 | 0 | 1 | 0 | 0 | 1 | .385 |
| 14 | Wassmann, B | LF | 4 | 1 | 2 | 0 | 0 | 0 | .214 |
| 35 | Fithian, C | C | 3 | 1 | 1 | 0 | 1 | 1 | .292 |
| 23 | Dormaier, B | SS | 2 | 0 | 0 | 0 | 0 | 0 | .364 |
| 57 | Freeman, J | 1B | 2 | 0 | 0 | 1 | 1 | 2 | .600 |
| 32 | Gervais, D | CF | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| 51 | Ansdell, J | DH P |
2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 7 | Herzer, S | RF | 3 | 0 | 0 | 0 | 0 | 0 | .286 |
| 5 | Lawrence, M | 2B | 2 | 0 | 0 | 0 | 1 | 2 | .250 |
| 25 | 2 | 4 | 1 | 4 | 10 | ||||
| Bulldogs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 24 | Paolini, A | 2B | 2 | 0 | 0 | 0 | 1 | 0 | .125 |
| 4 | Yorko, T | SS | 3 | 0 | 0 | 0 | 0 | 0 | .143 |
| 9 | Hawkins, B | C | 3 | 2 | 2 | 0 | 1 | 0 | .375 |
| 44 | Sherban, C | DH P |
4 | 2 | 1 | 0 | 0 | 0 | .286 |
| 15 | Henderson, C | CF | 4 | 2 | 3 | 6 | 0 | 0 | .500 |
| 50 | Bufton, B | RF | 3 | 1 | 1 | 0 | 0 | 0 | .133 |
| 39 | Ney, M | 1B | 2 | 1 | 1 | 1 | 1 | 1 | .300 |
| 7 | Lawrence, T | 3B | 1 | 0 | 1 | 1 | 2 | 0 | 1.000 |
| 2 | Murphy, D | LF | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 24 | 8 | 9 | 8 | 6 | 2 | ||||
|
Batting 2B: B.Wassmann (2). HP: B.Dormaier (2). RBI: J.Freeman (1). Team LOB: 7. Fielding A: J.Ansdell (2), M.Lawrence (4), O.Wange (1). PO: J.Bechtold 2 (14), B.Wassmann 2 (3), C.Fithian 2 (34), B.Dormaier 2 (13), J.Freeman 4 (4), D.Gervais 3 (4), S.Herzer (2). TC: J.Bechtold 2 (16), B.Wassmann 2 (4), C.Fithian 2 (38), B.Dormaier 2 (30), J.Freeman 4 (7), D.Gervais 3 (4), J.Ansdell (3), S.Herzer (3), M.Lawrence (6), O.Wange (1). |
Batting 3B: C.Henderson (1), M.Ney (1). HP: A.Paolini (3), T.Yorko (1), B.Bufton (1). HR: C.Henderson 2 (3). RBI: C.Henderson 6 (9), M.Ney (1), T.Lawrence (1). CS: B.Bufton (1), T.Lawrence 2 (2). Team LOB: 7. Fielding A: A.Paolini 2 (2), T.Yorko 2 (4), T.Lawrence (1). PO: T.Yorko (2), B.Hawkins 11 (14), C.Henderson (11), B.Bufton 2 (4), M.Ney 4 (22), T.Lawrence (1), D.Murphy (1). TC: A.Paolini 2 (6), T.Yorko 3 (7), B.Hawkins 11 (15), C.Henderson (12), B.Bufton 2 (4), M.Ney 4 (23), T.Lawrence 2 (2), D.Murphy (1). |
| Honkers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 |
|
4.0 | 8 | 5 | 5 | 4 | 0 | 6.75 |
| 51 | Ansdell, J | 2.0 | 1 | 3 | 3 | 2 | 2 | 7.20 |
| 6 | 9 | 8 | 8 | 6 | 2 | |||
| Bulldogs | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 33 |
|
5.0 | 4 | 2 | 1 | 3 | 6 | 1.80 |
| 21 | Kapp, K | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 44 | Sherban, C | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| 7 | 4 | 2 | 1 | 4 | 10 | |||
|
Pitching BF: O.Wange 24, J.Ansdell 9. P-S: O.Wange 24-18, J.Ansdell 9-6. |
Pitching BF: J.Larsen 23, K.Kapp 3, C.Sherban 4. P-S: J.Larsen 23-19, K.Kapp 3-3, C.Sherban 4-3. |