|
|||||||||||||||||||||||||||||||||||||
22-18-0 |
2 |
|
0 |
23-17-0 |
|||||||||||||||||||||||||||||||||
| Olean Oilers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Ravel, T | 2B | 4 | 0 | 2 | 0 | 0 | 1 | .286 |
| 16 | Grosscup, L | SS | 4 | 0 | 1 | 0 | 0 | 0 | .125 |
| 39 | Fahrman, M | DH | 4 | 1 | 0 | 0 | 0 | 0 | .125 |
| 43 | Chittester, J | 1B | 2 | 1 | 1 | 1 | 1 | 0 | .167 |
| 35 | Johnston, K | C | 3 | 0 | 0 | 0 | 0 | 0 | .100 |
| 11 | Johnson, A | CF RF |
2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 30 | Newton, D | RF | 3 | 0 | 0 | 0 | 0 | 2 | .250 |
| 13 | Smith, B | CF | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
| 10 | Gibson, C | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 8 | Mann, K | LF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 28 | 2 | 4 | 1 | 2 | 5 | ||||
| Hornell Dodgers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Roeder, C | SS | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Weinzapfel, J | 3B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 9 | McCracken, S | CF | 3 | 0 | 1 | 0 | 0 | 0 | .143 |
| 5 | Dunn, D | DH | 3 | 0 | 1 | 0 | 0 | 0 | .429 |
| 21 | Gutowski, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Scorza, S | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .143 |
| 16 | Olszta, D | RF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Stupienski, G | C | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 15 | Wheaton, J | LF | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 7 | Kenney, J | 2B | 1 | 0 | 0 | 0 | 1 | 1 | .400 |
| 19 | Franzone, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 25 | 0 | 3 | 0 | 2 | 5 | ||||
|
Batting 2B: J.Chittester (2). RBI: J.Chittester (2). SB: A.Johnson (1). Team LOB: 7. Fielding A: T.Ravel (9), L.Grosscup 3 (7), J.Chittester (2), C.Gibson 4 (7), N.Donofry (1). E: J.Chittester (1), K.Johnston (1). PO: T.Ravel 2 (7), J.Chittester 8 (31), K.Johnston 5 (13), A.Johnson 2 (2), C.Gibson (3), K.Mann 2 (2), N.Donofry (1). SBA: K.Johnston 2 (3). TC: T.Ravel 3 (18), L.Grosscup 3 (12), J.Chittester 10 (34), K.Johnston 6 (14), A.Johnson 2 (2), C.Gibson 5 (11), K.Mann 2 (3), N.Donofry 2 (2). |
Batting 2B: J.Wheaton (1). HP: C.Roeder (1). SB: C.Roeder 2 (3). Team LOB: 7. Fielding A: C.Roeder 5 (5), J.Weinzapfel 2 (4), N.Boyd (1). E: J.Weinzapfel 3 (3). PO: J.Weinzapfel (1), S.McCracken 3 (5), S.Scorza 7 (13), D.Olszta 3 (5), G.Stupienski 6 (6), N.Boyd (1). SBA: G.Stupienski (1). TC: C.Roeder 5 (10), J.Weinzapfel 6 (8), S.McCracken 3 (5), S.Scorza 7 (13), D.Olszta 3 (5), G.Stupienski 6 (6), N.Boyd 2 (2). |
| Olean Oilers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 28 |
|
5.0 | 1 | 0 | 0 | 2 | 3 | 0.00 |
| 22 |
|
2.0 | 2 | 0 | 0 | 0 | 2 | 0.00 |
| 7 | 3 | 0 | 0 | 2 | 5 | |||
| Hornell Dodgers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 29 |
|
6.0 | 3 | 2 | 0 | 2 | 4 | 0.00 |
| 28 | Buchanan, B | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| 7 | 4 | 2 | 0 | 2 | 5 | |||
|
Pitching BF: N.Donofry 19, K.McLain 9. P-S: N.Donofry 63-37, K.McLain 45-30. WP: K.McLain (1). |
Pitching BF: N.Boyd 25, B.Buchanan 5. P-S: N.Boyd 91-62, B.Buchanan 23-13. WP: N.Boyd (1). |