|
||||||||||||||||||||||||||||||||||
|
24-4-0 |
18 |
|
4 |
4-18-0 |
||||||||||||||||||||||||||||||
| Swingers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Fucci, A | 2B | 5 | 0 | 1 | 0 | 0 | 0 | .467 |
| 3 | Woods, R | 1B | 3 | 2 | 2 | 2 | 1 | 1 | .750 |
| 98 | DiNoia, K | 0 | 4 | 2 | 2 | 1 | 0 | 1 | .484 |
| 7 | Pritt, J | LF | 4 | 3 | 4 | 1 | 0 | 0 | .593 |
| 4 | McAvoy, E | 2B | 2 | 2 | 1 | 3 | 2 | 0 | .400 |
| 10 | DAgostino, J | SS | 4 | 2 | 2 | 0 | 0 | 0 | .640 |
| 16 | Kristen, N | 0 | 4 | 2 | 3 | 2 | 0 | 0 | .400 |
| 14 | Parisi, V | LF | 3 | 3 | 2 | 3 | 1 | 0 | .625 |
| 94 | Fasano, K | RF | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| 15 | McCloskey, C | SS | 4 | 0 | 3 | 3 | 0 | 1 | .565 |
| 6 | Talbot, A | SS | 4 | 2 | 1 | 1 | 0 | 0 | .324 |
| 41 | 18 | 23 | 17 | 4 | 3 | ||||
| Brown Tornadoes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | , P | 0 | 2 | 2 | 1 | 0 | 1 | 0 | .667 |
| 7 | Murray, C | C | 2 | 1 | 1 | 0 | 1 | 0 | .111 |
| 5 | Schmalz, R | P | 3 | 0 | 3 | 2 | 0 | 0 | .657 |
| 67 | , S | 0 | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| 14 | , K | CF | 3 | 0 | 0 | 0 | 0 | 0 | .429 |
| 9 | , J | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .087 |
| 1 | Prush, G | SS | 3 | 0 | 0 | 0 | 0 | 0 | .538 |
| 2 | Falzone, J | RF | 2 | 0 | 2 | 0 | 0 | 0 | .214 |
| 6 | Campbell, P | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .720 |
| 11 | , Su | 2B | 1 | 0 | 0 | 1 | 1 | 0 | .316 |
| 10 | , L | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .222 |
| 3 | Haggerty, T | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .382 |
| 26 | 4 | 10 | 4 | 5 | 1 | ||||
|
Batting 2B: K.DiNoia (5), J.Pritt (4), N.Kristen (1), V.Parisi (4), K.Fasano (1). RBI: R.Woods 2 (21), K.DiNoia (7), J.Pritt (18), E.McAvoy 3 (9), N.Kristen 2 (5), V.Parisi 3 (16), K.Fasano (4), C.McCloskey 3 (17), A.Talbot (4). Team LOB: 9. Fielding A: E.McAvoy 2 (15). PO: R.Woods 4 (31), E.McAvoy 3 (21), A.Talbot 2 (19). TC: R.Woods 4 (37), E.McAvoy 5 (36), A.Talbot 2 (31). |
Batting RBI: R.Schmalz 2 (13), S. (1), S. (4). Team LOB: 9. Fielding A: R.Schmalz 2 (17), G.Prush 2 (19). PO: C.Murray 3 (9), K. 2 (7), J.Falzone (8), S. 2 (15), L. (8), T.Haggerty 3 (44). TC: C.Murray 3 (9), R.Schmalz 2 (34), K. 2 (9), G.Prush 2 (37), J.Falzone (8), S. 2 (21), L. (8), T.Haggerty 3 (51). |
| Swingers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| Brown Tornadoes | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 5 |
|
6.0 | 23 | 18 | 18 | 4 | 3 | 13.67 |
| 6 | 23 | 18 | 18 | 4 | 3 | |||
|
Pitching BF: R.Schmalz 45. P-S: R.Schmalz 45-41. |