|
|||||||||||||||||||||||||||||||||||||
|
8-14-0 |
10 |
|
12 |
17-8-0 |
|||||||||||||||||||||||||||||||||
| Chargers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Leonardo, S | SS | 3 | 1 | 2 | 2 | 0 | 0 | .684 |
| 2 | Schaeffer, E | 1B | 3 | 2 | 2 | 2 | 0 | 0 | .579 |
| 3 | Bruno, S | LF | 2 | 2 | 2 | 1 | 1 | 0 | .625 |
| 4 | Anthony, D | RF | 2 | 1 | 1 | 1 | 1 | 0 | .389 |
| 0 | Derisi, R | P | 2 | 1 | 0 | 2 | 1 | 0 | .417 |
| 16 | Maurizi, L | RF | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| 10 | Hope, B | CF | 3 | 0 | 1 | 1 | 0 | 0 | .625 |
| 15 | Schaeffer, K | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .083 |
| 14 | Huff, A | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .556 |
| 9 | Waleski, N | 2B | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 11 | Fogarty, L | 0 | 1 | 1 | 0 | 0 | 2 | 1 | .000 |
| 8 | Dilegge, G | P | 3 | 2 | 1 | 0 | 0 | 0 | .250 |
| 29 | 10 | 10 | 10 | 7 | 2 | ||||
| The Misfits | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Scalscione, P | LF | 2 | 2 | 1 | 1 | 2 | 1 | .389 |
| 5 | Villante, D | 2B | 3 | 1 | 2 | 1 | 1 | 0 | .526 |
| 5 | Garman, J | LF | 3 | 1 | 1 | 2 | 1 | 0 | .643 |
| 12 | Mastando, D | 2B | 2 | 1 | 1 | 2 | 2 | 0 | .400 |
| 2 | Costagliola, N | SS | 3 | 1 | 2 | 3 | 0 | 0 | .609 |
| 56 | Benson, R | 1B | 4 | 0 | 0 | 0 | 0 | 0 | .444 |
| 8 | Ford, W | 0 | 3 | 2 | 1 | 0 | 1 | 0 | .545 |
| 27 | Fiore, C | RF | 3 | 2 | 1 | 0 | 1 | 0 | .438 |
| 99 | Epstein, J | P | 1 | 2 | 1 | 3 | 2 | 0 | .556 |
| 66 | Hayes, C | C | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
| 27 | 12 | 10 | 12 | 10 | 1 | ||||
|
Batting 2B: E.Schaeffer (1), S.Bruno (4). RBI: S.Leonardo 2 (3), E.Schaeffer 2 (6), S.Bruno (12), D.Anthony (4), R.Derisi 2 (8), L.Maurizi (2), B.Hope (2). Team LOB: 5. Fielding A: S.Leonardo 2 (12). PO: S.Leonardo 6 (22), E.Schaeffer 4 (37), N.Waleski (3), G.Dilegge (7). TC: S.Leonardo 8 (34), E.Schaeffer 4 (37), N.Waleski (8), G.Dilegge (12). |
Batting 2B: J.Epstein (1). 3B: J.Garman (2). HR: N.Costagliola (1). RBI: P.Scalscione (6), D.Villante (1), J.Garman 2 (9), D.Mastando 2 (4), N.Costagliola 3 (14), J.Epstein 3 (9). SF: N.Costagliola (1). Team LOB: 8. Fielding A: D.Mastando 2 (3), N.Costagliola 6 (13). PO: J.Garman 2 (3), D.Mastando 2 (6), N.Costagliola 5 (8), R.Benson 8 (13), J.Epstein (18), C.Hayes 2 (9). TC: J.Garman 2 (3), D.Mastando 4 (9), N.Costagliola 11 (21), R.Benson 8 (13), J.Epstein (19), C.Hayes 2 (9). |
| Chargers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 0 |
|
0.0 | 0 | 0 | 0 | 0 | 0 | 15.00 |
| 8 | Dilegge, G | 6.0 | 10 | 12 | 12 | 10 | 1 | 8.47 |
| 6 | 10 | 12 | 12 | 10 | 1 | |||
| The Misfits | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 99 |
|
7.0 | 10 | 10 | 10 | 7 | 2 | 8.04 |
| 7 | 10 | 10 | 10 | 7 | 2 | |||
|
Pitching BF: G.Dilegge 38. P-S: G.Dilegge 38-28. |
Pitching BF: J.Epstein 36. P-S: J.Epstein 36-29. |