|
||||||||||||||||||||||||||||
|
16-10-0 |
11 |
|
0 |
1-24-0 |
||||||||||||||||||||||||
| scared hitless | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | Hulse, K | RF | 4 | 1 | 0 | 0 | 0 | 0 | .375 |
| 10 | Sargent, M | LF | 4 | 2 | 2 | 3 | 0 | 0 | .375 |
| 0 | Ibrahim, R | 3B | 3 | 1 | 2 | 1 | 0 | 0 | .714 |
| 8 | DeBeaumont, T | SS | 3 | 1 | 2 | 0 | 0 | 0 | .571 |
| 14 | Arnold, C | P | 3 | 2 | 2 | 1 | 0 | 0 | .714 |
| 3 | Ingrassalino, D | 1B | 2 | 1 | 1 | 2 | 1 | 0 | .500 |
| 20 | Artusa, P | 2B | 3 | 2 | 2 | 1 | 0 | 0 | .571 |
| 5 | Ibrahim, S | C | 1 | 0 | 0 | 1 | 2 | 0 | .000 |
| 23 | 10 | 11 | 9 | 3 | 0 | ||||
| FREE LOADERS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Zoitke, R | P | 2 | 0 | 0 | 0 | 0 | 0 | .600 |
| 2 | Dangelo, V | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 0 | Washington, A | SS | 1 | 0 | 1 | 0 | 0 | 0 | .750 |
| 4 | Reinhardt, L | LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Smith, M | CF | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| 16 | Smith, K | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 18 | Schwartz, M | EF | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 5 | Guzzello, L | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 6 | Diaz, C | C | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 7 | Zoitke, A | RF | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 11 | 0 | 3 | 0 | 0 | 1 | ||||
|
Batting 2B: M.Sargent 2 (2), C.Arnold (3). RBI: M.Sargent 3 (3), R.Ibrahim (6), C.Arnold (4), D.Ingrassalino 2 (5), P.Artusa (4), S.Ibrahim (1). Team LOB: 5. Fielding A: R.Ibrahim 2 (5), T.DeBeaumont 2 (2), C.Arnold (1). PO: M.Sargent (4), T.DeBeaumont 2 (3), D.Ingrassalino 5 (6), S.Ibrahim (2). TC: M.Sargent (5), R.Ibrahim 2 (5), T.DeBeaumont 4 (5), C.Arnold (2), D.Ingrassalino 5 (7), S.Ibrahim (2). |
Batting 2B: A.Washington (2). Team LOB: 2. Fielding A: R.Zoitke 3 (7), V.Dangelo (1). E: A.Washington (2). PO: A.Washington (1), L.Reinhardt (1), M.Schwartz 3 (3), A.Zoitke (1). TC: R.Zoitke 3 (9), V.Dangelo (4), A.Washington 2 (5), L.Reinhardt (1), M.Schwartz 3 (3), A.Zoitke (3). |
| scared hitless | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 14 |
|
3.0 | 3 | 0 | 0 | 0 | 1 | 2.63 |
| 3 | 3 | 0 | 0 | 0 | 1 | |||
| FREE LOADERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
3.2 | 16 | 15 | 5 | 3 | 0 | 13.73 |
| 3.2 | 16 | 15 | 5 | 3 | 0 | |||
|
Pitching BF: C.Arnold 11. P-S: C.Arnold 11-11. |
Pitching BF: R.Zoitke 33. P-S: R.Zoitke 33-30. |