|
|||||||||||||||||||||||||||||||||||||
7-4-0 |
21 |
|
16 |
9-2-0 |
|||||||||||||||||||||||||||||||||
| Burghardts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Hillus, B | SS | 4 | 4 | 3 | 4 | 1 | 0 | .750 |
| 3 | Seidel, J | EH | 5 | 3 | 4 | 2 | 0 | 0 | .800 |
| 4 | King, J | C | 5 | 2 | 2 | 1 | 0 | 0 | .400 |
| 5 | Nardelli, G | LF | 4 | 2 | 2 | 2 | 1 | 0 | .500 |
| 6 | Nowak, C | RF | 5 | 3 | 3 | 3 | 0 | 0 | .600 |
| 7 | Gaedtke, A | CF | 4 | 2 | 3 | 5 | 0 | 0 | .750 |
| 8 | Kohnlein, M | 2B | 4 | 2 | 3 | 1 | 0 | 0 | .750 |
| 9 | Passiales, J | 1B | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| 10 | Whitmer, S | EF | 4 | 1 | 2 | 3 | 0 | 0 | .500 |
| 1 | Kohnlein, J | P | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Hummer, E | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Marion, K | 3B | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| 47 | 21 | 25 | 21 | 2 | 0 | ||||
| SL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Nieves, H | SS | 5 | 1 | 2 | 0 | 0 | 0 | .400 |
| 26 | Jacobson, M | P | 5 | 4 | 3 | 4 | 0 | 0 | .600 |
| 31 | Burgmeier, S | EF | 5 | 2 | 4 | 0 | 0 | 0 | .800 |
| 1 | Schultz, R | 3B | 5 | 2 | 2 | 4 | 0 | 0 | .400 |
| 11 | Jahne-Llanas, J | RF | 5 | 2 | 4 | 4 | 0 | 0 | .800 |
| 7 | Carleton, L | 2B | 5 | 1 | 3 | 0 | 0 | 0 | .600 |
| 6 | Gregg, T | LF | 4 | 2 | 2 | 1 | 0 | 0 | .500 |
| 3 | Ramirez, S | 1B | 3 | 0 | 2 | 1 | 0 | 0 | .667 |
| 4 | Ramirez, T | C | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| 16 | Popp, T | CF | 4 | 2 | 4 | 1 | 0 | 0 | 1.000 |
| 45 | 16 | 27 | 16 | 0 | 0 | ||||
|
Batting 2B: B.Hillus (1), J.Seidel (1), G.Nardelli (1), S.Whitmer 2 (2). 3B: G.Nardelli (1). HR: B.Hillus 2 (2), J.Seidel (1), J.King (1), C.Nowak (1), A.Gaedtke 2 (2). RBI: B.Hillus 4 (4), J.Seidel 2 (2), J.King (1), G.Nardelli 2 (2), C.Nowak 3 (3), A.Gaedtke 5 (5), M.Kohnlein (1), S.Whitmer 3 (3). Team LOB: 7. Fielding A: B.Hillus (1), G.Nardelli 2 (2), M.Kohnlein (1), S.Whitmer (1), K.Marion (1). PO: B.Hillus 2 (2), J.King (1), G.Nardelli 7 (7), C.Nowak 3 (3), A.Gaedtke 3 (3), M.Kohnlein 2 (2), J.Passiales (1), S.Whitmer (1), K.Marion (1). TC: B.Hillus 3 (3), J.King (1), G.Nardelli 9 (9), C.Nowak 3 (3), A.Gaedtke 3 (3), M.Kohnlein 3 (3), J.Passiales (1), S.Whitmer 2 (2), K.Marion 2 (2). |
Batting 2B: S.Burgmeier (1), J.Jahne-Llanas (1), T.Gregg 2 (2). HR: M.Jacobson 2 (2), R.Schultz (1), J.Jahne-Llanas (1). RBI: M.Jacobson 4 (4), R.Schultz 4 (4), J.Jahne-Llanas 4 (4), T.Gregg (1), S.Ramirez (1), T.Ramirez (1), T.Popp (1). SF: S.Ramirez (1). Team LOB: 9. Fielding A: H.Nieves 4 (4), M.Jacobson 3 (3), L.Carleton 3 (3), S.Ramirez (1). E: S.Burgmeier (1). PO: H.Nieves 5 (5), M.Jacobson 2 (2), S.Burgmeier (1), R.Schultz 2 (2), J.Jahne-Llanas 2 (2), L.Carleton 2 (2), T.Gregg (1), S.Ramirez 4 (4). TC: H.Nieves 9 (9), M.Jacobson 5 (5), S.Burgmeier 2 (2), R.Schultz 2 (2), J.Jahne-Llanas 2 (2), L.Carleton 5 (5), T.Gregg (1), S.Ramirez 5 (5). |
| Burghardts | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 | Kohnlein, J | 7.0 | 27 | 16 | 15 | 0 | 0 | 15.00 |
| 7 | 27 | 16 | 15 | 0 | 0 | |||
| SL | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 26 | Jacobson, M | 7.0 | 25 | 21 | 21 | 2 | 0 | 21.00 |
| 7 | 25 | 21 | 21 | 2 | 0 | |||
|
Pitching BF: J.Kohnlein 46. P-S: J.Kohnlein 46-46. |
Pitching BF: M.Jacobson 49. P-S: M.Jacobson 49-47. |