|
|||||||||||||||||||||||||||||||||||||||||||
42-15-1 |
10 |
|
1 |
32-24-0 |
|||||||||||||||||||||||||||||||||||||||
| Top Speed | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 17 | Johnson, P | SS | 4 | 0 | 0 | 0 | 0 | 0 | .293 |
| 26 | Oliver, M | PH | 0 | 0 | 0 | 0 | 1 | 0 | .273 |
| 1 | Demera, C | SS | 1 | 1 | 1 | 1 | 0 | 0 | .270 |
| 29 | Jacobs, N | LF | 3 | 0 | 1 | 0 | 1 | 0 | .286 |
| 5 | Owen, M | LF PR |
2 | 2 | 1 | 1 | 0 | 0 | .269 |
| 27 | Mautner, T | 3B | 5 | 1 | 2 | 1 | 0 | 0 | .415 |
| 2 | Zimmerman, C | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .290 |
| 32 | Gleason, C | RF | 5 | 0 | 0 | 0 | 0 | 1 | .309 |
| 44 | Vanisi, A | DH | 6 | 0 | 2 | 2 | 0 | 1 | .350 |
| 13 | Everhart, G | 2B | 5 | 2 | 4 | 0 | 0 | 0 | .396 |
| 14 | Sortwell, A | CF | 5 | 2 | 2 | 0 | 0 | 1 | .313 |
| 37 | Knudson, S | 1B | 5 | 1 | 2 | 3 | 0 | 0 | .233 |
| 16 | Crowl, C | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .071 |
| 3 | Mitchell, S | C | 4 | 0 | 1 | 0 | 0 | 0 | .200 |
| 9 | Cardoza, J | C | 0 | 1 | 0 | 0 | 1 | 0 | .167 |
| 46 | 10 | 16 | 8 | 3 | 3 | ||||
| Warriors | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Knapp, A | DH | 3 | 0 | 1 | 0 | 0 | 0 | .357 |
| 5 | Wirta, C | RF | 2 | 0 | 0 | 0 | 0 | 0 | .385 |
| 39 | Christy, F | C | 3 | 0 | 0 | 0 | 1 | 1 | .333 |
| 35 | Leandro-Farr, B | C | 0 | 0 | 0 | 0 | 0 | 0 | .282 |
| 34 | Wright, C | 3B | 3 | 1 | 0 | 0 | 1 | 2 | .341 |
| 44 | Ramirez Jr., M | 1B | 4 | 0 | 0 | 0 | 0 | 3 | .200 |
| 15 | Costa, J | LF | 4 | 0 | 1 | 1 | 0 | 1 | .370 |
| 28 | Merriwether, C | SS | 4 | 0 | 0 | 0 | 0 | 1 | .314 |
| 7 | Firenzi, A | CF | 3 | 0 | 0 | 0 | 0 | 0 | .343 |
| 1 | Kunst, A | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .276 |
| 29 | 1 | 2 | 1 | 2 | 8 | ||||
|
Batting 2B: C.Demera (3), N.Jacobs (1), A.Vanisi 2 (6), A.Sortwell 2 (7), S.Knudson (2). 3B: T.Mautner (1). HR: S.Knudson (3). RBI: C.Demera (4), M.Owen (7), T.Mautner (17), A.Vanisi 2 (14), S.Knudson 3 (7). CS: A.Sortwell (1). Team LOB: 11. Fielding A: P.Johnson 2 (40), C.Demera 3 (30), T.Mautner 4 (29), G.Everhart (31), J.Cardoza (2). DP: 1 (G. Everhart(2B) - P. Johnson(SS) - S. Knudson(1B)). E: S.Knudson 2 (3). PO: P.Johnson (15), N.Jacobs 3 (14), T.Mautner (9), C.Gleason 2 (30), S.Knudson 10 (87), C.Crowl 2 (10), S.Mitchell 5 (50), J.Cardoza 2 (63). SBA: S.Mitchell (7). TC: P.Johnson 3 (56), C.Demera 3 (66), N.Jacobs 3 (16), T.Mautner 5 (41), C.Gleason 2 (34), G.Everhart (55), S.Knudson 12 (94), C.Crowl 2 (10), S.Mitchell 5 (53), J.Cardoza 3 (65). |
Batting HP: A.Knapp (1), C.Wirta (1). RBI: J.Costa (18). SB: C.Wright (8). Team LOB: 6. Fielding A: F.Christy (6), C.Wright 3 (16), M.Ramirez Jr. (1), C.Merriwether (32), A.Kunst 4 (27), S.Granoff (1). E: C.Wright 3 (6), C.Merriwether (6), A.Kunst (2). PB: F.Christy (3). PO: C.Wirta 5 (13), F.Christy 3 (36), C.Wright (9), M.Ramirez Jr. 7 (33), C.Merriwether 3 (30), A.Firenzi 5 (25), A.Kunst 3 (14). TC: C.Wirta 5 (13), F.Christy 4 (42), C.Wright 7 (31), M.Ramirez Jr. 8 (35), C.Merriwether 5 (68), A.Firenzi 5 (25), A.Kunst 8 (43), S.Granoff (3). |
| Top Speed | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 30 |
|
7.0 | 2 | 1 | 1 | 2 | 5 | 3.07 |
| 18 | Chavez, D | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 11 | Lathram, C | 1.0 | 0 | 0 | 0 | 0 | 1 | 1.26 |
| 9 | 2 | 1 | 1 | 2 | 8 | |||
| Warriors | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 33 |
|
4.0 | 4 | 3 | 3 | 1 | 2 | 3.46 |
| 17 | Caccamo, C | 1.0 | 3 | 1 | 1 | 0 | 1 | 9.00 |
| 16 | Granoff, S | 3.0 | 5 | 1 | 1 | 1 | 0 | 2.25 |
| 27 | Stinn, J | 1.0 | 4 | 5 | 3 | 1 | 0 | 27.00 |
| 9 | 16 | 10 | 8 | 3 | 3 | |||
|
Pitching BF: A.Cline 26, D.Chavez 5, C.Lathram 3. P-S: A.Cline 87-62, D.Chavez 15-9, C.Lathram 5-5. WP: A.Cline (1). |
Pitching BF: J.Dorfman 19, C.Caccamo 6, S.Granoff 15, J.Stinn 9. P-S: J.Dorfman 65-41, C.Caccamo 20-11, S.Granoff 46-32, J.Stinn 26-17. |