|
|||||||||||||||||||||||||||||||||||||||||||
14-10-0 |
7 |
|
2 |
15-9-1 |
|||||||||||||||||||||||||||||||||||||||
| Brooklyn Bandit | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 23 | DeVitto, P | LF | 3 | 1 | 1 | 0 | 1 | 1 | .400 |
| 5 | Fitch, J | 2B | 3 | 1 | 1 | 1 | 1 | 0 | .214 |
| 13 | Cappabianca, J | 3B | 3 | 1 | 1 | 3 | 1 | 1 | .500 |
| 16 | Scotto, E | SS | 4 | 1 | 0 | 0 | 0 | 1 | .333 |
| 33 | Turbert, W | 1B | 2 | 0 | 0 | 1 | 1 | 2 | .143 |
| 17 | Buono, A | DH | 4 | 0 | 1 | 1 | 0 | 2 | .143 |
| 12 | Van Kerckhove, J | EH | 2 | 1 | 0 | 0 | 1 | 2 | .000 |
| 4 | Columbano, W | C | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 15 | Ventra, C | CF | 4 | 1 | 1 | 0 | 0 | 1 | .231 |
| 41 | Borst, D | RF | 4 | 1 | 0 | 0 | 0 | 1 | .000 |
| 33 | 7 | 5 | 6 | 5 | 12 | ||||
| NY Pirates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 20 | Colon, D | CF | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| 2 | Suero, M | SS | 4 | 0 | 1 | 0 | 0 | 1 | .067 |
| 28 | Tobon, J | C | 3 | 0 | 0 | 0 | 1 | 1 | .083 |
| 45 | Martinez, S | 2B | 3 | 2 | 1 | 0 | 1 | 1 | .286 |
| 16 | Pobuda, A | 1B | 4 | 0 | 0 | 0 | 0 | 0 | .250 |
| 18 | Riedlinger, W | LF | 1 | 0 | 1 | 1 | 0 | 0 | .250 |
| 22 | Ramos, A | LF | 2 | 0 | 0 | 0 | 1 | 1 | .333 |
| 7 | Ruiz, L | RF | 3 | 0 | 0 | 0 | 1 | 0 | .154 |
| 8 | Hart, D | EH | 4 | 0 | 0 | 0 | 0 | 1 | .200 |
| 12 | Valentin, J | 3B | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 5 | Ware, S | DH | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | 2 | 4 | 1 | 5 | 8 | ||||
|
Batting 2B: J.Cappabianca (2). RBI: J.Fitch (4), J.Cappabianca 3 (7), W.Turbert (3), A.Buono (1). SF: W.Turbert (1). SB: E.Scotto (3), C.Ventra (2). Team LOB: 6. Fielding A: J.Fitch (12), J.Cappabianca 7 (9), E.Scotto 4 (9), M.Bukowski 3 (10). E: J.Cappabianca (1), W.Turbert 2 (2), D.Borst (2). PO: J.Fitch 2 (7), E.Scotto (5), W.Turbert 15 (24), W.Columbano 8 (10), D.Borst (1). SBA: W.Columbano 2 (2). TC: J.Fitch 3 (20), J.Cappabianca 8 (37), E.Scotto 5 (14), W.Turbert 17 (26), W.Columbano 8 (17), D.Borst 2 (3), M.Bukowski 3 (13). |
Batting 3B: W.Riedlinger (1). RBI: W.Riedlinger (1). SB: S.Martinez (1), A.Ramos (1). Team LOB: 9. Fielding A: S.Martinez 2 (6). E: J.Tobon (1), S.Martinez 2 (3), A.Pobuda (2), J.Slow (1). PO: D.Colon 2 (6), M.Suero (4), J.Tobon 12 (21), S.Martinez 3 (6), A.Pobuda (30), A.Ramos 2 (5), L.Ruiz 2 (8), J.Valentin 2 (4), T.Vogenberger (1). SBA: J.Tobon 2 (3). TC: D.Colon 2 (9), M.Suero (17), J.Tobon 13 (22), S.Martinez 7 (15), A.Pobuda 2 (35), A.Ramos 2 (10), L.Ruiz 2 (10), J.Valentin 2 (12), T.Vogenberger (1), J.Slow (2). |
| Brooklyn Bandit | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 19 |
|
9.0 | 4 | 2 | 1 | 5 | 8 | 0.64 |
| 9 | 4 | 2 | 1 | 5 | 8 | |||
| NY Pirates | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 42 | Vogenberger, T | 6.0 | 0 | 0 | 0 | 2 | 10 | 0.00 |
| 34 | Nakai, K | 0.1 | 0 | 0 | 0 | 2 | 0 | 5.25 |
| 27 |
|
2.2 | 5 | 7 | 3 | 1 | 2 | 3.71 |
| 9 | 5 | 7 | 3 | 5 | 12 | |||
|
Pitching BF: M.Bukowski 38. P-S: M.Bukowski 38-33. |
Pitching BF: T.Vogenberger 21, K.Nakai 3, J.Slow 15. P-S: T.Vogenberger 21-19, K.Nakai 3-1, J.Slow 15-14. WP: T.Vogenberger (1). |