|
|||||||||||||||||||||||||||||||||||||
23-18-0 |
4 |
|
7 |
39-7-0 |
LCC | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
15 | Paladeni, A | RF | 4 | 2 | 2 | 0 | 0 | 0 | .371 |
4 | Schuster, G | C | 4 | 1 | 1 | 0 | 0 | 1 | .483 |
6 | McDonald, J | 1B | 3 | 0 | 1 | 0 | 1 | 1 | .487 |
5 | Schwegler, A | PR | 0 | 1 | 0 | 0 | 0 | 0 | .269 |
00 | Hibbs, H | SS | 3 | 0 | 0 | 1 | 1 | 1 | .444 |
22 | Wirkkala, A | 3B | 4 | 0 | 0 | 2 | 0 | 2 | .351 |
3 | Hendrickson, B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 |
12 | Martin, M | CF | 4 | 0 | 3 | 1 | 0 | 0 | .386 |
11 | Dorhofer, S | DH P |
4 | 0 | 0 | 0 | 0 | 0 | .250 |
9 | Wells, A | 2B | 3 | 0 | 1 | 0 | 0 | 1 | .345 |
8 | Wells, Ap | LF | 3 | 0 | 0 | 0 | 0 | 1 | .260 |
16 | Burch, B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
32 | 4 | 8 | 4 | 2 | 7 |
MHCC | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
19 | Jett, H | LF | 4 | 0 | 2 | 1 | 0 | 0 | .389 |
2 | VanCleave, K | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .337 |
21 | Hughes, T | SS | 3 | 0 | 0 | 0 | 1 | 2 | .475 |
12 | Ciu, L | 3B | 2 | 0 | 0 | 0 | 1 | 0 | .341 |
4 | McCarthy, C | DH | 3 | 1 | 1 | 0 | 0 | 0 | .397 |
16 | Abendschein, M | CF | 1 | 3 | 1 | 2 | 1 | 0 | .438 |
28 | Gaspar, K | RF | 3 | 1 | 2 | 3 | 0 | 1 | .333 |
3 | Hancock, B | C | 2 | 1 | 1 | 1 | 1 | 1 | .379 |
14 | Rahn, C | PR | 0 | 1 | 0 | 0 | 0 | 0 | .125 |
7 | Martin, J | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .179 |
25 | 7 | 8 | 7 | 4 | 5 |
Batting 2B: G.Schuster (8), M.Martin 2 (12). RBI: H.Hibbs (7), A.Wirkkala 2 (15), M.Martin (19). SB: M.Martin (10), A.Wells (4). Team LOB: 9. Fielding A: G.Schuster (14), J.McDonald (6), H.Hibbs 2 (26), A.Wirkkala (28), S.Dorhofer (4), A.Wells 2 (40). PB: G.Schuster (18). PO: G.Schuster 5 (69), J.McDonald 5 (154), H.Hibbs 4 (16), A.Wirkkala (20), M.Martin (26), A.Wells (19). SBA: G.Schuster (24). TC: G.Schuster 6 (88), J.McDonald 6 (164), H.Hibbs 6 (45), A.Wirkkala 2 (51), M.Martin (32), S.Dorhofer (7), A.Wells 3 (65). |
Batting 2B: C.McCarthy (6). HP: M.Abendschein (2). HR: M.Abendschein (6), K.Gaspar (6), B.Hancock (4). RBI: H.Jett (6), M.Abendschein 2 (21), K.Gaspar 3 (24), B.Hancock (11). SB: H.Jett (10). Team LOB: 5. Fielding A: K.VanCleave 2 (36), T.Hughes 2 (24), B.Hancock (10), B.Dawson (15). PO: K.VanCleave 3 (31), T.Hughes 3 (25), M.Abendschein (16), K.Gaspar (21), B.Hancock 7 (141), J.Martin 5 (60), B.Dawson (2). SBA: B.Hancock 2 (9). TC: K.VanCleave 5 (69), T.Hughes 5 (49), M.Abendschein (20), K.Gaspar (23), B.Hancock 8 (154), J.Martin 5 (61), B.Dawson 2 (17). |
LCC | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
32 | Melby, M | 3.0 | 6 | 4 | 4 | 1 | 2 | 6.44 |
11 | Dorhofer, S | 3.0 | 2 | 3 | 3 | 3 | 3 | 4.57 |
6 | 8 | 7 | 7 | 4 | 5 |
MHCC | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
1 | Dawson, B | 4.0 | 5 | 1 | 1 | 1 | 3 | 2.86 |
5 | Crawford, K | 3.0 | 3 | 3 | 2 | 1 | 4 | 1.92 |
7 | 8 | 4 | 3 | 2 | 7 |
Pitching BF: M.Melby 15, S.Dorhofer 15. P-S: M.Melby 52-33, S.Dorhofer 56-30. |
Pitching BF: B.Dawson 18, K.Crawford 16. P-S: B.Dawson 62-46, K.Crawford 53-37. |