|
||||||||||||||||||||||||||||
|
11-6-0 |
25 |
|
3 |
0-14-0 |
||||||||||||||||||||||||
| Bring It | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 00 | Merante, F | CF | 4 | 3 | 3 | 4 | 0 | 0 | .659 |
| 2 | Seder, R | SS | 3 | 1 | 3 | 4 | 0 | 0 | .700 |
| 11 | seder, j | EH | 2 | 1 | 0 | 2 | 1 | 0 | .636 |
| 31 | Merante, M | C | 4 | 3 | 2 | 2 | 0 | 0 | .650 |
| 76 | keckly, z | CF | 4 | 1 | 2 | 2 | 0 | 0 | .500 |
| 20 | diorio, d | P | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| 6 | Longerano, J | 2B | 3 | 2 | 3 | 1 | 0 | 0 | .457 |
| 4 | Neist, B | 1B | 1 | 2 | 0 | 0 | 2 | 0 | .333 |
| 13 | caperso, j | LF | 3 | 2 | 1 | 1 | 0 | 0 | .348 |
| 17 | goldberg, b | EH | 3 | 3 | 3 | 3 | 0 | 0 | 1.000 |
| 8 | diorio, c | RF | 2 | 3 | 2 | 4 | 1 | 0 | .615 |
| 7 | Lopiccolo, A | 3B | 3 | 3 | 3 | 2 | 0 | 0 | .697 |
| 36 | 25 | 24 | 26 | 4 | 0 | ||||
| alcoballics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | venzian, j | RF | 2 | 1 | 0 | 0 | 0 | 0 | .250 |
| 13 | halbig, w | C | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 14 | sanchez, p | CF | 1 | 0 | 1 | 1 | 1 | 0 | .615 |
| 5 | longo, t | SS | 1 | 0 | 0 | 1 | 0 | 0 | .571 |
| 0 | Watson, R | 2B | 2 | 1 | 1 | 0 | 0 | 0 | .417 |
| 3 | moscoso, j | CF | 2 | 0 | 0 | 0 | 0 | 0 | .391 |
| 1 | palladino, m | LF | 2 | 0 | 0 | 0 | 0 | 0 | .462 |
| 2 | keppler, a | CF | 2 | 0 | 1 | 0 | 0 | 1 | .450 |
| 6 | mardones, o | 3B | 1 | 0 | 1 | 1 | 0 | 0 | .412 |
| 18 | Fabrizio, C | EH | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
| 16 | moscoso, s | 1B | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
| 11 | boeckel, j | P | 1 | 1 | 1 | 0 | 0 | 0 | .222 |
| 18 | 3 | 7 | 3 | 1 | 1 | ||||
|
Batting 2B: F.Merante 2 (4), R.Seder (7), M.Merante (8), c.diorio (1). 3B: F.Merante (3). HR: M.Merante (2). RBI: F.Merante 4 (15), R.Seder 4 (11), j.seder 2 (8), M.Merante 2 (15), z.keckly 2 (2), d.diorio (1), J.Longerano (4), j.caperso (6), b.goldberg 3 (3), c.diorio 4 (4), A.Lopiccolo 2 (9). SF: R.Seder (1), j.seder (1). Team LOB: 5. Fielding A: R.Seder 2 (7). PO: R.Seder 4 (14), M.Merante (12), z.keckly (1), B.Neist 2 (22), j.caperso (5), A.Lopiccolo 2 (5). TC: R.Seder 6 (21), M.Merante (14), z.keckly (1), B.Neist 2 (22), j.caperso (6), A.Lopiccolo 2 (5). |
Batting 2B: R.Watson (1). RBI: p.sanchez (2), t.longo (2), o.mardones (2). SF: t.longo (1). Team LOB: 5. Fielding A: t.longo 5 (7), o.mardones (2). PO: t.longo 2 (11), R.Watson 2 (11), s.moscoso 4 (14), j.boeckel (4). TC: t.longo 7 (18), R.Watson 2 (16), o.mardones (9), s.moscoso 4 (16), j.boeckel (8). |
| Bring It | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 20 | diorio, d | 4.0 | 7 | 3 | 3 | 1 | 1 | 5.25 |
| 4 | 7 | 3 | 3 | 1 | 1 | |||
| alcoballics | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 | boeckel, j | 4.0 | 24 | 25 | 17 | 4 | 0 | 20.07 |
| 4 | 24 | 25 | 17 | 4 | 0 | |||
|
Pitching BF: d.diorio 20. P-S: d.diorio 20-19. |
Pitching BF: j.boeckel 42. P-S: j.boeckel 42-38. |