|
|||||||||||||||||||||||||||||||||||||
|
1-2-0 |
0 |
|
6 |
6-1-0 |
|||||||||||||||||||||||||||||||||
| StrikeZoneFord | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 22 | Ramirez, M | CF | 3 | 0 | 1 | 0 | 0 | 0 | .250 |
| 1 | Burnet, K | LF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 55 | LeeHong, C | SS | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
| 51 | Carney, A | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| 34 | Tyree, J | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Rodrigues, L | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 3 | Scott, S | CR | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 25 | Lombardi, A | PH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 58 | Hazel, A | C | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| 4 | Oaks, A | RF | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
| 26 | Hudler, B | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| 21 | 0 | 1 | 0 | 0 | 1 | ||||
| AZDesThund | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 15 | Ziegler, B | LF | 4 | 1 | 3 | 2 | 0 | 0 | .714 |
| 7 | McKeever, M | SS | 4 | 0 | 1 | 1 | 0 | 0 | .333 |
| 3 | Satterfield, E | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .143 |
| 0 | Taylor, D | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 33 | Dunlap, N | CF | 1 | 1 | 0 | 0 | 2 | 0 | .000 |
| 19 | Noland, S | 3B | 2 | 1 | 2 | 0 | 0 | 0 | .800 |
| 16 | Wilson, K | P | 2 | 0 | 1 | 1 | 0 | 0 | .400 |
| 75 | Griffin, E | CR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 17 | Landrith, R | DH | 3 | 2 | 2 | 1 | 0 | 0 | .667 |
| 21 | Lawson, T | RF | 1 | 0 | 1 | 0 | 1 | 0 | .750 |
| 92 | Rosthenhausler, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| 24 | 6 | 10 | 5 | 3 | 1 | ||||
|
Batting HP: A.Carney (2). CS: A.Carney (1). Team LOB: 1. Fielding A: C.LeeHong (6), L.Rodrigues 2 (5), A.Hazel 4 (4), B.Hudler 2 (2). FCS: A.Hazel 2 (2). PB: A.Hazel (1). PO: K.Burnet 2 (2), C.LeeHong 4 (8), A.Carney (1), J.Tyree 6 (17), A.Hazel 3 (6), B.Hudler 2 (2). SBA: A.Hazel 3 (5). TC: K.Burnet 2 (3), C.LeeHong 5 (15), A.Carney (7), J.Tyree 6 (17), L.Rodrigues 2 (7), A.Hazel 7 (10), B.Hudler 4 (4). |
Batting 2B: K.Wilson (1). 3B: M.McKeever (2). HP: E.Satterfield (1). RBI: B.Ziegler 2 (4), M.McKeever (2), K.Wilson (1), R.Landrith (1). CS: B.Ziegler (1), E.Satterfield (1). SB: T.Lawson (2). Team LOB: 6. Fielding A: M.McKeever 4 (8), S.Noland 2 (4), K.Wilson 3 (3), S.Nettling (1). CS: S.Nettling (1). E: M.McKeever (2). PO: B.Ziegler 2 (2), M.McKeever 3 (4), E.Satterfield (1), D.Taylor 7 (7), N.Dunlap (2), S.Noland 3 (4), K.Wilson (8), S.Nettling 3 (3). SBA: S.Nettling (1). TC: B.Ziegler 2 (3), M.McKeever 8 (14), E.Satterfield (4), D.Taylor 7 (7), N.Dunlap (2), S.Noland 5 (8), K.Wilson 4 (11), S.Nettling 4 (4). |
| StrikeZoneFord | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 2 |
|
6.0 | 10 | 6 | 6 | 3 | 1 | 4.30 |
| 6 | 10 | 6 | 6 | 3 | 1 | |||
| AZDesThund | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 16 |
|
7.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| 7 | 1 | 0 | 0 | 0 | 1 | |||
|
Pitching BF: L.Rodrigues 30. P-S: L.Rodrigues 104-58. |
Pitching BF: K.Wilson 22. P-S: K.Wilson 72-49. |