|
|||||||||||||||||||||||||||||||||||||
0-1-0 |
0 |
|
5 |
1-0-0 |
AngelsGold | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
27 | Howard, T | CF P |
2 | 0 | 0 | 0 | 1 | 0 | .000 |
7 | Marsh, C | SS | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
25 | Taylor, C | C | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
11 | McMillian, S | 3B | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
56 | Corbin, N | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
10 | Johnson, L | LF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
24 | Marsh, I | CR LF |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
1 | Hamilton, A | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
22 | Chandler, K | DH | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
76 | Bates, T | CF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2 | Brock, N | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
3 | Chang, K | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
5 | Cornell, S | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
21 | 0 | 0 | 0 | 2 | 5 |
CAL Lite | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
2 | Abacherli, B | CF | 2 | 1 | 1 | 1 | 1 | 1 | .500 |
0 | Rogers, E | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
7 | Harkness, B | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
28 | Godoy, S | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
4 | Rodriguez, E | P | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
71 | Kliebenstein, T | CR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
29 | Morales, H | 1B | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
27 | Mack, K | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
3 | Murillo, B | C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
9 | Leahy, R | LF | 2 | 1 | 2 | 0 | 0 | 0 | 1.000 |
23 | Orozco, N | LF | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
14 | Purdy, T | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
5 | Linn, M | DH | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
18 | Halstead, K | SS | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
10 | Madrid, J | RF | 3 | 1 | 3 | 1 | 0 | 0 | 1.000 |
27 | 5 | 10 | 3 | 2 | 3 |
Batting SB: T.Howard (1). Team LOB: 2. Fielding A: C.Marsh (1), S.McMillian (1), N.Brock (1). E: L.Johnson (1). PO: T.Howard 2 (2), C.Marsh 3 (3), C.Taylor 3 (3), S.McMillian (1), L.Johnson (1), A.Hamilton 4 (4), N.Brock 2 (2), S.Cornell 2 (2). TC: T.Howard 2 (2), C.Marsh 4 (4), C.Taylor 3 (3), S.McMillian 2 (2), L.Johnson 2 (2), A.Hamilton 4 (4), N.Brock 3 (3), S.Cornell 2 (2). |
Batting 2B: B.Harkness (1), E.Rodriguez (1). 3B: J.Madrid (1). RBI: B.Abacherli (1), H.Morales (1), J.Madrid (1). SF: H.Morales (1). Team LOB: 7. Fielding A: B.Harkness 3 (3), E.Rodriguez 3 (3), T.Purdy 2 (2), K.Halstead 5 (5). PO: H.Morales 6 (6), K.Mack 7 (7), B.Murillo 5 (5), R.Leahy (1), N.Orozco (1), J.Madrid (1). SBA: B.Murillo (1). TC: B.Harkness 3 (3), E.Rodriguez 3 (3), H.Morales 6 (6), K.Mack 7 (7), B.Murillo 5 (5), R.Leahy (1), N.Orozco (1), T.Purdy 2 (2), K.Halstead 5 (5), J.Madrid (1). |
AngelsGold | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
12 |
![]() |
3.0 | 5 | 3 | 2 | 0 | 2 | 4.67 |
27 | Howard, T | 3.0 | 5 | 2 | 2 | 2 | 1 | 4.67 |
6 | 10 | 5 | 4 | 2 | 3 |
CAL Lite | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
4 |
![]() |
7.0 | 0 | 0 | 0 | 2 | 5 | 0.00 |
7 | 0 | 0 | 0 | 2 | 5 |
Pitching BF: J.Daniel 14, T.Howard 16. P-S: J.Daniel 45-30, T.Howard 44-28. WP: J.Daniel (1), T.Howard 2 (2). |
Pitching BF: E.Rodriguez 23. P-S: E.Rodriguez 71-42. |