|
|||||||||||||||||||||||||||||||||||||||||||
47-45-0 |
8 |
|
16 |
47-45-0 |
|||||||||||||||||||||||||||||||||||||||
| RGV WhiteWings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 14 | Diaz, J | CF | 5 | 1 | 3 | 3 | 0 | 1 | .347 |
| 20 | Sanchez, L | C | 5 | 1 | 2 | 3 | 0 | 0 | .303 |
| 25 | Tejeda, Y | SS | 5 | 0 | 0 | 0 | 0 | 1 | .284 |
| 40 | Ventura, L | 3B | 3 | 1 | 1 | 0 | 1 | 0 | .315 |
| 24 | Dotel, W | LF | 5 | 1 | 1 | 0 | 0 | 2 | .358 |
| 21 | Quiroz, A | RF | 4 | 0 | 0 | 0 | 1 | 3 | .281 |
| 17 | Baez, W | 1B | 4 | 1 | 2 | 0 | 1 | 2 | .299 |
| 5 | Di Ricco, D | DH | 3 | 1 | 1 | 1 | 2 | 1 | .259 |
| 8 | Rodriguez, R | 2B | 5 | 2 | 1 | 0 | 0 | 3 | .283 |
| 39 | 8 | 11 | 7 | 5 | 13 | ||||
| Broncos | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | Diaz, J | SS | 5 | 2 | 3 | 2 | 1 | 1 | .326 |
| 22 | Loyola, M | LF | 4 | 0 | 1 | 1 | 1 | 0 | .409 |
| 12 | Dixon, D | DH | 4 | 1 | 2 | 1 | 0 | 0 | .418 |
| 33 | Canseco, J | PH | 2 | 1 | 1 | 2 | 0 | 0 | .500 |
| 24 | Pacheco, J | CF | 6 | 1 | 2 | 0 | 0 | 3 | .338 |
| 7 | Cisneros, J | 3B | 3 | 4 | 2 | 0 | 2 | 0 | .346 |
| 30 | Paniagua, S | C | 4 | 2 | 2 | 2 | 1 | 0 | .306 |
| 4 | Mahin, N | 1B | 4 | 0 | 2 | 0 | 1 | 1 | .316 |
| 11 | Arroyo, C | RF | 4 | 2 | 0 | 1 | 1 | 0 | .285 |
| 8 | Murphy, M | 2B | 4 | 3 | 3 | 4 | 1 | 0 | .308 |
| 40 | 16 | 18 | 13 | 8 | 5 | ||||
|
Batting 2B: W.Baez (8). HP: L.Ventura (10). HR: J.Diaz (5), L.Sanchez (3). RBI: J.Diaz 3 (34), L.Sanchez 3 (34), D.Di Ricco (20). SB: A.Quiroz (32). Team LOB: 10. Fielding A: Y.Tejeda (141), L.Ventura (6), W.Baez (20), R.Rodriguez 5 (111). DP: 2 (R. Rodriguez(2B) - W. Baez(1B),R. Rodriguez(2B) - L. Ventura(3B) - W. Baez(1B)). E: Y.Tejeda (13), L.Montano (6). PO: J.Diaz 2 (154), L.Sanchez 6 (273), Y.Tejeda 3 (86), L.Ventura (4), W.Dotel (85), A.Quiroz (120), W.Baez 6 (196), R.Rodriguez 2 (97). SBA: L.Sanchez (33). TC: J.Diaz 2 (164), L.Sanchez 6 (298), Y.Tejeda 5 (240), L.Ventura 2 (12), W.Dotel (90), A.Quiroz (128), W.Baez 7 (222), R.Rodriguez 7 (221), L.Montano (17). |
Batting 2B: J.Diaz (15), J.Cisneros (12). HR: J.Canseco (1). RBI: J.Diaz 2 (23), M.Loyola (4), D.Dixon (42), J.Canseco 2 (2), S.Paniagua 2 (68), C.Arroyo (20), M.Murphy 4 (15). SF: M.Loyola (1). SB: C.Arroyo (6). Team LOB: 9. Fielding A: J.Diaz (127), J.Cisneros 3 (56). DP: 1 (J. Cisneros(3B) - N. Mahin(1B)). E: J.Diaz (15), J.Cisneros (10). PB: S.Paniagua 2 (14). PO: J.Diaz 5 (156), J.Cisneros (57), S.Paniagua 12 (287), N.Mahin 4 (524), C.Arroyo 2 (74), M.Murphy (35). SBA: S.Paniagua (52). TC: J.Diaz 7 (298), J.Cisneros 5 (123), S.Paniagua 12 (315), N.Mahin 4 (563), C.Arroyo 2 (78), M.Murphy (120). |
| RGV WhiteWings | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 |
|
4.2 | 11 | 8 | 7 | 3 | 2 | 7.37 |
| 13 | De La Rosa, R | 0.1 | 2 | 1 | 1 | 1 | 0 | 4.77 |
| 24 | Colmenarez, H | 0.1 | 1 | 3 | 3 | 2 | 1 | 81.08 |
| 23 | Kelly, T | 1.0 | 4 | 4 | 4 | 1 | 1 | 7.88 |
| 27 | Carreras, L | 1.2 | 0 | 0 | 0 | 1 | 1 | 10.39 |
| 8 | 18 | 16 | 15 | 8 | 5 | |||
| Broncos | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 26 |
|
5.0 | 7 | 4 | 3 | 3 | 7 | 4.40 |
| 21 | Buchanan, B | 0.2 | 1 | 2 | 2 | 0 | 1 | 6.79 |
| 16 | Maxwell, J | 1.1 | 0 | 0 | 0 | 0 | 1 | 3.72 |
| 25 | Vessella, T | 1.0 | 2 | 1 | 1 | 1 | 2 | 7.13 |
| 49 | Morales, A | 1.0 | 1 | 1 | 0 | 1 | 2 | 7.29 |
| 9 | 11 | 8 | 6 | 5 | 13 | |||
|
Pitching BF: L.Montano 27, R.De La Rosa 4, H.Colmenarez 4, T.Kelly 9, L.Carreras 5. P-S: L.Montano 83-51, R.De La Rosa 13-8, H.Colmenarez 20-6, T.Kelly 37-21, L.Carreras 28-17. WP: L.Montano 2 (2). |
Pitching BF: J.Jamnik 25, B.Buchanan 3, J.Maxwell 5, T.Vessella 6, A.Morales 6. P-S: J.Jamnik 103-64, B.Buchanan 7-7, J.Maxwell 18-11, T.Vessella 25-14, A.Morales 27-17. WP: T.Vessella (1). |