|
||||||||||||||||||||||||||||
15-11-0 |
26 |
|
3 |
1-21-0 |
||||||||||||||||||||||||
| Sleestacks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | McDowell, K | CF | 4 | 3 | 3 | 0 | 1 | 0 | .609 |
| 2 | Dacken, M | LF | 3 | 3 | 2 | 0 | 1 | 0 | .633 |
| 3 | Kocherkevich, M | RF | 3 | 2 | 3 | 2 | 1 | 0 | .750 |
| 6 | Centorani, T | 3B | 3 | 2 | 2 | 2 | 1 | 0 | .563 |
| 1 | Siegel, A | P | 3 | 0 | 1 | 2 | 0 | 0 | .489 |
| 5 | Feehan, B | C | 4 | 3 | 3 | 4 | 0 | 0 | .686 |
| 13 | Rosenblatt, M | 2B | 4 | 3 | 4 | 1 | 0 | 0 | .571 |
| 7 | Rodriguez, D | 1B | 4 | 1 | 1 | 0 | 0 | 0 | .528 |
| 12 | Haviland, B | RF | 3 | 3 | 3 | 2 | 0 | 0 | .405 |
| 4 | Yoniak, S | SS | 3 | 3 | 3 | 1 | 1 | 0 | .457 |
| 37 | Haglaund, J | SS | 4 | 3 | 4 | 11 | 0 | 0 | 1.000 |
| 38 | 26 | 29 | 25 | 5 | 0 | ||||
| Mayhem (sills) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 34 | Sills, N | SS | 2 | 1 | 2 | 0 | 0 | 0 | .463 |
| 1 | Fox, B | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .419 |
| 2 | Goldberg, A | RF | 2 | 1 | 1 | 0 | 0 | 0 | .526 |
| 3 | Hammer, J | CF | 2 | 1 | 1 | 2 | 0 | 0 | .421 |
| 99 | Dougherty, D | P | 2 | 0 | 1 | 1 | 0 | 0 | .462 |
| 4 | Mirabito, S | C | 2 | 0 | 0 | 0 | 0 | 0 | .457 |
| 10 | Stanley, R | 3B | 2 | 0 | 1 | 0 | 0 | 0 | .481 |
| 8 | Aull, R | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .375 |
| 7 | Mirabitto, S | LF | 1 | 0 | 1 | 0 | 1 | 0 | .429 |
| 6 | Gervais, T | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .300 |
| 19 | 3 | 7 | 3 | 1 | 1 | ||||
|
Batting 2B: B.Feehan (8). HR: B.Feehan (8), J.Haglaund 3 (3). RBI: M.Kocherkevich 2 (28), T.Centorani 2 (12), A.Siegel 2 (10), B.Feehan 4 (32), M.Rosenblatt (10), B.Haviland 2 (14), S.Yoniak (13), J.Haglaund 11 (11). SF: A.Siegel (1), B.Haviland (4). Team LOB: 7. Fielding PO: B.Feehan (8). TC: B.Feehan (10). |
Batting 2B: A.Goldberg (4), J.Hammer (6). RBI: J.Hammer 2 (11), D.Dougherty (6). Team LOB: 5. Fielding A: N.Sills (9). PO: N.Sills (7), A.Goldberg (30), R.Aull (23). TC: N.Sills 2 (18), A.Goldberg (31), R.Aull (23). |
| Sleestacks | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 | Siegel, A | 4.0 | 7 | 3 | 3 | 1 | 1 | 5.25 |
| 4 | 7 | 3 | 3 | 1 | 1 | |||
| Mayhem (sills) | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 99 | Dougherty, D | 4.0 | 29 | 26 | 25 | 5 | 0 | 22.34 |
| 4 | 29 | 26 | 25 | 5 | 0 | |||
|
Pitching BF: A.Siegel 20. P-S: A.Siegel 20-19. |
Pitching BF: D.Dougherty 45. P-S: D.Dougherty 45-40. |