| 
 
 
 
 
 
				
				
				| 4 | Husted, Tyler |  | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4.00 |  
				| 15 | Fonovic, Joel |  | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 |  
				| 17 | O'Hare, Declan |  | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |  
				| 24 | Kale, Kunal |  | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |  
				| 5 | Fonovic, Hugo |  | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |  
				| 8 | Eilers, Addison |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |  
				| 9 | Fishel, Gibson |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |  
				| 10 | Sullivan, Josh |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |  
				| 11 | Kubitski, Lenny |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |  
				| 12 | Monteith, James |  | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |  
				| 13 | Street, Kyle |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |  
				| 18 | Trela, Brandon |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |  
				| 19 | Quinn, Ashton |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |  
				| 21 | McArdie, Sammy |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |  
				| 22 | Lenon, Nolan |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |  
				| 23 | Hugan, Chris |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |  
			|  |  
				|  | TOTALS: | - | - | 4 | 5 | 9 | 4 | 0 | 0 | 1 | 1 | 1 | - |  
 
 
				
				
				| 32 | Taylor, Jaxon | 1 | 51:00 | 1 | 0 | 0 | 0 | 0 | 3 | 3.00 | 18 | .857 |  
			|  |  
				|  | TOTALS: | - | - | 1 | 0 | 0 | 0 | 0 | 3 | - | 18 | .857 |  
 
 
 
 |  |