| 
 
 
 
 
			  
			  
			  			   
				| AURORA | 36 | 16 | 174 | 9.20 | 12 | 19 | 167 | 88.62 | 2 |   
				| BLUEWATER | 36 | 20 | 147 | 13.61 | 1 | 15 | 147 | 89.80 | 5 |   
				| BRAMPTON | 36 | 32 | 166 | 19.28 | 7 | 25 | 169 | 85.21 | 8 |   
				| BURLINGTON | 36 | 23 | 197 | 11.68 | 3 | 17 | 206 | 91.75 | 7 |   
				| CAMBRIDGE | 37 | 19 | 180 | 10.56 | 9 | 28 | 169 | 83.43 | 1 |   
				| DURHAM WEST | 36 | 16 | 174 | 9.20 | 5 | 14 | 206 | 93.20 | 1 |   
				| ETOBICOKE | 36 | 24 | 169 | 14.20 | 4 | 21 | 176 | 88.07 | 7 |   
				| HAMILTON | 36 | 6 | 140 | 4.29 | 4 | 42 | 182 | 76.92 | 2 |   
				| LONDON | 36 | 14 | 157 | 8.92 | 3 | 19 | 148 | 87.16 | 3 |   
				| MARKHAM | 36 | 15 | 139 | 10.79 | 7 | 23 | 149 | 84.56 | 4 |   
				| MISSISSAUGA | 36 | 34 | 176 | 19.32 | 3 | 8 | 151 | 94.70 | 12 |   
				| NEPEAN | 36 | 15 | 145 | 10.34 | 5 | 32 | 156 | 79.49 | 0 |   
				| OAKVILLE | 36 | 17 | 145 | 11.72 | 2 | 21 | 152 | 86.18 | 1 |   
				| OTTAWA | 36 | 26 | 158 | 16.46 | 0 | 13 | 155 | 91.61 | 2 |   
				| SOUTHWEST | 36 | 22 | 222 | 9.91 | 6 | 29 | 193 | 84.97 | 3 |   
				| STONEY CREEK | 36 | 20 | 148 | 13.51 | 1 | 17 | 134 | 87.31 | 2 |   
				| TORONTO | 36 | 34 | 152 | 22.37 | 1 | 15 | 132 | 88.64 | 11 |   
				| WATERLOO | 36 | 19 | 139 | 13.67 | 3 | 14 | 137 | 89.78 | 4 |   
				| WHITBY | 37 | 17 | 117 | 14.53 | 2 | 17 | 116 | 85.34 | 3 |  
 
 
 
 |  |