Pointstreak.com

D3 Nationals 2017

LEAGUE HOME
STANDINGS
SCOREBOARD
LIVE STREAM
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
LEAGUE SCHEDULE
TRANSACTIONS
ATTENDANCE


League Admin
• 814-880-5079

use the links to the left to share this



View Defense | View Forwards | All Positions
RK PLAYER DIV TEAM POS GP G A PTS +/-PIM PPG PPA SHG SHA GWG PPGA SHOTS SPCT
1 Christofferson, Jacob M3 Na. CSU F 3 6 3 9 +7 16 2 0 0 0 1 3.00 6 1.000
2 Hirst, Nickolas M3 Na. CAL D 5 4 6 10 +4 4 1 3 0 0 0 2.00 3 1.333
  Wojtaszak, Calvin M3 Na. AQC F 5 4 5 9 +4 0 0 3 0 0 0 1.80 2 2.000
  Massa, Zac M3 Na. OAK F 3 4 5 9 +6 8 0 1 0 0 0 3.00 3 1.333
  Bell, Cameron M3 Na. CAL F 5 4 4 8 +2 2 1 1 0 0 2 1.60 1 4.000
  Ryan, Michael M3 Na. OAK F 3 4 3 7 +4 4 1 0 0 0 0 2.33 2 2.000
  Santa Maria, Caleb M3 Na. UOG F 3 4 2 6 +3 4 1 1 0 0 1 2.00 3 1.333
  O Shaughnessy, Matt M3 Na. FSC F 3 4 0 4 +3 20 1 0 1 0 0 1.33 4 1.000
9 SEVERAL TIED AT . 3 0.00
view all