Pointstreak.com

Winter 2012-13

LEAGUE HOME
STANDINGS
SCOREBOARD
LIVE STREAM
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
LEAGUE SCHEDULE
TRANSACTIONS
ATTENDANCE


League Admin
• 905-727-3178

use the links to the left to share this



View Defense | View Forwards | All Positions
RK PLAYER DIV TEAM POS GP G A PTS PIM PPG PPA SHG SHA GWG PPGA
1 Kompson, John CISAA. Nichols School F 14 5 9 14 26 2 1 0 0 0 1.00
  Smith, Nick CISAA. Nichols School F 14 7 7 14 18 2 2 0 0 1 1.00
  Balinson, Max CISAA. Ridley College D 15 3 2 5 12 2 0 0 0 0 0.33
4 Cefalu, Frank CISAA. Nichols School F 15 10 12 22 8 1 3 0 1 4 1.47
  Foegele, Warren CISAA. St. Andrews College F 15 9 10 19 20 1 0 0 0 2 1.27
  Kearley, Jacob CISAA. St. Andrews College D 15 3 10 13 26 1 2 0 0 0 0.87
  Ederer, Michael CISAA. Nichols School F 15 7 5 12 12 1 2 2 0 3 0.80
  Cercone, Brandon CISAA. St. Andrews College D 15 5 6 11 2 1 0 0 0 0 0.73
  Greenwood, Matt CISAA. Appleby College 15 5 5 10 4 1 0 0 0 0 0.67
  Evans, Mason CISAA. Nichols School D 15 2 7 9 2 1 1 0 0 0 0.60
  Harper, Christian CISAA. Ridley College D 13 4 3 7 10 1 1 0 0 0 0.54
  Conlon, PJ CISAA. Upper Canada College F 15 2 4 6 4 1 0 0 0 0 0.40
  Lask, Michael CISAA. Nichols School F 15 3 2 5 2 1 0 1 0 1 0.33
  Faso, Jack CISAA. Nichols School D 14 2 3 5 6 1 0 0 0 0 0.36
  Morrison, Cole CISAA. Ridley College F 14 3 2 5 8 1 0 0 0 0 0.36
  Vershay, Wilson CISAA. Nichols School D 14 2 2 4 20 1 1 0 0 0 0.29
  Ridgway, Kevin CISAA. Ridley College F 14 2 2 4 2 1 0 0 0 1 0.29
  Kitt, Ian CISAA. St. Michaels College D 14 1 3 4 4 1 1 0 0 0 0.29
  Stirling, Brett CISAA. St. Andrews College D 13 1 2 3 26 1 1 0 0 0 0.23
  Mullen, Andrew CISAA. St. Michaels College D 12 2 1 3 25 1 0 0 0 0 0.25
  Digalakis, Charlie CISAA. St. Michaels College F 12 1 2 3 10 1 0 0 0 0 0.25
  Mayea, Bryce CISAA. Ridley College F 8 2 1 3 8 1 0 0 0 0 0.38
view all