| 
	
 
 
  
		
	   				 
	
  
    
      | 
      
				 | 
      
        
          
          
            Birthday:
                                 2003  | 
           
				
		        
          Hometown:
                             Whitby | 
           
          
            | Position: G | 
           
          
            | Height: 5-8 | 
           
         
        | Weight: 140 | 
         
               | 
            
        
          
          
            
            
                Grad Year: 2021 
Commitment: 
               
             | 
           
        | 
           
   
  		 
											
									
								 
								
													
									| 2019 | 
									 WHITBY  | 
									 PWHL | 
									 19 | 
									 19 | 
									 913:07 | 
									 6 | 
									 10 | 
									 										 -  | 
									 										  -  | 
									 									 3 | 
									 29 | 
									   1.59 | 
									 419 | 
									 0.935 | 
								 
														
									| 2018/19 | 
									 WHITBY  | 
									 PWHL | 
									 17 | 
									 17 | 
									 853:43 | 
									 5 | 
									 9 | 
									 										 -  | 
									 										  -  | 
									 									 2 | 
									 35 | 
									   2.05 | 
									 374 | 
									 0.914 | 
								 
											
						| TOTALS | 
						 36 | 
						 36 | 
						 1766 | 
						 11 | 
						 19 | 
						 							0 | 
						 						  0 | 
						 						 5 | 
						 64 | 
						 1.81 | 
						 793 | 
						 0.925 | 
                     
											
									
						  		 
						  										
									| 2020 | 
									WHITBY  | 
									PWHL | 
									2 | 
									2 | 
									108:09 | 
									0 | 
									1 | 
																				1 | 
									 										 0 | 
																			0 | 
									4 | 
									  1.85 | 
									80 | 
									0.952 | 
								 
														
									| 2019 | 
									WHITBY  | 
									PWHL | 
									2 | 
									2 | 
									97:06 | 
									0 | 
									2 | 
																				0 | 
									 										 0 | 
																			0 | 
									5 | 
									  2.57 | 
									47 | 
									0.904 | 
								 
												
									| TOTALS | 
									 4 | 
									 4 | 
									 205 | 
									 0 | 
									 3 | 
									 										 1 | 
									 										 0 | 
																			 0 | 
									 9 | 
									 2.20 | 
									 127 | 
									 0.934 | 
   
          
	 
	 
 
 
 
 
	 
	  
			
 | 
 |