All Times Local |
1 | Columbus Blue Jackets
4 | St. Louis Blues
6 | Fri, Sep 07 | 3:00 PM | 4 - 6 |
Final |  | 2 | Minnesota Wild
5 | Dallas Stars
1 | Fri, Sep 07 | 3:30 PM | 5 - 1 |
Final |  | 3 | New York Rangers
6 | Tampa Bay Lightning
4 | Fri, Sep 07 | 7:00 PM | 6 - 4 |
Final |  | 4 | Detroit Red Wings
2 | Atlanta Thrashers
3 | Fri, Sep 07 | 7:30 PM | 2 - 3 |
Final |  | 5 | Minnesota Wild
3 | Columbus Blue Jackets
8 | Sat, Sep 08 | 3:00 PM | 3 - 8 |
Final |  | 6 | New York Rangers
5 | Atlanta Thrashers
3 | Sat, Sep 08 | 3:30 PM | 5 - 3 |
Final |  | 7 | Dallas Stars
0 | St. Louis Blues
5 | Sat, Sep 08 | 7:00 PM | 0 - 5 |
Final |  | 8 | Detroit Red Wings
3 | Tampa Bay Lightning
1 | Sat, Sep 08 | 7:30 PM | 3 - 1 |
Final |  | 9 | Dallas Stars
1 | Columbus Blue Jackets
3 | Mon, Sep 10 | 2:30 PM | 1 - 3 |
Final |  | 10 | Minnesota Wild
7 | St. Louis Blues
3 | Mon, Sep 10 | 3:00 PM | 7 - 3 |
Final |  | 11 | Atlanta Thrashers
6 | Tampa Bay Lightning
4 | Mon, Sep 10 | 6:30 PM | 6 - 4 |
Final |  | 12 | Detroit Red Wings
2 | New York Rangers
3 | Mon, Sep 10 | 7:00 PM | 2 - 3 |
Final |  | 13 | Tampa Bay Lightning
5 | Dallas Stars
6 | Tue, Sep 11 | 2:00 PM | 5 - 6 SO |
Final |  | 14 | Detroit Red Wings
3 | St. Louis Blues
5 | Tue, Sep 11 | 2:30 PM | 3 - 5 |
Final |  | 15 | Atlanta Thrashers
3 | Minnesota Wild
1 | Tue, Sep 11 | 6:00 PM | 3 - 1 |
Final |  | 16 | Columbus Blue Jackets
1 | New York Rangers
5 | Tue, Sep 11 | 6:30 PM | 1 - 5 |
Final |  |
|
|
|