All Times Local |
1 | Cincinnati
3 | Motor City
5 | Fri, Sep 01 | 7:30 PM | 3 - 5 |
Final |  | 2 | Cincinnati
4 | Motor City
0 | Sat, Sep 02 | 12:30 PM | 4 - 0 |
Final |  | 3 | Toledo
5 | Columbus
3 | Sat, Sep 02 | 7:36 PM | 5 - 3 |
Final |  | 5 | Toledo
6 | Columbus
3 | Sun, Sep 03 | 11:30 AM | 6 - 3 |
Final |  | 4 | Quad City
2 | St. Louis
7 | Sun, Sep 03 | 12:45 PM | 2 - 7 |
Final |  | 6 | Quad City
4 | St. Louis
6 | Sat, Sep 02 | 12:45 PM | 4 - 6 |
Final |  | 7 | Chicago
2 | Quad City
1 | Fri, Sep 08 | 8:15 PM | 2 - 1 |
Final |  | 8 | Chicago
3 | Quad City
4 | Sat, Sep 09 | 7:00 PM | 3 - 4 OT |
Final |  | 9 | Cincinnati
1 | Peoria
5 | Sat, Sep 09 | 7:15 PM | 1 - 5 |
Final |  | 10 | Toledo
1 | Metro
9 | Sat, Sep 09 | 7:45 PM | 1 - 9 |
Final |  | 11 | Dubuque
1 | St. Louis
5 | Sat, Sep 09 | 7:45 PM | 1 - 5 |
Final |  | 12 | Columbus
7 | Grand Rapids
2 | Sat, Sep 09 | 8:00 PM | 7 - 2 |
Final |  | 13 | Michigan
5 | Cleveland
6 | Sat, Sep 09 | 9:00 PM | 5 - 6 OT |
Final |  | 14 | Dubuque
5 | St. Louis
6 | Sun, Sep 10 | 12:45 PM | 5 - 6 OT |
Final |  | 15 | Michigan
7 | Cleveland
2 | Sun, Sep 10 | 1:30 PM | 7 - 2 |
Final |  | 16 | Columbus
11 | Grand Rapids
6 | Sun, Sep 10 | 1:30 PM | 11 - 6 |
Final |  | 17 | Cincinnati
2 | Peoria
5 | Sun, Sep 10 | 1:45 PM | 2 - 5 |
Final |  | 18 | Metro
1 | Flint
4 | Sun, Sep 10 | 2:20 PM | 1 - 4 |
Final |  | 19 | Toledo
6 | Motor City
9 | Sun, Sep 10 | 3:00 PM | 6 - 9 |
Final |  | 21 | Cleveland
2 | Motor City
6 | Fri, Sep 15 | 7:20 PM | 2 - 6 |
Final |  | 20 | Metro
5 | Michigan
3 | Fri, Sep 15 | 7:30 PM | 5 - 3 |
Final |  | 22 | Grand Rapids
2 | Chicago
10 | Fri, Sep 15 | 8:00 PM | 2 - 10 |
Final |  | 23 | Peoria
4 | Quad City
2 | Fri, Sep 15 | 8:15 PM | 4 - 2 |
Final |  | 24 | Grand Rapids
0 | Chicago
2 | Sat, Sep 16 | 5:30 PM | 0 - 2 |
Final |  | 25 | Cleveland
4 | Toledo
7 | Sat, Sep 16 | 7:00 PM | 4 - 7 |
Final |  | 26 | Quad City
2 | Peoria
6 | Sat, Sep 16 | 7:15 PM | 2 - 6 |
Final |  | 27 | Dubuque
2 | Motor City
3 | Sat, Sep 16 | 7:50 PM | 2 - 3 SO |
Final |  | 28 | St. Louis
4 | Michigan
3 | Sat, Sep 16 | 8:20 PM | 4 - 3 |
Final |  | 29 | St. Louis
6 | Flint
1 | Sun, Sep 17 | 2:20 PM | 6 - 1 |
Final |  | 30 | Dubuque
3 | Toledo
0 | Sun, Sep 17 | 3:00 PM | 3 - 0 |
Final |  | 31 | Flint
6 | Motor City
5 | Thu, Sep 21 | 8:20 PM | 6 - 5 OT |
Final |  | 32 | Chicago
7 | Peoria
4 | Fri, Sep 22 | 7:45 PM | 7 - 4 |
Final |  | 33 | Toledo
4 | Quad City
3 | Sat, Sep 23 | 7:00 PM | 4 - 3 |
Final |  | 34 | Chicago
3 | Peoria
6 | Sat, Sep 23 | 7:15 PM | 3 - 6 |
Final |  | 35 | Metro
3 | Cincinnati
4 | Sat, Sep 23 | 7:30 PM | 3 - 4 SO |
Final |  | 36 | St. Louis
6 | Grand Rapids
1 | Sat, Sep 23 | 8:00 PM | 6 - 1 |
Final |  | 37 | Flint
6 | Michigan
5 | Sat, Sep 23 | 8:20 PM | 6 - 5 |
Final |  | 38 | Columbus
2 | Cleveland
6 | Sat, Sep 23 | 9:00 PM | 2 - 6 |
Final |  | 39 | Toledo
7 | Quad City
6 | Sun, Sep 24 | 1:00 PM | 7 - 6 |
Final |  | 40 | Metro
4 | Cincinnati
3 | Sun, Sep 24 | 1:30 PM | 4 - 3 OT |
Final |  | 41 | Columbus
4 | Cleveland
1 | Sun, Sep 24 | 1:30 PM | 4 - 1 |
Final |  | 42 | St. Louis
10 | Grand Rapids
5 | Sun, Sep 24 | 1:30 PM | 10 - 5 |
Final |  | 43 | Michigan
4 | Flint
3 | Sun, Sep 24 | 2:20 PM | 4 - 3 |
Final |  | 44 | Chicago
2 | Toledo
3 | Fri, Sep 29 | 8:00 PM | 2 - 3 OT |
Final |  | 47 | Grand Rapids
6 | Michigan
7 | Fri, Sep 29 | 8:20 PM | 6 - 7 |
Final |  | 48 | Flint
5 | Cleveland
3 | Sat, Sep 30 | 2:30 PM | 5 - 3 |
Final |  | 45 | Chicago
4 | Columbus
7 | Sat, Sep 30 | 7:30 PM | 4 - 7 |
Final |  | 46 | Motor City
3 | St. Louis
2 | Sat, Sep 30 | 7:45 PM | 3 - 2 |
Final |  | 49 | Chicago
7 | Columbus
6 | Sun, Oct 01 | 11:00 AM | 7 - 6 |
Final |  | 50 | Motor City
2 | St. Louis
3 | Sun, Oct 01 | 12:45 PM | 2 - 3 |
Final |  | 51 | Flint
8 | Cleveland
5 | Sun, Oct 01 | 1:30 PM | 8 - 5 |
Final |  | 52 | Metro
0 | Grand Rapids
4 | Sun, Oct 01 | 1:30 PM | 0 - 4 |
Final |  | 53 | Flint
4 | Metro
2 | Fri, Oct 06 | 1:00 PM | 4 - 2 |
Final |  | 54 | Columbus
1 | Grand Rapids
5 | Fri, Oct 06 | 2:00 PM | 1 - 5 |
Final |  | 55 | Chicago
6 | Cincinnati
1 | Fri, Oct 06 | 3:30 PM | 6 - 1 |
Final |  | 56 | Peoria
5 | Michigan
4 | Fri, Oct 06 | 4:30 PM | 5 - 4 |
Final |  | 57 | St. Louis
5 | Toledo
0 | Fri, Oct 06 | 6:00 PM | 5 - 0 |
Final |  | 58 | Quad City
7 | Motor City
4 | Fri, Oct 06 | 7:00 PM | 7 - 4 |
Final |  | 59 | Dubuque
3 | Cleveland
2 | Fri, Oct 06 | 8:30 PM | 3 - 2 |
Final |  | 60 | Columbus
3 | Metro
4 | Sat, Oct 07 | 10:00 AM | 3 - 4 SO |
Final |  | 61 | Flint
2 | Peoria
4 | Sat, Oct 07 | 11:00 AM | 2 - 4 |
Final |  | 62 | Cincinnati
1 | Dubuque
7 | Sat, Oct 07 | 12:30 PM | 1 - 7 |
Final |  | 63 | Cleveland
5 | Grand Rapids
6 | Sat, Oct 07 | 1:30 PM | 5 - 6 SO |
Final |  | 64 | Toledo
5 | Chicago
4 | Sat, Oct 07 | 3:00 PM | 5 - 4 |
Final |  | 65 | St. Louis
7 | Motor City
3 | Sat, Oct 07 | 4:00 PM | 7 - 3 |
Final |  | 66 | Michigan
4 | Quad City
1 | Sat, Oct 07 | 5:30 PM | 4 - 1 |
Final |  | 67 | St. Louis
11 | Michigan
2 | Sun, Oct 08 | 10:00 AM | 11 - 2 |
Final |  | 68 | Dubuque
9 | Toledo
5 | Sun, Oct 08 | 11:00 AM | 9 - 5 |
Final |  | 69 | Peoria
5 | Columbus
3 | Sun, Oct 08 | 12:30 PM | 5 - 3 |
Final |  | 70 | Metro
2 | Cleveland
4 | Sun, Oct 08 | 1:30 PM | 2 - 4 |
Final |  | 71 | Motor City
2 | Chicago
6 | Sun, Oct 08 | 3:00 PM | 2 - 6 |
Final |  | 72 | Flint
2 | Quad City
3 | Sun, Oct 08 | 4:00 PM | 2 - 3 |
Final |  | 73 | Grand Rapids
5 | Cincinnati
2 | Sun, Oct 08 | 5:30 PM | 5 - 2 |
Final |  | 74 | Quad City
2 | Columbus
6 | Mon, Oct 09 | 9:00 AM | 2 - 6 |
Final |  | 75 | Peoria
4 | Cleveland
5 | Mon, Oct 09 | 10:00 AM | 4 - 5 SO |
Final |  | 76 | Motor City
2 | Dubuque
7 | Mon, Oct 09 | 11:30 AM | 2 - 7 |
Final |  | 77 | Flint
3 | St. Louis
1 | Mon, Oct 09 | 12:30 PM | 3 - 1 |
Final |  | 78 | Chicago
2 | Michigan
3 | Mon, Oct 09 | 2:00 PM | 2 - 3 |
Final |  | 79 | Cincinnati
5 | Metro
1 | Mon, Oct 09 | 3:00 PM | 5 - 1 |
Final |  | 80 | Grand Rapids
7 | Toledo
9 | Mon, Oct 09 | 4:30 PM | 7 - 9 |
Final |  | 81 | Flint
4 | Motor City
3 | Wed, Oct 11 | 7:30 PM | 4 - 3 |
Final |  | 82 | Quad City
1 | Michigan
2 | Fri, Oct 13 | 8:00 PM | 1 - 2 SO |
Final |  | 83 | Cincinnati
1 | Dubuque
8 | Sat, Oct 14 | 7:00 PM | 1 - 8 |
Final |  | 88 | Quad City
0 | Michigan
2 | Sat, Oct 14 | 7:00 PM | 0 - 2 |
Final |  | 84 | Grand Rapids
1 | Flint
7 | Sat, Oct 14 | 7:20 PM | 1 - 7 |
Final |  | 85 | Peoria
4 | Columbus
1 | Sat, Oct 14 | 7:20 PM | 4 - 1 |
Final |  | 86 | Motor City
5 | Metro
3 | Sat, Oct 14 | 7:45 PM | 5 - 3 |
Final |  | 87 | Toledo
5 | St. Louis
6 | Sat, Oct 14 | 7:45 PM | 5 - 6 SO |
Final |  | 89 | Toledo
3 | St. Louis
4 | Sun, Oct 15 | 12:45 PM | 3 - 4 SO |
Final |  | 90 | Quad City
3 | Metro
6 | Sun, Oct 15 | 12:45 PM | 3 - 6 |
Final |  | 91 | Cincinnati
1 | Dubuque
6 | Sun, Oct 15 | 2:00 PM | 1 - 6 |
Final |  | 92 | Peoria
4 | Columbus
1 | Sun, Oct 15 | 2:30 PM | 4 - 1 |
Final |  | 93 | Peoria
3 | Dubuque
4 | Fri, Oct 20 | 7:00 PM | 3 - 4 OT |
Final |  | 94 | Columbus
3 | Michigan
8 | Fri, Oct 20 | 8:00 PM | 3 - 8 |
Final |  | 95 | Motor City
5 | Quad City
3 | Sat, Oct 21 | 7:00 PM | 5 - 3 |
Final |  | 96 | Michigan
5 | Toledo
4 | Sat, Oct 21 | 7:00 PM | 5 - 4 |
Final |  | 97 | Dubuque
5 | Peoria
4 | Sat, Oct 21 | 7:15 PM | 5 - 4 |
Final |  | | Columbus
2 | Flint
5 | Sat, Oct 21 | 7:20 PM | 2 - 5 |
Final |  | 99 | Grand Rapids
3 | Cincinnati
13 | Sat, Oct 21 | 7:30 PM | 3 - 13 |
Final |  | 100 | Chicago
4 | Metro
2 | Sat, Oct 21 | 7:45 PM | 4 - 2 |
Final |  | 101 | St. Louis
7 | Cleveland
3 | Sat, Oct 21 | 9:00 PM | 7 - 3 |
Final |  | 102 | Chicago
7 | Metro
6 | Sun, Oct 22 | 12:45 PM | 7 - 6 |
Final |  | 103 | Motor City
5 | Quad City
6 | Sun, Oct 22 | 1:00 PM | 5 - 6 |
Final |  | 104 | Grand Rapids
4 | Cincinnati
7 | Sun, Oct 22 | 1:30 PM | 4 - 7 |
Final |  | 105 | St. Louis
8 | Cleveland
3 | Sun, Oct 22 | 1:30 PM | 8 - 3 |
Final |  | 106 | Columbus
4 | Flint
5 | Sun, Oct 22 | 2:20 PM | 4 - 5 |
Final |  | 107 | Flint
6 | Chicago
4 | Fri, Oct 27 | 7:55 PM | 6 - 4 |
Final |  | 108 | Dubuque
14 | Grand Rapids
3 | Fri, Oct 27 | 8:00 PM | 14 - 3 |
Final |  | 109 | Toledo
4 | Michigan
3 | Fri, Oct 27 | 8:00 PM | 4 - 3 |
Final |  | 110 | Flint
3 | Chicago
9 | Sat, Oct 28 | 5:30 PM | 3 - 9 |
Final |  | 113 | Motor City
2 | Michigan
4 | Sat, Oct 28 | 7:00 PM | 2 - 4 |
Final |  | 111 | Dubuque
6 | Metro
5 | Sat, Oct 28 | 7:45 PM | 6 - 5 |
Final |  | 112 | Grand Rapids
1 | St. Louis
7 | Sat, Oct 28 | 7:45 PM | 1 - 7 |
Final |  | 114 | Toledo
8 | Cleveland
1 | Sat, Oct 28 | 9:00 PM | 8 - 1 |
Final |  | 115 | Grand Rapids
1 | St. Louis
11 | Sun, Oct 29 | 12:45 PM | 1 - 11 |
Final |  | 116 | Motor City
1 | Flint
2 | Wed, Nov 01 | 7:20 PM | 1 - 2 |
Final |  | 117 | Peoria
9 | Motor City
7 | Fri, Nov 03 | 7:30 PM | 9 - 7 |
Final |  | 118 | Columbus
0 | Michigan
7 | Fri, Nov 03 | 8:00 PM | 0 - 7 |
Final |  | 119 | Quad City
2 | Dubuque
6 | Sat, Nov 04 | 7:00 PM | 2 - 6 |
Final |  | 120 | Peoria
2 | Toledo
1 | Sat, Nov 04 | 7:00 PM | 2 - 1 |
Final |  | 123 | Cleveland
4 | Michigan
3 | Sat, Nov 04 | 7:00 PM | 4 - 3 OT |
Final |  | 121 | St. Louis
4 | Cincinnati
3 | Sat, Nov 04 | 7:30 PM | 4 - 3 OT |
Final |  | 124 | Columbus
4 | Metro
2 | Sat, Nov 04 | 7:45 PM | 4 - 2 |
Final |  | 122 | Chicago
5 | Grand Rapids
3 | Sat, Nov 04 | 8:00 PM | 5 - 3 |
Final |  | 125 | Peoria
5 | Metro
9 | Sun, Nov 05 | 12:45 PM | 5 - 9 |
Final |  | 126 | Columbus
2 | Motor City
5 | Sun, Nov 05 | 1:00 PM | 2 - 5 |
Final |  | 127 | St. Louis
7 | Cincinnati
5 | Sun, Nov 05 | 1:30 PM | 7 - 5 |
Final |  | 128 | Chicago
6 | Grand Rapids
3 | Sun, Nov 05 | 1:30 PM | 6 - 3 |
Final |  | 129 | Cleveland
1 | Flint
4 | Sun, Nov 05 | 2:20 PM | 1 - 4 |
Final |  | 131 | Dubuque
6 | Columbus
2 | Fri, Nov 10 | 7:30 PM | 6 - 2 |
Final |  | 130 | Cleveland
2 | Chicago
6 | Fri, Nov 10 | 7:55 PM | 2 - 6 |
Final |  | 132 | Cleveland
7 | Chicago
8 | Sat, Nov 11 | 5:30 PM | 7 - 8 |
Final |  | 133 | Quad City
6 | Cincinnati
7 | Sat, Nov 11 | 7:30 PM | 6 - 7 OT |
Final |  | 134 | Toledo
3 | Motor City
4 | Sat, Nov 11 | 7:30 PM | 3 - 4 OT |
Final |  | 135 | St. Louis
12 | Metro
1 | Sat, Nov 11 | 7:45 PM | 12 - 1 |
Final |  | 136 | Dubuque
6 | Columbus
1 | Sat, Nov 11 | 8:30 PM | 6 - 1 |
Final |  | 137 | St. Louis
9 | Metro
4 | Sun, Nov 12 | 12:45 PM | 9 - 4 |
Final |  | 138 | Quad City
5 | Cincinnati
6 | Sun, Nov 12 | 1:30 PM | 5 - 6 OT |
Final |  | 139 | Flint
5 | Toledo
2 | Sun, Nov 12 | 3:00 PM | 5 - 2 |
Final |  | 140 | Michigan
3 | Motor City
0 | Tue, Nov 14 | 9:30 PM | 3 - 0 |
Final |  | 141 | Chicago
6 | St. Louis
7 | Sat, Nov 18 | 2:00 PM | 6 - 7 |
Final |  | 142 | Michigan
0 | Dubuque
6 | Sat, Nov 18 | 7:00 PM | 0 - 6 |
Final |  | 143 | Metro
3 | Quad City
1 | Sat, Nov 18 | 7:00 PM | 3 - 1 |
Final |  | 144 | Flint
6 | Peoria
4 | Sat, Nov 18 | 7:15 PM | 6 - 4 |
Final |  | 145 | Cleveland
4 | Cincinnati
5 | Sat, Nov 18 | 7:30 PM | 4 - 5 |
Final |  | 146 | Motor City
6 | Grand Rapids
2 | Sat, Nov 18 | 8:00 PM | 6 - 2 |
Final |  | 147 | Chicago
2 | St. Louis
3 | Sun, Nov 19 | 12:45 PM | 2 - 3 |
Final |  | 148 | Metro
6 | Quad City
3 | Sun, Nov 19 | 1:00 PM | 6 - 3 |
Final |  | 149 | Cleveland
7 | Cincinnati
4 | Sun, Nov 19 | 1:30 PM | 7 - 4 |
Final |  | 150 | Motor City
9 | Grand Rapids
3 | Sun, Nov 19 | 1:30 PM | 9 - 3 |
Final |  | 151 | Michigan
2 | Peoria
4 | Sun, Nov 19 | 1:45 PM | 2 - 4 |
Final |  | 152 | Flint
2 | Dubuque
0 | Sun, Nov 19 | 2:00 PM | 2 - 0 |
Final |  | 153 | Columbus
2 | Cincinnati
7 | Wed, Nov 22 | 7:30 PM | 2 - 7 |
Final |  | 154 | Flint
3 | Michigan
2 | Wed, Nov 22 | 8:00 PM | 3 - 2 |
Final |  | 155 | Metro
7 | Grand Rapids
9 | Wed, Nov 22 | 8:00 PM | 7 - 9 |
Final |  | 156 | Peoria
7 | Chicago
4 | Fri, Nov 24 | 7:55 PM | 7 - 4 |
Final |  | 157 | Peoria
5 | Chicago
2 | Sat, Nov 25 | 5:30 PM | 5 - 2 |
Final |  | 158 | Metro
1 | Dubuque
9 | Sat, Nov 25 | 7:00 PM | 1 - 9 |
Final |  | 159 | Cincinnati
3 | Toledo
4 | Sat, Nov 25 | 7:00 PM | 3 - 4 OT |
Final |  | 160 | Metro
3 | Dubuque
6 | Sun, Nov 26 | 2:00 PM | 3 - 6 |
Final |  | 161 | Cincinnati
0 | Toledo
5 | Sun, Nov 26 | 3:00 PM | 0 - 5 |
Final |  | 162 | Cleveland
2 | Dubuque
1 | Sat, Dec 02 | 7:00 PM | 2 - 1 |
Final |  | 163 | St. Louis
5 | Quad City
3 | Sat, Dec 02 | 7:00 PM | 5 - 3 |
Final |  | 164 | Cincinnati
1 | Flint
6 | Sat, Dec 02 | 7:20 PM | 1 - 6 |
Final |  | 165 | Peoria
7 | Grand Rapids
1 | Sat, Dec 02 | 8:00 PM | 7 - 1 |
Final |  | 166 | Motor City
4 | Columbus
2 | Sat, Dec 02 | 8:30 PM | 4 - 2 |
Final |  | 167 | Toledo
5 | Metro
3 | Sat, Dec 02 | 8:30 PM | 5 - 3 |
Final |  | 168 | Motor City
5 | Columbus
1 | Sun, Dec 03 | 12:00 PM | 5 - 1 |
Final |  | 169 | St. Louis
6 | Quad City
3 | Sun, Dec 03 | 1:00 PM | 6 - 3 |
Final |  | 170 | Peoria
4 | Grand Rapids
2 | Sun, Dec 03 | 1:30 PM | 4 - 2 |
Final |  | 171 | Cleveland
4 | Dubuque
9 | Sun, Dec 03 | 2:00 PM | 4 - 9 |
Final |  | 172 | Cincinnati
4 | Flint
3 | Sun, Dec 03 | 2:20 PM | 4 - 3 |
Final |  | 175 | Michigan
5 | Columbus
3 | Fri, Dec 08 | 12:00 AM | 5 - 3 |
Final |  | 173 | Dubuque
5 | Chicago
2 | Fri, Dec 08 | 7:55 PM | 5 - 2 |
Final |  | 174 | Motor City
4 | Toledo
7 | Fri, Dec 08 | 8:00 PM | 4 - 7 |
Final |  | 178 | Dubuque
4 | Motor City
5 | Sat, Dec 09 | 5:50 PM | 4 - 5 OT |
Final |  | 176 | St. Louis
5 | Peoria
1 | Sat, Dec 09 | 7:15 PM | 5 - 1 |
Final |  | 177 | Flint
3 | Cincinnati
5 | Sat, Dec 09 | 7:30 PM | 3 - 5 |
Final |  | 179 | Quad City
2 | Grand Rapids
4 | Sat, Dec 09 | 8:00 PM | 2 - 4 |
Final |  | 180 | Metro
5 | Cleveland
9 | Sat, Dec 09 | 9:00 PM | 5 - 9 |
Final |  | 181 | Michigan
6 | Columbus
3 | Sat, Dec 09 | 9:00 PM | 6 - 3 |
Final |  | 182 | Flint
0 | Cincinnati
1 | Sun, Dec 10 | 1:30 PM | 0 - 1 |
forfeit |  | 183 | Metro
5 | Cleveland
6 | Sun, Dec 10 | 1:30 PM | 5 - 6 OT |
Final |  | 184 | Quad City
7 | Grand Rapids
4 | Sun, Dec 10 | 1:30 PM | 7 - 4 |
Final |  | 185 | St. Louis
4 | Peoria
2 | Sun, Dec 10 | 1:45 PM | 4 - 2 |
Final |  | 186 | Dubuque
5 | Toledo
2 | Sun, Dec 10 | 3:00 PM | 5 - 2 |
Final |  | 190 | Toledo
8 | Metro
4 | Fri, Dec 15 | 1:30 PM | 8 - 4 |
Final |  | 189 | Grand Rapids
6 | Motor City
7 | Fri, Dec 15 | 2:30 PM | 6 - 7 |
Final |  | 187 | Chicago
2 | Flint
3 | Fri, Dec 15 | 4:00 PM | 2 - 3 |
Final |  | 191 | Peoria
4 | Cincinnati
6 | Fri, Dec 15 | 5:00 PM | 4 - 6 |
Final |  | 192 | Cleveland
2 | Quad City
3 | Fri, Dec 15 | 6:30 PM | 2 - 3 OT |
Final |  | 188 | Dubuque
2 | Michigan
3 | Fri, Dec 15 | 7:30 PM | 2 - 3 OT |
Final |  | 193 | St. Louis
5 | Columbus
3 | Fri, Dec 15 | 9:00 PM | 5 - 3 |
Final |  | 194 | Cincinnati
7 | Quad City
5 | Sat, Dec 16 | 10:30 AM | 7 - 5 |
Final |  | 200 | Toledo
3 | Peoria
5 | Sat, Dec 16 | 11:30 AM | 3 - 5 |
Final |  | 198 | Michigan
7 | Grand Rapids
6 | Sat, Dec 16 | 1:00 PM | 7 - 6 SO |
Final |  | 199 | Metro
6 | Motor City
2 | Sat, Dec 16 | 2:00 PM | 6 - 2 |
Final |  | 196 | Columbus
2 | Chicago
3 | Sat, Dec 16 | 3:30 PM | 2 - 3 |
Final |  | 195 | Cleveland
3 | St. Louis
6 | Sat, Dec 16 | 4:30 PM | 3 - 6 |
Final |  | 197 | Dubuque
1 | Flint
3 | Sat, Dec 16 | 6:00 PM | 1 - 3 |
Final |  | 206 | Quad City
5 | Toledo
6 | Sun, Dec 17 | 9:30 AM | 5 - 6 |
Final |  | 202 | Columbus
5 | Dubuque
7 | Sun, Dec 17 | 10:30 AM | 5 - 7 |
Final |  | 207 | Cincinnati
2 | St. Louis
3 | Sun, Dec 17 | 12:00 PM | 2 - 3 SO |
Final |  | 205 | Motor City
4 | Peoria
6 | Sun, Dec 17 | 1:00 PM | 4 - 6 |
Final |  | 201 | Chicago
0 | Cleveland
7 | Sun, Dec 17 | 2:30 PM | 0 - 7 |
Final |  | 203 | Flint
4 | Grand Rapids
1 | Sun, Dec 17 | 3:30 PM | 4 - 1 |
Final |  | 208 | Chicago
3 | Dubuque
12 | Fri, Dec 22 | 7:00 PM | 3 - 12 |
Final |  | 209 | Columbus
2 | Cincinnati
3 | Thu, Dec 28 | 7:30 PM | 2 - 3 |
Final |  | 210 | Quad City
0 | Flint
10 | Fri, Jan 05 | 7:20 PM | 0 - 10 |
Final |  | 211 | Dubuque
3 | Chicago
0 | Fri, Jan 05 | 7:55 PM | 3 - 0 |
Final |  | 212 | Chicago
2 | Dubuque
6 | Sat, Jan 06 | 7:00 PM | 2 - 6 |
Final |  | 213 | Michigan
6 | Peoria
5 | Sat, Jan 06 | 7:15 PM | 6 - 5 SO |
Final |  | 214 | Quad City
0 | Flint
8 | Sat, Jan 06 | 7:20 PM | 0 - 8 |
Final |  | 215 | Columbus
5 | Metro
4 | Sat, Jan 07 | 8:35 PM | 5 - 4 OT |
Final |  | 216 | Quad City
4 | Metro
7 | Sun, Jan 07 | 12:45 PM | 4 - 7 |
Final |  | 217 | Columbus
3 | Motor City
2 | Sun, Jan 07 | 1:00 PM | 3 - 2 |
Final |  | 218 | Toledo
6 | Cleveland
5 | Sun, Jan 07 | 1:30 PM | 6 - 5 |
Final |  | 219 | Michigan
4 | Dubuque
6 | Sun, Jan 07 | 2:00 PM | 4 - 6 |
Final |  | 204 | Michigan
7 | Metro
4 | Wed, Jan 10 | 6:00 PM | 7 - 4 |
Final |  | 220 | Flint
1 | Toledo
6 | Fri, Jan 13 | 7:00 PM | 1 - 6 |
Final |  | 221 | Cleveland
6 | Motor City
4 | Fri, Jan 12 | 7:30 PM | 6 - 4 |
Final |  | 222 | Grand Rapids
2 | Quad City
4 | Sat, Jan 13 | 7:00 PM | 2 - 4 |
Final |  | 223 | Cleveland
2 | Toledo
8 | Sat, Jan 13 | 7:00 PM | 2 - 8 |
Final |  | 225 | St. Louis
8 | Michigan
4 | Sat, Jan 13 | 7:00 PM | 8 - 4 |
Final |  | 224 | Metro
5 | Peoria
3 | Sat, Jan 13 | 7:15 PM | 5 - 3 |
Final |  | 226 | Cincinnati
3 | Columbus
2 | Sat, Jan 13 | 9:10 PM | 3 - 2 |
Final |  | 227 | Grand Rapids
6 | Quad City
5 | Sun, Jan 14 | 1:00 PM | 6 - 5 OT |
Final |  | 228 | Metro
2 | Peoria
5 | Sun, Jan 14 | 1:45 PM | 2 - 5 |
Final |  | 229 | St. Louis
3 | Flint
1 | Sun, Jan 14 | 2:20 PM | 3 - 1 |
Final |  | 230 | Michigan
3 | Chicago
2 | Fri, Jan 19 | 7:55 PM | 3 - 2 |
Final |  | 234 | Grand Rapids
6 | Metro
10 | Sat, Jan 20 | 3:30 PM | 6 - 10 |
Final |  | 233 | Michigan
2 | Chicago
3 | Sat, Jan 20 | 5:30 PM | 2 - 3 |
Final |  | 231 | St. Louis
3 | Dubuque
4 | Sat, Jan 20 | 7:00 PM | 3 - 4 |
Final |  | 232 | Toledo
4 | Cincinnati
1 | Sat, Jan 20 | 7:30 PM | 4 - 1 |
Final |  | 235 | Quad City
2 | Cleveland
4 | Sat, Jan 20 | 9:00 PM | 2 - 4 |
Final |  | 236 | Flint
2 | Columbus
5 | Sat, Jan 20 | 9:00 PM | 2 - 5 |
Final |  | 237 | Flint
6 | Columbus
4 | Sun, Jan 21 | 12:00 PM | 6 - 4 |
Final |  | 238 | Motor City
9 | Metro
7 | Sun, Jan 21 | 12:45 PM | 9 - 7 |
Final |  | 239 | Toledo
3 | Cincinnati
2 | Sun, Jan 21 | 1:30 PM | 3 - 2 |
Final |  | 240 | Quad City
1 | Cleveland
2 | Sun, Jan 21 | 1:30 PM | 1 - 2 |
Final |  | 241 | St. Louis
7 | Dubuque
4 | Sun, Jan 21 | 2:00 PM | 7 - 4 |
Final |  | 242 | Grand Rapids
2 | Dubuque
4 | Fri, Jan 26 | 7:00 PM | 2 - 4 |
Final |  | 243 | Peoria
4 | Motor City
3 | Fri, Jan 26 | 7:30 PM | 4 - 3 |
Final |  | 244 | Quad City
2 | Chicago
5 | Fri, Jan 26 | 7:55 PM | 2 - 5 |
Final |  | 245 | Columbus
5 | St. Louis
3 | Sat, Jan 27 | 2:00 PM | 5 - 3 |
Final |  | 246 | Quad City
2 | Chicago
5 | Sat, Jan 27 | 5:30 PM | 2 - 5 |
Final |  | 247 | Grand Rapids
3 | Dubuque
7 | Sat, Jan 27 | 7:00 PM | 3 - 7 |
Final |  | 248 | Peoria
3 | Toledo
4 | Sat, Jan 28 | 7:00 PM | 3 - 4 |
Final |  | 249 | Metro
4 | Michigan
5 | Sat, Jan 27 | 8:20 PM | 4 - 5 OT |
Final |  | 250 | Cincinnati
4 | Cleveland
3 | Sat, Jan 27 | 9:00 PM | 4 - 3 OT |
Final |  | 251 | Columbus
2 | St. Louis
6 | Sun, Jan 28 | 12:45 PM | 2 - 6 |
Final |  | 253 | Peoria
5 | Metro
3 | Sun, Jan 28 | 12:45 PM | 5 - 3 |
Final |  | 252 | Cincinnati
6 | Cleveland
4 | Sun, Jan 28 | 1:30 PM | 6 - 4 |
Final |  | 254 | Michigan
0 | Flint
