All Times Local |
MChamp | M West End Bruins
| M Current River Comets
| Sun, Mar 10 | 5:30 PM | |
no data | - | BChamp | B South End Rangers
6 | B Westfort Maroons
1 | Sun, Mar 10 | 4:00 PM | 6 - 1 |
Final |  | | PW Westend Bruins
4 | PW Fort Frances Canadians
5 | Sun, Mar 10 | 2:30 PM | 4 - 5 |
Final |  | | A KC Sabres
4 | A Westfort Cheadles Rangers
0 | Sun, Mar 10 | 1:30 PM | 4 - 0 |
Final |  | SM1 | M West End Bruins
3 | M Fort William Hurricanes
1 | Sun, Mar 10 | 12:00 PM | 3 - 1 |
Final |  | SM2 | M VP Bearcats
0 | M Current River Comets
5 | Sun, Mar 10 | 12:00 PM | 0 - 5 |
Final |  | | B Neebing Hawks
4 | B South End Rangers
7 | Sun, Mar 10 | 10:30 AM | 4 - 7 |
Final |  | | B Fort Frances Canadians
0 | B Westfort Maroons
4 | Sun, Mar 10 | 10:30 AM | 0 - 4 |
Final |  | SP2 | PW Westfort Rangers
6 | PW Fort Frances Canadians
8 | Sun, Mar 10 | 9:00 AM | 6 - 8 |
Final |  | | PW Northern Selects
4 | PW Westend Bruins
5 | Sun, Mar 10 | 9:00 AM | 4 - 5 SO |
Final |  | A1 | A Westfort Maroons
1 | A Westfort Cheadles Rangers
5 | Sun, Mar 10 | 8:00 AM | 1 - 5 |
Final |  | A2 | A KC Sabres
3 | A Thunder Bay Elks 82s
2 | Sun, Mar 10 | 8:00 AM | 3 - 2 OT |
Final |  | M1 | M West End Bruins
3 | M Fort William Canadiens
0 | Sat, Mar 09 | 8:30 PM | 3 - 0 |
Final |  | M2 | M VP Bearcats
6 | M Thunder Bay Bantam Kings
1 | Sat, Mar 09 | 8:30 PM | 6 - 1 |
Final |  | | PW Northern Selects
4 | PW Fort Frances Canadians
5 | Sat, Mar 09 | 8:30 PM | 4 - 5 |
Final |  | | B Fort Frances Canadians
8 | B North End Flames
1 | Sat, Mar 09 | 7:00 PM | 8 - 1 |
Final |  | | PW Westend Bruins
5 | PW Westfort Rangers
4 | Sat, Mar 09 | 7:00 PM | 5 - 4 SO |
Final |  | | B Filanes Falcons
3 | B Neebing Hawks
5 | Sat, Mar 09 | 7:00 PM | 3 - 5 |
Final |  | | B Filanes Falcons
3 | B Neebing Hawks
4 | Sat, Mar 15 | 7:00 PM | 3 - 4 |
Final |  | | A Dryden Best Western Paper Kings
4 | A KC Sabres
7 | Sat, Mar 09 | 6:00 PM | 4 - 7 |
Final |  | | PW Dryden Paperkings
7 | PW Red Lake Rockets
0 | Sat, Mar 09 | 5:30 PM | 7 - 0 |
Final |  | | A Red Lake Rockets
0 | A Thunder Bay Elks 82s
8 | Sat, Mar 09 | 5:00 PM | 0 - 8 |
Final |  | | A Neebing Hawks
5 | A Northern Selects
3 | Sat, Mar 09 | 4:00 PM | 5 - 3 |
Final |  | | PW Thunder Bay Elks 82s
6 | PW KC Sabres
4 | Sat, Mar 09 | 4:00 PM | 6 - 4 |
Final |  | | PW Fort Frances Canadians
8 | PW NorWest Stars
1 | Sat, Mar 09 | 3:30 PM | 8 - 1 |
Final |  | | A Fort Frances Canadians
3 | A Westfort Maroons
4 | Sat, Mar 09 | 3:00 PM | 3 - 4 |
Final |  | | A Westfort Cheadles Rangers
7 | A KC Sabres
4 | Sat, Mar 09 | 2:30 PM | 7 - 4 |
Final |  | | M Thunder Bay Bantam Kings
3 | M Fort William Hurricanes
2 | Sat, Mar 09 | 2:00 PM | 3 - 2 |
Final |  | | M Current River Comets
3 | M Fort William Canadiens
0 | Sat, Mar 09 | 1:30 PM | 3 - 0 |
Final |  | | PW Red Lake Rockets
4 | PW Neebing Hawks
6 | Sat, Mar 09 | 1:00 PM | 4 - 6 |
Final |  | | B Fort Frances Canadians
2 | B South End Rangers
6 | Sat, Mar 09 | 12:30 PM | 2 - 6 |
Final |  | | M VP Bearcats
1 | M West End Bruins
6 | Sat, Mar 09 | 12:00 PM | 1 - 6 |
Final |  | | PW Northern Selects
5 | PW KC Sabres
2 | Sat, Mar 09 | 11:30 AM | 5 - 2 |
Final |  | | B North End Flames
1 | B Neebing Hawks
5 | Sat, Mar 09 | 11:00 AM | 1 - 5 |
Final |  | | PW Dryden Paperkings
1 | PW Westfort Rangers
2 | Sat, Mar 09 | 10:30 AM | 1 - 2 |
Final |  | | PW Thunder Bay Elks 82s
2 | PW NorWest Stars
1 | Sat, Mar 09 | 10:00 AM | 2 - 1 |
Final |  | | A Red Lake Rockets
1 | A Fort Frances Canadians
13 | Sat, Mar 09 | 9:30 AM | 1 - 13 |
Final |  | | B Filanes Falcons
1 | B Westfort Maroons
4 | Sat, Mar 09 | 9:30 AM | 1 - 4 |
Final |  | | A Thunder Bay Elks 82s
3 | A NorWest Stars
2 | Sat, Mar 09 | 8:30 AM | 3 - 2 |
Final |  | | PW Westend Bruins
6 | PW Neebing Hawks
2 | Sat, Mar 09 | 8:30 AM | 6 - 2 |
Final |  | | A Northern Selects
7 | A Dryden Best Western Paper Kings
3 | Sat, Mar 09 | 8:30 AM | 7 - 3 |
Final |  | | M West End Bruins
0 | M Current River Comets
6 | Fri, Mar 08 | 9:00 PM | 0 - 6 |
Final |  | | M Fort William Hurricanes
6 | M VP Bearcats
3 | Fri, Mar 08 | 8:30 PM | 6 - 3 |
Final |  | | PW Red Lake Rockets
4 | PW Westend Bruins
7 | Fri, Mar 08 | 8:00 PM | 4 - 7 |
Final |  | | B Neebing Hawks
4 | B Fort Frances Canadians
3 | Fri, Mar 08 | 7:30 PM | 4 - 3 SO |
Final |  | | M Fort William Canadiens
2 | M Thunder Bay Bantam Kings
1 | Fri, Mar 08 | 7:00 PM | 2 - 1 |
Final |  | | A Westfort Maroons
9 | A Red Lake Rockets
0 | Fri, Mar 08 | 6:30 PM | 9 - 0 |
Final |  | | PW Fort Frances Canadians
10 | PW Thunder Bay Elks 82s
1 | Fri, Mar 08 | 6:30 PM | 10 - 1 |
Final |  | | A Dryden Best Western Paper Kings
2 | A Neebing Hawks
6 | Fri, Mar 08 | 5:30 PM | 2 - 6 |
Final |  | | A NorWest Stars
4 | A Fort Frances Canadians
1 | Fri, Mar 08 | 5:30 PM | 4 - 1 |
Final |  | | B North End Flames
8 | B Filanes Falcons
4 | Fri, Mar 08 | 5:30 PM | 8 - 4 |
Final |  | | A Northern Selects
1 | A Westfort Cheadles Rangers
5 | Fri, Mar 08 | 4:30 PM | 1 - 5 |
Final |  | | PW NorWest Stars
3 | PW Northern Selects
4 | Fri, Mar 08 | 4:00 PM | 3 - 4 SO |
Final |  | | PW Neebing Hawks
4 | PW Dryden Paperkings
2 | Fri, Mar 08 | 2:30 PM | 4 - 2 |
Final |  | | PW Westfort Rangers
4 | PW Red Lake Rockets
1 | Fri, Mar 08 | 2:30 PM | 4 - 1 |
Final |  | | B Westfort Maroons
8 | B South End Rangers
6 | Fri, Mar 08 | 1:00 PM | 8 - 6 |
Final |  | | M Current River Comets
2 | M Fort William Hurricanes
4 | Fri, Mar 08 | 1:00 PM | 2 - 4 |
Final |  | | A NorWest Stars
10 | A Red Lake Rockets
1 | Fri, Mar 08 | 1:00 PM | 10 - 1 |
Final |  | | A Westfort Cheadles Rangers
6 | A Dryden Best Western Paper Kings
1 | Fri, Mar 08 | 12:00 PM | 6 - 1 |
Final |  | | PW KC Sabres
2 | PW Fort Frances Canadians
1 | Fri, Mar 08 | 11:30 AM | 2 - 1 SO |
Final |  | | PW Northern Selects
4 | PW Thunder Bay Elks 82s
2 | Fri, Mar 08 | 11:30 AM | 4 - 2 |
Final |  | | A Fort Frances Canadians
2 | A Thunder Bay Elks 82s
3 | Fri, Mar 08 | 11:00 AM | 2 - 3 |
Final |  | | PW Dryden Paperkings
1 | PW Westend Bruins
2 | Fri, Mar 08 | 10:00 AM | 1 - 2 |
Final |  | | A KC Sabres
3 | A Northern Selects
2 | Fri, Mar 08 | 10:00 AM | 3 - 2 OT |
Final |  | | B Filanes Falcons
6 | B Fort Frances Canadians
2 | Fri, Mar 08 | 10:00 AM | 6 - 2 |
Final |  | | M VP Bearcats
1 | M Fort William Canadiens
4 | Thu, Mar 07 | 8:00 PM | 1 - 4 |
Final |  | | M Thunder Bay Bantam Kings
2 | M West End Bruins
1 | Thu, Mar 07 | 8:00 PM | 2 - 1 |
Final |  | | A Westfort Maroons
6 | A NorWest Stars
2 | Thu, Mar 07 | 7:00 PM | 6 - 2 |
Final |  | | A Neebing Hawks
2 | A Westfort Cheadles Rangers
4 | Thu, Mar 07 | 7:00 PM | 2 - 4 |
Final |  | | B South End Rangers
8 | B North End Flames
4 | Thu, Mar 07 | 5:30 PM | 8 - 4 |
Final |  | | B Neebing Hawks
3 | B Westfort Maroons
5 | Thu, Mar 07 | 5:30 PM | 3 - 5 |
Final |  | | PW KC Sabres
2 | PW NorWest Stars
1 | Thu, Mar 07 | 4:00 PM | 2 - 1 SO |
Final |  | | PW Neebing Hawks
0 | PW Westfort Rangers
4 | Thu, Mar 07 | 4:00 PM | 0 - 4 |
Final |  | | A Westfort Maroons
2 | A Thunder Bay Elks 82s
3 | Thu, Mar 07 | 3:00 PM | 2 - 3 OT |
Final |  | | A Neebing Hawks
3 | A KC Sabres
5 | Thu, Mar 07 | 3:00 PM | 3 - 5 |
Final |  |
|
|