All Times Local |
1 | Mahoning Valley
3 | USNTDP
5 | Fri, Sep 09 | 7:00 PM | 3 - 5 |
Final |  | 2 | Alpena
2 | Cleveland
6 | Fri, Sep 09 | 7:30 PM | 2 - 6 |
Final |  | 3 | Mahoning Valley
0 | USNTDP
6 | Sat, Sep 10 | 7:00 PM | 0 - 6 |
Final |  | 4 | Alpena
2 | Cleveland
3 | Sat, Sep 10 | 7:30 PM | 2 - 3 SO |
Final |  | 5 | Springfield
4 | USNTDP
2 | Fri, Sep 16 | 7:00 PM | 4 - 2 |
Final |  | 7 | Fargo-Moorhead
5 | Bismarck
1 | Fri, Sep 16 | 7:05 PM | 5 - 1 |
Final |  | 8 | Texas
4 | Bozeman
1 | Fri, Sep 16 | 7:05 PM | 4 - 1 |
Final |  | 6 | Traverse City
2 | Cleveland
4 | Fri, Sep 16 | 7:30 PM | 2 - 4 |
Final |  | 9 | Billings
0 | Fairbanks
6 | Fri, Sep 16 | 7:30 PM | 0 - 6 |
Final |  | 10 | North Iowa
2 | Wasilla
4 | Fri, Sep 16 | 7:30 PM | 2 - 4 |
Final |  | 11 | Alpena
2 | USNTDP
3 | Sat, Sep 17 | 3:00 PM | 2 - 3 |
Final |  | 12 | Springfield
4 | USNTDP
3 | Sat, Sep 17 | 7:00 PM | 4 - 3 SO |
Final |  | 14 | Fargo-Moorhead
5 | Bismarck
0 | Sat, Sep 17 | 7:05 PM | 5 - 0 |
Final |  | 15 | Texas
5 | Bozeman
2 | Sat, Sep 17 | 7:05 PM | 5 - 2 |
Final |  | 13 | Traverse City
1 | Cleveland
5 | Sat, Sep 17 | 7:30 PM | 1 - 5 |
Final |  | 16 | Billings
3 | Fairbanks
5 | Sat, Sep 17 | 7:30 PM | 3 - 5 |
Final |  | 17 | North Iowa
3 | Wasilla
4 | Sat, Sep 17 | 7:30 PM | 3 - 4 |
Final |  | 18 | Alpena
1 | USNTDP
11 | Sun, Sep 18 | 3:00 PM | 1 - 11 |
Final |  | 19 | Traverse City
4 | Cleveland
3 | Sun, Sep 18 | 3:30 PM | 4 - 3 SO |
Final |  | 20 | Billings
3 | Wasilla
4 | Sun, Sep 18 | 5:00 PM | 3 - 4 OT |
Final |  | 22 | Helena
5 | Bismarck
6 | Fri, Sep 23 | 7:05 PM | 5 - 6 |
Final |  | 21 | Alpena
4 | Traverse City
3 | Fri, Sep 23 | 7:30 PM | 4 - 3 |
Final |  | 23 | Springfield
1 | Texas
5 | Fri, Sep 23 | 7:30 PM | 1 - 5 |
Final |  | 24 | North Iowa
2 | Fairbanks
5 | Fri, Sep 23 | 7:30 PM | 2 - 5 |
Final |  | 25 | Billings
4 | Wasilla
2 | Fri, Sep 23 | 7:30 PM | 4 - 2 |
Final |  | 28 | Helena
4 | Bismarck
5 | Sat, Sep 24 | 7:05 PM | 4 - 5 |
Final |  | 29 | Texarkana
3 | Wichita Falls
4 | Sat, Sep 24 | 7:05 PM | 3 - 4 SO |
Final |  | 26 | USNTDP
2 | Cleveland
1 | Sat, Sep 24 | 7:30 PM | 2 - 1 SO |
Final |  | 27 | Alpena
3 | Traverse City
7 | Sat, Sep 24 | 7:30 PM | 3 - 7 |
Final |  | 30 | Springfield
2 | Texas
4 | Sat, Sep 24 | 7:30 PM | 2 - 4 |
Final |  | 31 | North Iowa
2 | Fairbanks
1 | Sat, Sep 24 | 7:30 PM | 2 - 1 |
Final |  | 32 | Billings
4 | Wasilla
2 | Sat, Sep 24 | 7:30 PM | 4 - 2 |
Final |  | 34 | Billings
4 | Fairbanks
3 | Sun, Sep 25 | 3:00 PM | 4 - 3 SO |
Final |  | 33 | USNTDP
2 | Cleveland
4 | Sun, Sep 25 | 3:30 PM | 2 - 4 |
Final |  | 35 | Cleveland
2 | USNTDP
6 | Tue, Sep 27 | 7:00 PM | 2 - 6 |
Final |  | 36 | Texas
0 | Wichita Falls
6 | Thu, Sep 29 | 7:05 PM | 0 - 6 |
Final |  | 38 | Minnesota
1 | Fargo-Moorhead
4 | Fri, Sep 30 | 7:05 PM | 1 - 4 |
Final |  | 40 | Texarkana
4 | Santa Fe
2 | Fri, Sep 30 | 7:05 PM | 4 - 2 |
Final |  | 41 | Helena
4 | Bozeman
3 | Fri, Sep 30 | 7:05 PM | 4 - 3 |
Final |  | 37 | USNTDP
3 | Traverse City
4 | Fri, Sep 30 | 7:30 PM | 3 - 4 |
Final |  | 39 | Southern Minnesota
2 | Springfield
1 | Fri, Sep 30 | 7:30 PM | 2 - 1 |
Final |  | 42 | Wasilla
1 | Fairbanks
3 | Fri, Sep 30 | 7:30 PM | 1 - 3 |
Final |  | 45 | Minnesota
4 | Bismarck
3 | Sat, Oct 01 | 7:05 PM | 4 - 3 |
Final |  | 46 | Springfield
2 | Wichita Falls
5 | Sat, Oct 01 | 7:05 PM | 2 - 5 |
Final |  | 48 | Texarkana
3 | Santa Fe
1 | Sat, Oct 01 | 7:05 PM | 3 - 1 |
Final |  | 49 | Bozeman
5 | Helena
1 | Sat, Oct 01 | 7:05 PM | 5 - 1 |
Final |  | 43 | USNTDP
10 | Cleveland
2 | Sat, Oct 01 | 7:30 PM | 10 - 2 |
Final |  | 44 | USNTDP
1 | Traverse City
2 | Sat, Oct 01 | 7:30 PM | 1 - 2 SO |
Final |  | 47 | Southern Minnesota
2 | North Iowa
4 | Sat, Oct 01 | 7:30 PM | 2 - 4 |
Final |  | 50 | Fairbanks
1 | Wasilla
4 | Sat, Oct 01 | 7:30 PM | 1 - 4 |
Final |  | 51 | USNTDP
5 | Cleveland
1 | Sun, Oct 02 | 3:30 PM | 5 - 1 |
Final |  | 52 | Springfield
1 | Wichita Falls
5 | Sun, Oct 02 | 6:05 PM | 1 - 5 |
Final |  | 53 | Wichita Falls
6 | Santa Fe
3 | Thu, Oct 06 | 7:05 PM | 6 - 3 |
Final |  | 54 | Alpena
1 | USNTDP
7 | Fri, Oct 07 | 7:00 PM | 1 - 7 |
Final |  | 55 | Southern Minnesota
3 | Fargo-Moorhead
4 | Fri, Oct 07 | 7:05 PM | 3 - 4 |
Final |  | 58 | Wichita Falls
1 | Santa Fe
2 | Fri, Oct 07 | 7:05 PM | 1 - 2 |
Final |  | 56 | Texarkana
2 | Texas
3 | Fri, Oct 07 | 7:30 PM | 2 - 3 |
Final |  | 59 | Wasilla
2 | Fairbanks
3 | Fri, Oct 07 | 7:30 PM | 2 - 3 |
Final |  | 57 | Minnesota
2 | North Iowa
1 | Fri, Oct 07 | 7:45 PM | 2 - 1 |
Final |  | 60 | Alpena
3 | USNTDP
6 | Sat, Oct 08 | 7:00 PM | 3 - 6 |
Final |  | 62 | Fargo-Moorhead
5 | Southern Minnesota
3 | Sat, Oct 08 | 7:05 PM | 5 - 3 |
Final |  | 65 | Wichita Falls
4 | Santa Fe
2 | Sat, Oct 08 | 7:05 PM | 4 - 2 |
Final |  | 61 | Mahoning Valley
2 | Cleveland
1 | Sat, Oct 08 | 7:30 PM | 2 - 1 SO |
Final |  | 63 | Minnesota
2 | North Iowa
3 | Sat, Oct 08 | 7:30 PM | 2 - 3 |
Final |  | 64 | Texarkana
5 | Texas
6 | Sat, Oct 08 | 7:30 PM | 5 - 6 |
Final |  | 66 | Fairbanks
1 | Wasilla
2 | Sat, Oct 08 | 7:30 PM | 1 - 2 OT |
Final |  | 67 | Mahoning Valley
6 | Cleveland
3 | Sun, Oct 09 | 3:30 PM | 6 - 3 |
Final |  | 68 | North Iowa
4 | Southern Minnesota
5 | Sun, Oct 09 | 5:05 PM | 4 - 5 |
Final |  | 69 | Helena
3 | Fargo-Moorhead
4 | Thu, Oct 13 | 7:05 PM | 3 - 4 SO |
Final |  | 70 | Texas
2 | Texarkana
6 | Thu, Oct 13 | 7:05 PM | 2 - 6 |
Final |  | 71 | Bozeman
6 | Wasilla
0 | Thu, Oct 13 | 7:30 PM | 6 - 0 |
Final |  | 72 | Mahoning Valley
7 | USNTDP
1 | Fri, Oct 14 | 7:00 PM | 7 - 1 |
Final |  | 73 | Traverse City
1 | Alpena
2 | Fri, Oct 14 | 7:00 PM | 1 - 2 OT |
Final |  | 74 | Billings
0 | Fargo-Moorhead
3 | Fri, Oct 14 | 7:05 PM | 0 - 3 |
Final |  | 75 | Helena
3 | Minnesota
6 | Fri, Oct 14 | 7:30 PM | 3 - 6 |
Final |  | 76 | Wichita Falls
3 | Springfield
4 | Fri, Oct 14 | 7:30 PM | 3 - 4 |
Final |  | 78 | Bozeman
4 | Fairbanks
3 | Fri, Oct 14 | 7:30 PM | 4 - 3 SO |
Final |  | 79 | Santa Fe
5 | Wasilla
3 | Fri, Oct 14 | 7:30 PM | 5 - 3 |
Final |  | 77 | Bismarck
4 | North Iowa
2 | Fri, Oct 14 | 7:45 PM | 4 - 2 |
Final |  | 80 | Traverse City
2 | Alpena
3 | Sat, Oct 15 | 7:00 PM | 2 - 3 SO |
Final |  | 82 | Billings
1 | Fargo-Moorhead
5 | Sat, Oct 15 | 7:05 PM | 1 - 5 |
Final |  | 83 | Wichita Falls
2 | Springfield
6 | Sat, Oct 15 | 7:05 PM | 2 - 6 |
Final |  | 84 | Texas
1 | Texarkana
2 | Sat, Oct 15 | 7:05 PM | 1 - 2 |
Final |  | 81 | Mahoning Valley
5 | Cleveland
8 | Sat, Oct 15 | 7:30 PM | 5 - 8 |
Final |  | 85 | Bismarck
3 | North Iowa
5 | Sat, Oct 15 | 7:30 PM | 3 - 5 |
Final |  | 86 | Helena
3 | Minnesota
4 | Sat, Oct 15 | 7:30 PM | 3 - 4 |
Final |  | 87 | Bozeman
5 | Fairbanks
3 | Sat, Oct 15 | 7:30 PM | 5 - 3 |
Final |  | 88 | Santa Fe
3 | Wasilla
0 | Sat, Oct 15 | 7:30 PM | 3 - 0 |
Final |  | 89 | Mahoning Valley
4 | Cleveland
2 | Sun, Oct 16 | 3:30 PM | 4 - 2 |
Final |  | 90 | North Iowa
2 | Minnesota
4 | Sun, Oct 16 | 5:00 PM | 2 - 4 |
Final |  | 92 | Bozeman
2 | Wasilla
1 | Sun, Oct 16 | 5:00 PM | 2 - 1 |
Final |  | 91 | Helena
1 | Southern Minnesota
6 | Sun, Oct 16 | 5:05 PM | 1 - 6 |
Final |  | 93 | Wasilla
4 | Minnesota
3 | Wed, Oct 19 | 10:00 AM | 4 - 3 SO |
Final |  | 94 | Cleveland
2 | Fargo-Moorhead
3 | Wed, Oct 19 | 11:00 AM | 2 - 3 |
Final |  | 95 | North Iowa
2 | Alpena
1 | Wed, Oct 19 | 12:00 PM | 2 - 1 |
Final |  | 96 | Helena
0 | Santa Fe
6 | Wed, Oct 19 | 1:30 PM | 0 - 6 |
Final |  | 97 | Texas
4 | Bismarck
3 | Wed, Oct 19 | 2:30 PM | 4 - 3 SO |
Final |  | 98 | Mahoning Valley
0 | Wichita Falls
2 | Wed, Oct 19 | 3:30 PM | 0 - 2 |
Final |  | 99 | Fairbanks
3 | Springfield
6 | Wed, Oct 19 | 5:00 PM | 3 - 6 |
Final |  | 100 | Southern Minnesota
3 | Texarkana
4 | Wed, Oct 19 | 6:00 PM | 3 - 4 |
Final |  | 101 | Bozeman
6 | Traverse City
1 | Wed, Oct 19 | 7:00 PM | 6 - 1 |
Final |  | 102 | Billings
2 | USNTDP
6 | Wed, Oct 19 | 8:30 PM | 2 - 6 |
Final |  | 103 | Minnesota
2 | Wichita Falls
3 | Thu, Oct 20 | 10:00 AM | 2 - 3 OT |
Final |  | 104 | Southern Minnesota
2 | Texas
5 | Thu, Oct 20 | 11:00 AM | 2 - 5 |
Final |  | 105 | Fargo-Moorhead
4 | Springfield
1 | Thu, Oct 20 | 12:00 PM | 4 - 1 |
Final |  | 106 | Bozeman
4 | Mahoning Valley
1 | Thu, Oct 20 | 1:30 PM | 4 - 1 |
Final |  | 107 | Wasilla
3 | Alpena
0 | Thu, Oct 20 | 2:30 PM | 3 - 0 |
Final |  | 108 | Bismarck
2 | Santa Fe
3 | Thu, Oct 20 | 3:30 PM | 2 - 3 |
Final |  | 109 | Fairbanks
4 | USNTDP
3 | Thu, Oct 20 | 5:00 PM | 4 - 3 OT |
Final |  | 110 | Texarkana
6 | North Iowa
1 | Thu, Oct 20 | 6:00 PM | 6 - 1 |
Final |  | 111 | Billings
1 | Traverse City
7 | Thu, Oct 20 | 7:00 PM | 1 - 7 |
Final |  | 112 | Helena
4 | Cleveland
5 | Thu, Oct 20 | 8:30 PM | 4 - 5 SO |
Final |  | 113 | Bismarck
6 | Fairbanks
0 | Fri, Oct 21 | 10:00 AM | 6 - 0 |
Final |  | 114 | North Iowa
6 | Mahoning Valley
2 | Fri, Oct 21 | 11:00 AM | 6 - 2 |
Final |  | 115 | Alpena
2 | Billings
5 | Fri, Oct 21 | 12:00 PM | 2 - 5 |
Final |  | 116 | Traverse City
4 | Wasilla
3 | Fri, Oct 21 | 1:30 PM | 4 - 3 |
Final |  | 117 | Fargo-Moorhead
2 | Texarkana
3 | Fri, Oct 21 | 2:30 PM | 2 - 3 |
Final |  | 118 | Springfield
2 | Helena
4 | Fri, Oct 21 | 3:30 PM | 2 - 4 |
Final |  | 119 | Santa Fe
1 | Bozeman
3 | Fri, Oct 21 | 5:00 PM | 1 - 3 |
Final |  | 120 | Minnesota
3 | Cleveland
2 | Fri, Oct 21 | 6:00 PM | 3 - 2 |
Final |  | 121 | Wichita Falls
10 | Southern Minnesota
3 | Fri, Oct 21 | 7:00 PM | 10 - 3 |
Final |  | 122 | USNTDP
0 | Texas
3 | Fri, Oct 21 | 8:30 PM | 0 - 3 |
Final |  | 123 | Texarkana
2 | Bozeman
3 | Sat, Oct 22 | 10:00 AM | 2 - 3 |
Final |  | 124 | Springfield
2 | Wasilla
3 | Sat, Oct 22 | 11:00 AM | 2 - 3 SO |
Final |  | 125 | Traverse City
1 | Fairbanks
3 | Sat, Oct 22 | 12:00 PM | 1 - 3 |
Final |  | 126 | Wichita Falls
2 | Billings
3 | Sat, Oct 22 | 1:30 PM | 2 - 3 |
Final |  | 127 | Alpena
5 | Helena
2 | Sat, Oct 22 | 2:30 PM | 5 - 2 |
Final |  | 128 | Texas
4 | Fargo-Moorhead
1 | Sat, Oct 22 | 3:30 PM | 4 - 1 |
Final |  | 129 | Cleveland
3 | Bismarck
4 | Sat, Oct 22 | 5:00 PM | 3 - 4 OT |
Final |  | 130 | Santa Fe
2 | North Iowa
3 | Sat, Oct 22 | 6:00 PM | 2 - 3 OT |
Final |  | 131 | Mahoning Valley
6 | Minnesota
5 | Sat, Oct 22 | 7:00 PM | 6 - 5 OT |
Final |  | 132 | USNTDP
5 | Southern Minnesota
4 | Sat, Oct 22 | 8:30 PM | 5 - 4 SO |
Final |  | 133 | Helena
2 | Billings
3 | Wed, Oct 26 | 7:05 PM | 2 - 3 |
Final |  | 134 | Wasilla
2 | Southern Minnesota
5 | Thu, Oct 27 | 7:05 PM | 2 - 5 |
Final |  | 135 | Santa Fe
3 | Wichita Falls
2 | Thu, Oct 27 | 7:05 PM | 3 - 2 |
Final |  | 137 | Helena
2 | Bozeman
4 | Thu, Oct 27 | 7:05 PM | 2 - 4 |
Final |  | 136 | Fairbanks
1 | North Iowa
3 | Thu, Oct 27 | 7:35 PM | 1 - 3 |
Final |  | 138 | USNTDP
4 | Alpena
3 | Fri, Oct 28 | 7:00 PM | 4 - 3 SO |
Final |  | 139 | Wasilla
1 | Southern Minnesota
5 | Fri, Oct 28 | 7:05 PM | 1 - 5 |
Final |  | 140 | Minnesota
7 | Bismarck
4 | Fri, Oct 28 | 7:05 PM | 7 - 4 |
Final |  | 144 | Fargo-Moorhead
0 | Bozeman
4 | Fri, Oct 28 | 7:05 PM | 0 - 4 |
Final |  | 145 | Helena
7 | Billings
4 | Fri, Oct 28 | 7:05 PM | 7 - 4 |
Final |  | 141 | Cleveland
3 | Springfield
6 | Fri, Oct 28 | 7:30 PM | 3 - 6 |
Final |  | 142 | Santa Fe
1 | Texas
3 | Fri, Oct 28 | 7:30 PM | 1 - 3 |
Final |  | 143 | Fairbanks
5 | North Iowa
3 | Fri, Oct 28 | 7:45 PM | 5 - 3 |
Final |  | 146 | USNTDP
4 | Alpena
2 | Sat, Oct 29 | 7:00 PM | 4 - 2 |
Final |  | 147 | Traverse City
5 | Mahoning Valley
7 | Sat, Nov 01 | 7:00 PM | 5 - 7 |
Final |  | 148 | Fairbanks
3 | Southern Minnesota
2 | Sat, Oct 29 | 7:05 PM | 3 - 2 |
Final |  | 149 | Cleveland
2 | Springfield
3 | Sat, Oct 29 | 7:05 PM | 2 - 3 |
Final |  | 150 | Santa Fe
3 | Wichita Falls
5 | Sat, Oct 29 | 7:05 PM | 3 - 5 |
Final |  | 154 | Fargo-Moorhead
4 | Billings
2 | Sat, Oct 29 | 7:05 PM | 4 - 2 |
Final |  | 155 | Bozeman
3 | Helena
2 | Sat, Oct 29 | 7:05 PM | 3 - 2 SO |
Final |  | 151 | Wasilla
2 | North Iowa
4 | Sat, Oct 29 | 7:30 PM | 2 - 4 |
Final |  | 152 | Bismarck
1 | Minnesota
2 | Sat, Oct 29 | 7:30 PM | 1 - 2 SO |
Final |  | 153 | Texarkana
4 | Texas
3 | Sat, Oct 29 | 7:30 PM | 4 - 3 |
Final |  | 156 | Wasilla
1 | North Iowa
8 | Sun, Oct 30 | 1:35 PM | 1 - 8 |
Final |  | 158 | Cleveland
4 | Springfield
3 | Sun, Oct 30 | 2:00 PM | 4 - 3 SO |
Final |  | 157 | Traverse City
1 | Mahoning Valley
4 | Sun, Oct 30 | 3:00 PM | 1 - 4 |
Final |  | 159 | Bismarck
3 | Minnesota
4 | Sun, Oct 30 | 5:00 PM | 3 - 4 |
Final |  | 160 | Fairbanks
3 | Southern Minnesota
4 | Sun, Oct 30 | 5:05 PM | 3 - 4 |
Final |  | 161 | Springfield
3 | Texarkana
6 | Tue, Nov 01 | 10:35 AM | 3 - 6 |
Final |  | 162 | Southern Minnesota
11 | Billings
1 | Wed, Nov 02 | 7:05 PM | 11 - 1 |
Final |  | 163 | Mahoning Valley
4 | USNTDP
5 | Thu, Nov 03 | 7:00 PM | 4 - 5 SO |
Final |  | 164 | Wichita Falls
4 | Santa Fe
9 | Thu, Nov 03 | 7:05 PM | 4 - 9 |
Final |  | 165 | Texas
0 | Wasilla
1 | Thu, Nov 03 | 7:30 PM | 0 - 1 SO |
Final |  | 166 | Mahoning Valley
3 | Alpena
0 | Fri, Nov 04 | 7:00 PM | 3 - 0 |
Final |  | 168 | Fargo-Moorhead
5 | Bismarck
4 | Fri, Nov 04 | 7:05 PM | 5 - 4 |
Final |  | 170 | Texarkana
5 | Santa Fe
2 | Fri, Nov 04 | 7:05 PM | 5 - 2 |
Final |  | 171 | Southern Minnesota
5 | Helena
4 | Fri, Nov 04 | 7:05 PM | 5 - 4 |
Final |  | 172 | Billings
0 | Bozeman
6 | Fri, Nov 04 | 7:05 PM | 0 - 6 |
Final |  | 167 | Cleveland
2 | Traverse City
3 | Fri, Nov 04 | 7:30 PM | 2 - 3 |
Final |  | 173 | Texas
5 | Fairbanks
1 | Fri, Nov 04 | 7:30 PM | 5 - 1 |
Final |  | 169 | Minnesota
4 | North Iowa
3 | Fri, Nov 04 | 7:45 PM | 4 - 3 OT |
Final |  | 174 | Mahoning Valley
5 | Alpena
2 | Sat, Nov 05 | 7:00 PM | 5 - 2 |
Final |  | 176 | Bismarck
4 | Fargo-Moorhead
2 | Sat, Nov 05 | 7:05 PM | 4 - 2 |
Final |  | 178 | Texarkana
3 | Santa Fe
1 | Sat, Nov 05 | 7:05 PM | 3 - 1 |
Final |  | 179 | Southern Minnesota
6 | Helena
5 | Sat, Nov 05 | 7:05 PM | 6 - 5 |
Final |  | 175 | Cleveland
2 | Traverse City
6 | Sat, Nov 05 | 7:30 PM | 2 - 6 |
Final |  | 177 | North Iowa
1 | Minnesota
3 | Sat, Nov 05 | 7:30 PM | 1 - 3 |
Final |  | 180 | Texas
1 | Fairbanks
4 | Sat, Nov 05 | 7:30 PM | 1 - 4 |
Final |  | 181 | Cleveland
4 | Alpena
3 | Sun, Nov 06 | 3:00 PM | 4 - 3 SO |
Final |  | 182 | Texas
6 | Wasilla
3 | Sun, Nov 06 | 5:00 PM | 6 - 3 |
Final |  | 183 | Wasilla
2 | Helena
1 | Thu, Nov 10 | 7:05 PM | 2 - 1 |
Final |  | 185 | Texas
1 | Texarkana
5 | Fri, Nov 11 | 7:05 PM | 1 - 5 |
Final |  | 186 | Springfield
3 | Wichita Falls
4 | Fri, Nov 11 | 7:05 PM | 3 - 4 OT |
Final |  | 189 | Wasilla
2 | Bozeman
7 | Fri, Nov 11 | 7:05 PM | 2 - 7 |
Final |  | 184 | Alpena
2 | Traverse City
4 | Fri, Nov 11 | 7:30 PM | 2 - 4 |
Final |  | 187 | Southern Minnesota
3 | Minnesota
4 | Fri, Nov 11 | 7:30 PM | 3 - 4 OT |
Final |  | 188 | Fargo-Moorhead
5 | North Iowa
1 | Fri, Nov 11 | 7:45 PM | 5 - 1 |
Final |  | 190 | Traverse City
2 | Alpena
5 | Sat, Nov 12 | 7:00 PM | 2 - 5 |
Final |  | 193 | Texas
4 | Texarkana
1 | Sat, Nov 12 | 7:05 PM | 4 - 1 |
Final |  | 194 | Springfield
1 | Wichita Falls
0 | Sat, Nov 12 | 7:05 PM | 1 - 0 |
Final |  | 196 | Billings
3 | Helena
4 | Sat, Nov 12 | 7:05 PM | 3 - 4 |
Final |  | 197 | Wasilla
2 | Bozeman
6 | Sat, Nov 12 | 7:05 PM | 2 - 6 |
Final |  | 192 | Minnesota
0 | Southern Minnesota
3 | Sat, Nov 15 | 7:13 PM | 0 - 3 |
Final |  | 191 | Mahoning Valley
1 | Cleveland
7 | Sat, Nov 12 | 7:30 PM | 1 - 7 |
Final |  | 195 | Fargo-Moorhead
3 | North Iowa
2 | Sat, Nov 12 | 7:30 PM | 3 - 2 SO |
Final |  | 199 | Wasilla
3 | Billings
2 | Sun, Nov 13 | 3:05 PM | 3 - 2 SO |
Final |  | 198 | Mahoning Valley
0 | Cleveland
3 | Sun, Nov 13 | 3:30 PM | 0 - 3 |
Final |  | 200 | Fargo-Moorhead
3 | Southern Minnesota
4 | Sun, Nov 13 | 5:05 PM | 3 - 4 SO |
Final |  | 201 | Wasilla
3 | Billings
2 | Wed, Nov 16 | 7:05 PM | 3 - 2 |
Final |  | 202 | Bismarck
4 | Fargo-Moorhead
2 | Thu, Nov 17 | 7:05 PM | 4 - 2 |
Final |  | 203 | Wasilla
3 | Billings
5 | Thu, Nov 17 | 7:05 PM | 3 - 5 |
Final |  | 204 | Alpena
3 | Mahoning Valley
5 | Fri, Nov 18 | 7:00 PM | 3 - 5 |
Final |  | 206 | Springfield
3 | Southern Minnesota
5 | Fri, Nov 18 | 7:05 PM | 3 - 5 |
Final |  | 207 | Bozeman
4 | Fargo-Moorhead
2 | Fri, Nov 18 | 7:05 PM | 4 - 2 |
Final |  | 208 | Santa Fe
2 | Wichita Falls
3 | Fri, Nov 18 | 7:05 PM | 2 - 3 OT |
Final |  | 210 | Wasilla
4 | Helena
2 | Fri, Nov 18 | 7:05 PM | 4 - 2 |
Final |  | 205 | Texarkana
3 | Traverse City
0 | Fri, Nov 18 | 7:30 PM | 3 - 0 |
Final |  | 209 | Bismarck
6 | Minnesota
2 | Fri, Nov 18 | 7:30 PM | 6 - 2 |
Final |  | 211 | Alpena
2 | Mahoning Valley
5 | Sat, Nov 19 | 7:00 PM | 2 - 5 |
Final |  | 213 | Minnesota
3 | Bismarck
4 | Sat, Nov 19 | 7:05 PM | 3 - 4 |
Final |  | 214 | Springfield
9 | Southern Minnesota
5 | Sat, Nov 19 | 7:05 PM | 9 - 5 |
Final |  | 215 | Bozeman
4 | Fargo-Moorhead
3 | Sat, Nov 19 | 7:05 PM | 4 - 3 |
Final |  | 216 | Santa Fe
1 | Wichita Falls
2 | Sat, Nov 19 | 7:05 PM | 1 - 2 |
Final |  | 217 | Wasilla
3 | Helena
0 | Sat, Nov 19 | 7:05 PM | 3 - 0 |
Final |  | 212 | Texarkana
6 | Traverse City
4 | Sat, Nov 19 | 7:30 PM | 6 - 4 |
Final |  | 218 | Bozeman
5 | Minnesota
4 | Sun, Nov 20 | 5:00 PM | 5 - 4 |
Final |  | 219 | Springfield
3 | Southern Minnesota
2 | Sun, Nov 20 | 5:05 PM | 3 - 2 SO |
Final |  | 220 | Cleveland
2 | USNTDP
0 | Wed, Nov 23 | 7:00 PM | 2 - 0 |
Final |  | 221 | USNTDP
5 | Traverse City
1 | Wed, Nov 23 | 7:30 PM | 5 - 1 |
Final |  | 222 | Wichita Falls
1 | Texas
4 | Wed, Nov 23 | 7:30 PM | 1 - 4 |
Final |  | 223 | Mahoning Valley
1 | Alpena
3 | Fri, Nov 25 | 7:00 PM | 1 - 3 |
Final |  | 228 | Bismarck
5 | Helena
8 | Fri, Nov 25 | 7:05 PM | 5 - 8 |
Final |  | 229 | Billings
3 | Bozeman
5 | Fri, Nov 25 | 7:05 PM | 3 - 5 |
Final |  | 225 | Wichita Falls
6 | Springfield
3 | Fri, Nov 25 | 7:30 PM | 6 - 3 |
Final |  | 226 | Texarkana
1 | Texas
4 | Fri, Nov 25 | 7:30 PM | 1 - 4 |
Final |  | 230 | Fairbanks
3 | Wasilla
1 | Fri, Nov 25 | 7:30 PM | 3 - 1 |
Final |  | 227 | Southern Minnesota
9 | North Iowa
2 | Fri, Nov 25 | 7:45 PM | 9 - 2 |
Final |  | 224 | Minnesota
1 | Fargo-Moorhead
6 | Fri, Nov 25 | 8:05 PM | 1 - 6 |
Final |  | 231 | Traverse City
5 | USNTDP
6 | Sat, Nov 26 | 7:00 PM | 5 - 6 SO |
Final |  | 232 | Mahoning Valley
3 | Alpena
1 | Sat, Nov 26 | 7:00 PM | 3 - 1 |
Final |  | 233 | North Iowa
1 | Southern Minnesota
6 | Sat, Nov 26 | 7:05 PM | 1 - 6 |
Final |  | 234 | Wichita Falls
2 | Springfield
1 | Sat, Nov 26 | 7:05 PM | 2 - 1 |
Final |  | 237 | Bismarck
0 | Bozeman
3 | Sat, Nov 26 | 7:05 PM | 0 - 3 |
Final |  | 238 | Billings
2 | Helena
6 | Sat, Nov 26 | 7:05 PM | 2 - 6 |
Final |  | 235 | Fargo-Moorhead
3 | Minnesota
2 | Sat, Nov 26 | 7:30 PM | 3 - 2 SO |
Final |  | 236 | Texarkana
1 | Texas
0 | Sat, Nov 26 | 7:30 PM | 1 - 0 OT |
Final |  | 239 | Fairbanks
0 | Wasilla
1 | Sat, Nov 26 | 7:30 PM | 0 - 1 |
Final |  | 240 | Cleveland
4 | Mahoning Valley
3 | Wed, Nov 30 | 7:00 PM | 4 - 3 SO |
Final |  | 241 | Helena
2 | Billings
4 | Wed, Nov 30 | 7:05 PM | 2 - 4 |
Final |  | 242 | Alpena
4 | Mahoning Valley
5 | Fri, Dec 02 | 7:00 PM | 4 - 5 |
Final |  | 243 | Billings
1 | Bismarck
5 | Fri, Dec 02 | 7:05 PM | 1 - 5 |
Final |  | 244 | Springfield
4 | Texarkana
3 | Fri, Dec 02 | 7:05 PM | 4 - 3 |
Final |  | 245 | Texas
1 | Wichita Falls
2 | Fri, Dec 02 | 7:05 PM | 1 - 2 SO |
