Pointstreak.com

COJHL 2014-2015
SCOREBOARD
STANDINGS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SHOOTOUT/SHOTS
SCHEDULE
TRANSACTIONS
ATTENDANCE
TEXT STATS

If you have any questions or problems with the league statistics contact:
League Admin
use the links to the left to share this



RK NAME TEAM GP W L T OTL SO GA GAA SV SV%
1 Hack, James NKK 36 1764:41 5 22 0 1 1 148 5.03 903 .859
2 Francey, Branden UXB 31 1870:32 20 8 0 3 0 80 2.57 831 .912
3 Haden, Garrett LIT 27 1508:46 9 12 0 3 1 82 3.26 822 .909
4 Shaw, Blake POR 26 1462:08 15 8 0 2 2 74 3.04 576 .886
5 DElia, Vincenzo GEO 21 1046:28 4 13 0 0 1 106 6.08 536 .835
6 Julien, Jeff POR 20 1038:12 11 5 0 0 2 40 2.31 423 .914
  Caruana, Tyler CLA 20 1203:10 15 4 0 1 2 48 2.39 497 .912
8 Wainman, Zach LAK 19 1140:43 13 5 0 1 3 46 2.42 462 .909
  Harris, Adam LIT 19 1030:50 12 5 0 1 1 69 4.02 484 .875
10 Tjin, Max CLA 15 843:46 8 5 0 1 1 48 3.41 385 .889
11 Joosten, Jake UXB 13 678:31 10 1 0 0 2 19 1.68 252 .930
  Thain, Jonathan LAK 13 779:13 10 3 0 0 0 43 3.31 303 .876
13 Gowan, Lennon GEO 12 490:25 1 6 0 1 1 48 5.87 253 .841
14 McKenzie Crowe, Brenton NKK 11 431:08 1 7 0 0 0 44 6.12 232 .841
  Klerer, Brandon GEO 11 604:15 1 9 0 1 0 62 6.16 367 .855
16 Collins, Kevin LAK 10 609:54 6 4 0 0 1 32 3.15 236 .881
17 Murray, Liam NKK 9 331:53 0 5 0 1 0 39 7.05 158 .802
18 Visca, Connor CLA 8 479:18 4 4 0 0 0 26 3.25 197 .883
  Slimkowich, Ethan GEO 8 393:27 2 4 0 0 0 27 4.12 190 .876
20 Northover, Cody POR 2 47:17 0 1 0 0 0 8 10.15 29 .784
view 25