Pointstreak.com

NAHL 2015-2016
SCOREBOARD
STANDINGS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SHOOTOUT/SHOTS
SCHEDULE
TRANSACTIONS
ATTENDANCE
TEXT STATS

If you have any questions or problems with the league statistics contact:
League Admin
use the links to the left to share this



RK NAME TEAM GP W L OTL SOL SO GA GAA SV SV%
1 Ahrens, Vaughan MNM 2 120:00 0 2 0 0 0 10 5.00 70 .875
2 Althaus, Nick BIS 5 255:47 2 2 0 0 0 10 2.35 90 .900
3 Baker, Brian AMA 31 1647:36 3 23 0 0 0 125 4.55 965 .885
4 Berger, Jacob AUS 2 98:21 0 1 0 0 0 6 3.66 47 .887
5 Berry, Jack NWJ 23 1351:38 12 8 1 1 4 51 2.26 672 .929
6 Boothe, CJ FAI 18 1084:47 13 3 2 0 2 39 2.16 436 .918
7 Burggrabe, Camden JHT 2 120:00 1 1 0 0 0 7 3.50 50 .877
8 Carlson, Kristofer AUS 47 2570:49 22 18 2 0 4 109 2.54 1189 .916
9 Cathcart, Alex AMA 2 3:46 0 0 0 0 0 1 15.93 4 .800
10 Cibulka, Vladimir TOP 6 360:07 2 4 0 0 0 15 2.50 137 .901
11 Creelman, Josh NWJ 2 120:00 2 0 0 0 0 4 2.00 43 .915
12 DeSimone, Nick BIS 14 694:54 5 6 0 2 1 29 2.50 349 .923
13 Della Maggorie, Niko SPR 24 1338:23 11 8 2 0 3 63 2.82 657 .913
14 Dop, Eric MNT 1 60:00 1 0 0 0 0 1 1.00 30 .968
15 Fear, Evan SPR 1 33:44 0 0 0 0 0 2 3.56 17 .895
16 Feeney, Harrison NWJ 6 308:54 3 2 0 1 1 11 2.14 136 .925
17 Fessenden, David BIS 5 218:01 0 4 0 0 0 13 3.58 76 .854
18 Flakne, Jon ODA 34 1679:46 14 11 0 2 0 92 3.29 752 .891
19 Gerasimov, Daniil MNM 12 505:12 3 3 1 0 1 23 2.73 278 .924
20 Gibson, Mitchell JHT 1 60:00 0 1 0 0 0 7 7.00 31 .816
21 Glander, Ryan JHT 16 861:59 7 7 1 0 1 47 3.27 375 .889
22 Goor, Robbie AUS 12 615:37 5 5 2 0 0 28 2.73 256 .901
23 Grounds, Tim AST 1 36:45 0 1 0 0 0 4 6.53 13 .765
24 Gwillim, Jacob BRK 25 1237:30 6 10 5 0 1 83 4.02 622 .882
25 Hancock, Eric BRK 11 634:29 6 4 0 1 0 34 3.22 264 .886
view all