Pointstreak.com

2018-2019 Season

STANDINGS
SCOREBOARD
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
RECORDS
SHOOTOUT/SHOTS
SCHEDULE

LEAGUE HOME
STANDINGS
SCOREBOARD
LIVE STREAM
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
LEAGUE SCHEDULE
TRANSACTIONS
ATTENDANCE
TEXT STATS


League Admin
• 814-880-5079

use the links to the left to share this


M2 SUPEREAST COLL. HOCKEY LEAGUE GOALIE LEADERS

RK NAME TEAM GP W L OTL SOL SO GA GAA SV SV%
1 Schultz, Nicholas Army 1 60:00 1 0 0 0 0 1 1.00 30 .968
2 Sullivan, Brendan University of New Hampshire 9 541:33 7 0 1 0 0 15 1.66 273 .948
3 Ravenelle, Luc University of New Hampshire 5 300:00 5 0 0 0 1 9 1.80 153 .944
4 Egri, Austin Rensselaer Polytechnic Institute 6 360:00 6 0 0 0 1 12 2.00 185 .939
  Fewster, Connor University of New Hampshire 1 60:00 1 0 0 0 0 2 2.00 26 .929
6 Yankey, Kofi Rensselaer Polytechnic Institute 2 80:00 1 0 0 0 0 4 3.00 29 .879
  Stadler, Johnathan Rensselaer Polytechnic Institute 1 60:00 1 0 0 0 0 3 3.00 14 .824
8 Porth, Danny Montclair State University 9 544:52 3 4 2 0 0 28 3.08 338 .923
9 Rozzi, Brandon Sacred Heart University 13 789:06 5 6 1 0 1 42 3.19 468 .918
10 Madson, Blaine Army 12 723:05 2 7 0 0 0 43 3.57 432 .909
11 Rogers, Zack Marist College 15 885:15 8 6 0 0 0 54 3.66 538 .909
12 Mcbain, Liam Rensselaer Polytechnic Institute 7 401:33 5 2 0 0 0 25 3.74 211 .894
13 Kraus, Russell Army 1 60:00 0 1 0 0 0 4 4.00 22 .846
  Vaughan, Stephen Sacred Heart University 1 60:00 0 1 0 0 0 4 4.00 29 .879
15 Rentz, Zachary Siena College 14 828:58 5 6 1 0 0 57 4.13 401 .876
16 Beckoff, Matthew Central Connecticut St. University 3 144:22 0 3 0 0 0 12 4.99 87 .879
17 Casino, Alexander Siena College 2 80:00 0 1 0 0 0 7 5.25 59 .894
18 Sweeney, Jon Central Connecticut St. University 7 317:40 1 4 1 0 0 30 5.67 152 .835
19 Smalec, Ondrej Montclair State University 3 135:25 1 2 0 0 0 13 5.76 88 .871
20 De Marzo, Nicola Montclair State University 1 44:35 0 0 0 0 0 5 6.73 23 .821
21 Belair, Adam Central Connecticut St. University 6 260:15 0 2 1 0 0 34 7.84 126 .788
22 Bishop, Tom Marist College 1 25:00 0 0 0 0 0 4 9.60 21 .840
view all