| 
 
 
 
 
 
		
		| 
			
				
			 
				| 
					
					
						| 
						
			
				| Phoenix | 1 | 1 | 0 | 2 |  
				| Pittsburgh | 3 | 1 | 1 | 5 |  |  |  |  |  
 
						
							| 
							
								
							 
							| Phoenix  1 - 2 : Pittsburgh 1 - 4 |  |  |  
		 
 
 
		
			| 
			
				
			 | Pittsburgh - Joel Ward - (Roughing), 2 MIN, 1:00 Phoenix - Milan Lucic - (Roughing), 2 MIN, 1:00
 Phoenix - Milan Lucic - (Charging), 2 MIN, 8:00
 
 |  | Phoenix - Cody Eakin - (Holding), 2 MIN, 6:00 Pittsburgh - Michael Kostka - (Tripping), 2 MIN, 10:00
 Phoenix - Chris Kelly - (Interference), 2 MIN, 29:00
 
 |  | Phoenix - Colin McDonald - (Slashing), 2 MIN, 10:00 Pittsburgh - Vaclav Prospal - (Slashing), 2 MIN, 19:00
 
 |  |  
 
	| 
		
		
			| 
				
					| # | NAME | G | A | PTS | S | PIM |  
					| 1 | Phaneuf, Dion | 0 | 0 | 0 | 0 | 0 |  
					| 2 | Kane, Patrick | 0 | 1 | 1 | 2 | 0 |  
					| 3 | Sedin, Daniel | 0 | 1 | 1 | 0 | 0 |  
					| 4 | Krejci, David | 0 | 0 | 0 | 0 | 0 |  
					| 5 | Lucic, Milan | 0 | 1 | 1 | 0 | 4 |  
					| 6 | Enstrom, Tobias | 0 | 0 | 0 | 1 | 0 |  
					| 7 | Williams, Justin | 0 | 0 | 0 | 0 | 0 |  
					| 8 | Hjalmarsson, Niklas | 0 | 0 | 0 | 2 | 0 |  
					| 9 | Duchene, Matt | 1 | 0 | 1 | 1 | 0 |  
					| 11 | Polak, Roman | 1 | 0 | 1 | 1 | 0 |  
					| 12 | Wheeler, Blake | 0 | 0 | 0 | 0 | 0 |  
					| 14 | Cooke, Matt | 0 | 0 | 0 | 0 | 0 |  
					| 15 | Ekman-Larsson, Oliver | 0 | 0 | 0 | 0 | 0 |  
					| 17 | Fayne, Mark | 0 | 0 | 0 | 0 | 0 |  
					| 18 | Bernier, Jonathan | 0 | 0 | 0 | 0 | 0 |  
					| 22 | McDonald, Colin | 0 | 0 | 0 | 0 | 2 |  
					| 31 | Wellwood, Kyle | 0 | 1 | 1 | 0 | 0 |  
					| 32 | Schneider, Cory | 0 | 0 | 0 | 0 | 0 |  
					| 34 | Fraser, Mark | 0 | 0 | 0 | 0 | 0 |  
					| 35 | Kelly, Chris | 0 | 0 | 0 | 0 | 2 |  
					| 36 | Eakin, Cody | 0 | 0 | 0 | 0 | 2 |  | 
				
					| # | NAME | G | A | PTS | S | PIM |  
					| 1 | Crosby, Sidney | 2 | 1 | 3 | 5 | 0 |  
					| 2 | Neal, James | 1 | 0 | 1 | 2 | 0 |  
					| 3 | Callahan, Ryan | 0 | 0 | 0 | 1 | 0 |  
					| 5 | Landeskog, Gabriel | 0 | 0 | 0 | 1 | 0 |  
					| 6 | Jokinen, Jussi | 0 | 0 | 0 | 0 | 0 |  
					| 9 | Reimer, James | 0 | 0 | 0 | 0 | 0 |  
					| 11 | Eberle, Jordan | 0 | 1 | 1 | 1 | 0 |  
					| 12 | Leddy, Nick | 0 | 3 | 3 | 1 | 0 |  
					| 23 | Kostka, Michael | 0 | 0 | 0 | 0 | 2 |  
					| 29 | Johnson, Tyler | 0 | 0 | 0 | 0 | 0 |  
					| 31 | Couture, Logan | 1 | 3 | 4 | 3 | 0 |  
					| 34 | Gorges, Josh | 0 | 1 | 1 | 0 | 0 |  
					| 35 | Girardi, Daniel | 0 | 0 | 0 | 0 | 0 |  
					| 36 | Prospal, Vaclav | 0 | 0 | 0 | 0 | 2 |  
					| 37 | Klein, Kevin | 0 | 0 | 0 | 0 | 0 |  
					| 38 | Tanguay, Alex | 1 | 0 | 1 | 2 | 0 |  
					| 39 | Benoit, Andre | 0 | 0 | 0 | 0 | 0 |  
					| 40 | MacKenzie, Derek | 0 | 0 | 0 | 0 | 0 |  
					| 42 | Cullen, Matt | 0 | 1 | 1 | 0 | 0 |  
					| 43 | Ward, Joel | 0 | 0 | 0 | 0 | 2 |  |  
				|  |  |  |  
 
| 
	
		
	 
		| Phoenix  10 minutes on 5 infractions  Pittsburgh 6 minutes on 3 infractions |  |  
 
	| 
		
		
		 
		| Game Length: 0:00 Referee: Default Referee
 Linesman 1:
 Linesman 2:
 Scorekeeper:
 |  |  
 
	| 
		
		
		 
		| PIT: Crosby - PHX: Hjalmarsson |  |  
 
 
 
 |  |