| 
 
 
 
 
 
 
						
							| 
							
								
							 
							| Boston  0 - 2 : Edmonton 0 - 7 |  |  |  
		 
 
 
		
			| 
			
				
			 | Boston - Patrik Elias - (Hooking), 2 MIN, 6:00 Boston - Tomas Kopecky - (Holding), 2 MIN, 14:00
 Edmonton - Milan Hejduk - (Hooking), 2 MIN, 18:00
 
 |  | Boston - Matt Niskanen - (Tripping), 2 MIN, 4:00 Edmonton - David Clarkson - (Tripping), 2 MIN, 12:00
 Boston - Jordan Staal - (Interference), 2 MIN, 29:00
 Edmonton - Colin Greening - (Roughing), 2 MIN, 29:30
 Boston - Jarret Stoll - (Roughing), 2 MIN, 29:30
 
 |  | Boston - Matt Niskanen - (Cross Checking), 2 MIN, 5:00 Boston - Milan Michalek - (High Sticking), 2 MIN, 20:00
 Boston - Marc Methot - (Tripping), 2 MIN, 25:00
 
 |  |  
 
	| 
		
		
			| 
				
					| # | NAME | G | A | PTS | S | PIM |  
					| 1 | Kovalchuk, Ilya | 0 | 0 | 0 | 0 | 0 |  
					| 2 | Elias, Patrik | 0 | 0 | 0 | 0 | 2 |  
					| 3 | Michalek, Milan | 0 | 0 | 0 | 0 | 2 |  
					| 4 | Staal, Jordan | 0 | 0 | 0 | 0 | 2 |  
					| 7 | Kopecky, Tomas | 0 | 0 | 0 | 0 | 2 |  
					| 8 | Methot, Marc | 0 | 0 | 0 | 0 | 2 |  
					| 9 | Crawford, Corey | 0 | 0 | 0 | 0 | 0 |  
					| 10 | Niskanen, Matt | 0 | 0 | 0 | 0 | 4 |  
					| 12 | Winnik, Daniel | 0 | 0 | 0 | 0 | 0 |  
					| 17 | Gordon, Boyd | 0 | 0 | 0 | 0 | 0 |  
					| 21 | MacDonald, Andrew | 0 | 0 | 0 | 0 | 0 |  
					| 22 | Spurgeon, Jared | 0 | 0 | 0 | 1 | 0 |  
					| 24 | Garrison, Jason | 0 | 0 | 0 | 0 | 0 |  
					| 26 | Stoll, Jarret | 0 | 0 | 0 | 1 | 2 |  
					| 29 | Ryder, Michael | 0 | 0 | 0 | 0 | 0 |  
					| 32 | Perry, Corey | 0 | 0 | 0 | 0 | 0 |  
					| 33 | Ennis, Tyler | 0 | 0 | 0 | 0 | 0 |  
					| 35 | Daley, Trevor | 0 | 0 | 0 | 0 | 0 |  
					| 36 | Tlusty, Jiri | 0 | 0 | 0 | 0 | 0 |  
					| 37 | Condra, Erik | 0 | 0 | 0 | 0 | 0 |  | 
				
					| # | NAME | G | A | PTS | S | PIM |  
					| 1 | Ovechkin, Alexander | 0 | 0 | 0 | 0 | 0 |  
					| 2 | Pitkanen, Joni | 0 | 0 | 0 | 0 | 0 |  
					| 3 | Kuba, Filip | 1 | 0 | 1 | 1 | 0 |  
					| 4 | Pavelski, Joe | 0 | 1 | 1 | 2 | 0 |  
					| 5 | Beauchemin, Francois | 0 | 0 | 0 | 0 | 0 |  
					| 6 | Robidas, Stephane | 0 | 0 | 0 | 0 | 0 |  
					| 9 | Ott, Steve | 0 | 0 | 0 | 2 | 0 |  
					| 10 | Clarkson, David | 0 | 0 | 0 | 1 | 2 |  
					| 11 | Ference, Andrew | 0 | 1 | 1 | 0 | 0 |  
					| 12 | Nikitin, Nikita | 0 | 0 | 0 | 0 | 0 |  
					| 13 | Burrows, Alex | 0 | 0 | 0 | 0 | 0 |  
					| 15 | Anisimov, Artem | 0 | 0 | 0 | 0 | 0 |  
					| 18 | Emery, Ray | 0 | 0 | 0 | 0 | 0 |  
					| 19 | Greening, Colin | 0 | 0 | 0 | 0 | 2 |  
					| 25 | Vermette, Antoine | 0 | 0 | 0 | 1 | 0 |  
					| 30 | Hejduk, Milan | 0 | 0 | 0 | 0 | 2 |  
					| 31 | Bernier, Steve | 0 | 0 | 0 | 0 | 0 |  
					| 32 | Raymond, Mason | 0 | 0 | 0 | 0 | 0 |  
					| 33 | Grossman, Nicklas | 0 | 0 | 0 | 0 | 0 |  
					| 34 | Bailey, Josh | 0 | 0 | 0 | 1 | 0 |  |  
				|  | 
					
						| NAME | DEC | Min | SHOTS | SAVES |  
						 | 18 Ray Emery | WIN | 90:00 | 2 | 2 |  |  |  
 
| 
	
		
	 
		| Boston  16 minutes on 8 infractions  Edmonton 6 minutes on 3 infractions |  |  
 
	| 
		
		
		 
		| Game Length: 0:00 Referee: Default Referee
 Linesman 1:
 Linesman 2:
 Scorekeeper:
 |  |  
 
	| 
		
		
		 
		| Joueurs du match: BOS C.Crawford EDM R.Emery |  |  
 
 
 
 |  |