| 
 
 
 
 
 
		
		| 
			
				
			 
				| 
					
					
						| 
						
			
				| Winnipeg | 0 | 1 | 0 | 1 |  
				| Colorado | 2 | 3 | 2 | 7 |  |  |  |  |  
 
						
							| 
							
								
							 
							| Winnipeg  1 - 3 : Colorado 1 - 5 |  |  |  
		 
 
 
		
			| 
			
				
			 | Winnipeg - Craig Anderson - (Delay of Game), 2 MIN, 14:00 Colorado - Zdeno Chara - (Cross Checking), 2 MIN, 29:30
 
 |  | Winnipeg - Steven Stamkos - (Interference), 2 MIN, 8:00 Winnipeg - Ryan Johansen - (Tripping), 2 MIN, 12:00
 Colorado - Kevin Bieksa - (Fighting) (Major), 5 MIN, 17:00
 Winnipeg - Simon Despres - (Fighting) (Major), 5 MIN, 17:00
 Winnipeg - Brooks Orpik - (Cross Checking), 2 MIN, 19:00
 Colorado - Vincent Lecavalier - (Tripping), 2 MIN, 29:30
 
 |  | Winnipeg - Brooks Orpik - (High Sticking), 2 MIN, 11:00 Colorado - Mikko Koivu - (Slashing), 2 MIN, 18:00
 
 |  |  
 
	| 
		
		
			| 
				
					| # | NAME | G | A | PTS | S | PIM |  
					| 1 | Stamkos, Steven | 1 | 0 | 1 | 1 | 2 |  
					| 2 | Franzen, Johan | 0 | 0 | 0 | 0 | 0 |  
					| 5 | Ruutu, Tuomo | 0 | 0 | 0 | 0 | 0 |  
					| 7 | Orpik, Brooks | 0 | 0 | 0 | 0 | 4 |  
					| 8 | Tyutin, Fedor | 0 | 0 | 0 | 1 | 0 |  
					| 9 | Seidenberg, Dennis | 0 | 0 | 0 | 0 | 0 |  
					| 10 | Stewart, Chris | 0 | 0 | 0 | 0 | 0 |  
					| 12 | Anderson, Craig | 0 | 0 | 0 | 0 | 2 |  
					| 13 | Pahlsson, Samuel | 0 | 0 | 0 | 0 | 0 |  
					| 14 | Talbot, Max | 0 | 0 | 0 | 1 | 0 |  
					| 16 | Downie, Steve | 0 | 0 | 0 | 0 | 0 |  
					| 17 | Moore, Dominic | 0 | 1 | 1 | 1 | 0 |  
					| 19 | Weaver, Mike | 0 | 0 | 0 | 0 | 0 |  
					| 21 | MacKenzie, Derek | 0 | 0 | 0 | 0 | 0 |  
					| 22 | Nielsen, Frans | 0 | 1 | 1 | 0 | 0 |  
					| 23 | Johansen, Ryan | 0 | 0 | 0 | 1 | 2 |  
					| 24 | Niederreiter, Nino | 0 | 0 | 0 | 0 | 0 |  
					| 26 | Savard, David | 0 | 0 | 0 | 0 | 0 |  
					| 28 | Despres, Simon | 0 | 0 | 0 | 0 | 5 |  
					| 33 | Boedker, Mikkel | 0 | 0 | 0 | 0 | 0 |  | 
				
					| # | NAME | G | A | PTS | S | PIM |  
					| 1 | Chara, Zdeno | 1 | 2 | 3 | 1 | 2 |  
					| 2 | Koivu, Mikko | 0 | 0 | 0 | 0 | 2 |  
					| 3 | Bieksa, Kevin | 0 | 0 | 0 | 1 | 5 |  
					| 6 | Neal, James | 3 | 1 | 4 | 5 | 0 |  
					| 9 | Marchand, Brad | 0 | 1 | 1 | 1 | 0 |  
					| 10 | Higgins, Christopher | 0 | 0 | 0 | 0 | 0 |  
					| 17 | Sobotka, Vladimir | 0 | 0 | 0 | 0 | 0 |  
					| 20 | Burmistrov, Alexander | 0 | 0 | 0 | 0 | 0 |  
					| 21 | Karlsson, Erik | 2 | 3 | 5 | 2 | 0 |  
					| 26 | Smith, Craig | 0 | 0 | 0 | 1 | 0 |  
					| 27 | Hodgson, Cody | 0 | 0 | 0 | 2 | 0 |  
					| 28 | Lehtonen, Kari | 0 | 0 | 0 | 0 | 0 |  
					| 32 | Vanek, Thomas | 1 | 1 | 2 | 2 | 0 |  
					| 36 | Giordano, Mark | 0 | 0 | 0 | 1 | 0 |  
					| 37 | Yandle, Keith | 0 | 0 | 0 | 0 | 0 |  
					| 40 | Jokinen, Jussi | 0 | 2 | 2 | 0 | 0 |  
					| 41 | Lecavalier, Vincent | 0 | 3 | 3 | 1 | 2 |  
					| 43 | Anisimov, Artem | 0 | 0 | 0 | 0 | 0 |  
					| 46 | Foligno, Nick | 0 | 1 | 1 | 0 | 0 |  
					| 48 | Timonen, Kimmo | 0 | 0 | 0 | 0 | 0 |  |  
				|  |  |  |  
 
| 
	
		
	 
		| Winnipeg  15 minutes on 6 infractions  Colorado 11 minutes on 4 infractions |  |  
 
	| 
		
		
		 
		| Game Length: 0:00 Referee: Default Referee
 Linesman 1:
 Linesman 2:
 Scorekeeper:
 |  |  
 
	| 
		
		
		 
		| Joueurs du match: WIN S.Stamkos COL J.Neal |  |  
 
 
 
 |  |