| # | 
					NAME | 
					G | 
					A | 
					PTS | 
										S | 
					PIM | 
				 					
					| 2 | 
					Davis, Ryan | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 3 | 
					Nelson, Nick | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 4 | 
					Kubes, Bubba | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 5 | 
					Prahl, Nick | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 6 | 
					Miks, Sheldon | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 7 | 
					Anderson, Nick | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 8 | 
					Scott, Sam | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
					 					
					| 9 | 
					Nickell, Ryan | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 10 | 
					Husom, Preston | 
					1 | 
					0 | 
					1 | 
										0 | 
					0 | 
					 					
					| 11 | 
					Markgraf, Jordan | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 12 | 
					Florez, Evan | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 13 | 
					Pavlicek, Matt | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 14 | 
					Walker, Kyle | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 15 | 
					Vogel, Brett | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 16 | 
					Vacca, Sebastian | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 17 | 
					Buchtel, Lance | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 18 | 
					Theis, Brian | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 19 | 
					Kreuser, Nate | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 20 | 
					Tollefson, McKenzie | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 21 | 
					Scully, Reilly | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 22 | 
					Jasper, Ben | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 23 | 
					Willenssen, Jon | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
					 					
					| 24 | 
					Smith, Scott | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 26 | 
					Truax, Trae | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 27 | 
					Sloss, Tyler | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 28 | 
					Sievek, Cullen | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
					 					
					| 29 | 
					Stave, Noah | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 30 | 
					Surbaugh, Sean | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 31 | 
					Carlson, Justin | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 32 | 
					DeRoma, Matthew | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 36 | 
					Nickell, Austin | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 37 | 
					LaTour, Anthony | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 38 | 
					Sievek, Ethan | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 40 | 
					Swanson, Jared | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					  
				 | 
				
				
				
					| # | 
					NAME | 
					G | 
					A | 
					PTS | 
										S | 
					PIM | 
				 					
					| 1 | 
					Benjamin, Willie | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 3 | 
					Foley, Ben | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 4 | 
					Walsh, Anthony | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
					 					
					| 5 | 
					Reno, Parker | 
					1 | 
					0 | 
					1 | 
										0 | 
					0 | 
					 					
					| 6 | 
					Nelson, Matt | 
					0 | 
					2 | 
					2 | 
										0 | 
					0 | 
					 					
					| 7 | 
					Anderson, Hayden | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 8 | 
					Raasch, Cullen | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 9 | 
					Munson, Cullen | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
					 					
					| 10 | 
					Jordahl, Andy | 
					0 | 
					3 | 
					3 | 
										0 | 
					0 | 
					 					
					| 11 | 
					Mishmash, Parke | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 12 | 
					Fidler, Miguel | 
					1 | 
					1 | 
					2 | 
										0 | 
					0 | 
					 					
					| 14 | 
					Haug, Patrick | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 16 | 
					Hurley, Connor | 
					2 | 
					0 | 
					2 | 
										0 | 
					0 | 
					 					
					| 18 | 
					Hinueber, Dan | 
					1 | 
					0 | 
					1 | 
										0 | 
					0 | 
					 					
					| 19 | 
					Brauer, Bo | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 20 | 
					Malmquist, Dylan | 
					2 | 
					1 | 
					3 | 
										0 | 
					2 | 
					 					
					| 21 | 
					Hatch, Ryan | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
					 					
					| 22 | 
					Masterman, Matt | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 23 | 
					Nanne, Tyler | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
					  
			 |