| 
	
 
 
  
    
				
				 
	 
	  
		
		
		
			
				
			 
			
				
					
					
					
						
						
						
			
				| Lindsay | 1 | 2 | 0 | 3 |  
			
				| Peterborough | 2 | 2 | 0 | 4 |  
				 
			 | 
			
				
					
			
			| Lindsay | 
			10 | 13 | 7 | 30 | 				 
				
					| Peterborough | 
					10 | 9 | 9 | 28 | 						 
						 
					 | 
					 
				 
				 | 
			 
			 
		 | 
		 
	 
	 
		
						
							
							
								
							 
							
							| Lindsay  1 - 7 : Peterborough 1 - 7 | 
						 
				 
			 | 
			 |  
		  
		 
			 
			
		
			
			
			
				
			 Lindsay - Reid Jackman - (Interference) (INT), 2 MIN, 3:13 Peterborough - Jeff Swift - (Holding) (HO), 2 MIN, 8:49 Peterborough - Mike Hennessey - (Hooking) (HKG), 2 MIN, 9:51 Peterborough - Mike Hennessey - (Slashing) (SL), 2 MIN, 12:53 Lindsay - Riley Austin - (Cross Checking) (CC), 2 MIN, 17:28 Peterborough - Dylan Hogan - (Hooking) (HKG), 2 MIN, 19:01
  |  Peterborough - Troy Barss - (Tripping) (TR), 2 MIN, 2:11 Lindsay - Cam Granger - (Tripping) (TR), 2 MIN, 11:09 Lindsay - Blake Sexton - (High Sticking) (HS), 2 MIN, 12:11 Lindsay - Blake Sexton - (Roughing) (RO), 2 MIN, 12:11 Peterborough - Brandon Howes - (High Sticking) (HS), 2 MIN, 12:11 Peterborough - Brandon Howes - (Roughing) (RO), 2 MIN, 12:11 Peterborough - Nick Butson - (Checking from Behind) (GM50), 2 MIN, 14:50 Peterborough - Nick Butson - (Checking from Behind) (Game Misconduct) (GM50/51), 0 MIN, 14:50 Lindsay - Riley Austin - (Hooking) (HKG), 2 MIN, 19:58
  |  Lindsay - Zach Bayer - (Checking from Behind) (GM50), 2 MIN, 1:10 Lindsay - Zach Bayer - (Checking from Behind) (Game Misconduct) (GM50/51), 0 MIN, 1:10 Lindsay - Mike Wills - (Hooking) (HKG), 2 MIN, 2:53 Lindsay - Nick Brown - (Interference) (INT), 2 MIN, 6:56 Peterborough - Dylan Hogan - (Hooking) (HKG), 2 MIN, 8:05
  | 
		 
	 
	 | 
 
 
 
	
	
		
		
			
			
				
					| # | 
					NAME | 
					G | 
					A | 
					PTS | 
					+/- | 					S | 
					PIM | 
									 
					| 3 | 
					Hilborn, Ben | 
					0 | 
					0 | 
					0 | 
					   -2 | 					0 | 
					0 | 
										 
					| 4 | 
					Wills, Mike | 
					0 | 
					1 | 
					1 | 
					    0 | 					0 | 
					2 | 
										 
					| 11 | 
					Couto, Brandon | 
					0 | 
					1 | 
					1 | 
					    0 | 					0 | 
					0 | 
										 
					| 12 | 
					Brown, Nick | 
					0 | 
					0 | 
					0 | 
					   -1 | 					0 | 
					2 | 
										 
					| 13 | 
					Jackman, Reid | 
					0 | 
					0 | 
					0 | 
					   -2 | 					0 | 
					2 | 
										 
					| 14 | 
					Sinclair, Jordon | 
					0 | 
					0 | 
					0 | 
					   -2 | 					0 | 
					0 | 
										 
					| 15 | 
					Klomp, Dean | 
					0 | 
					0 | 
					0 | 
					    0 | 					0 | 
					0 | 
										 
					| 16 | 
					Diminie, Matt | 
					0 | 
					0 | 
					0 | 
					    0 | 					0 | 
					0 | 
										 
					| 17 | 
					George, Kevin | 
					1 | 
					0 | 
					1 | 
					   +1 | 					0 | 
					0 | 
										 
					| 18 | 
					Granger, Cam | 
					0 | 
					0 | 
					0 | 
					    0 | 					0 | 
					2 | 
										 
					| 19 | 
					Colavecchia, Michael | 
					1 | 
					0 | 
					1 | 
					    0 | 					0 | 
					0 | 
										 
					| 20 | 
					Sexton, Blake | 
					0 | 
					1 | 
					1 | 
					    0 | 					0 | 
					4 | 
										 
					| 21 | 
					Porrier, Alex | 
					1 | 
					0 | 
					1 | 
					    0 | 					0 | 
					0 | 
										 
					| 22 | 
					King, David | 
					0 | 
					0 | 
					0 | 
					    0 | 					0 | 
					0 | 
										 
					| 23 | 
					Austin, Riley | 
					0 | 
					2 | 
					2 | 
					   +2 | 					0 | 
					4 | 
										 
					| 25 | 
					Bayer, Zach | 
					0 | 
					0 | 
					0 | 
					   -1 | 					0 | 
					2 | 
										 
					| 26 | 
					Herlihey, Tim | 
					0 | 
					0 | 
					0 | 
					   -1 | 					0 | 
					0 | 
										 
					| 27 | 
					McLean, Grant | 
					0 | 
					0 | 
					0 | 
					   +1 | 					0 | 
					0 | 
										 
					| 30 | 
					Azzano, Chris | 
					0 | 
					0 | 
					0 | 
					    0 | 					0 | 
					0 | 
										 
					| 31 | 
					Ginn, Matt | 
					0 | 
					0 | 
					0 | 
					    0 | 					0 | 
					0 | 
										  
				 | 
				
				
				
					| # | 
					NAME | 
					G | 
					A | 
					PTS | 
					+/- | 					S | 
					PIM | 
									 					
					| 2 | 
					Hogan, Dylan | 
					0 | 
					0 | 
					0 | 
					   +2 | 					0 | 
					4 | 
										 					
					| 3 | 
					Meloff, Jay | 
					0 | 
					1 | 
					1 | 
					   +1 | 					0 | 
					0 | 
										 					
					| 6 | 
					Thieda, Alec | 
					0 | 
					0 | 
					0 | 
					    0 | 					0 | 
					0 | 
										 					
					| 7 | 
					Howes, Brandon | 
					0 | 
					1 | 
					1 | 
					   +1 | 					0 | 
					4 | 
										 					
					| 8 | 
					O Brien, Corey | 
					0 | 
					0 | 
					0 | 
					   -1 | 					0 | 
					0 | 
										 					
					| 9 | 
					Donohoe, Ryan | 
					0 | 
					2 | 
					2 | 
					   +1 | 					0 | 
					0 | 
										 					
					| 10 | 
					Evans, Steve | 
					0 | 
					0 | 
					0 | 
					   -1 | 					0 | 
					0 | 
										 					
					| 11 | 
					Taylor, Jake | 
					0 | 
					0 | 
					0 | 
					   -1 | 					0 | 
					0 | 
										 					
					| 12 | 
					Hennessey, Mike | 
					0 | 
					0 | 
					0 | 
					   +2 | 					0 | 
					4 | 
										 					
					| 14 | 
					Swift, Jeff | 
					1 | 
					0 | 
					1 | 
					   +1 | 					0 | 
					2 | 
										 					
					| 15 | 
					Butson, Nick | 
					0 | 
					0 | 
					0 | 
					   -1 | 					0 | 
					2 | 
										 					
					| 16 | 
					Johnston, Chris | 
					0 | 
					0 | 
					0 | 
					   -1 | 					0 | 
					0 | 
										 					
					| 17 | 
					Gregory, Josh | 
					0 | 
					0 | 
					0 | 
					    0 | 					0 | 
					0 | 
										 					
					| 18 | 
					Balson, Mac | 
					0 | 
					0 | 
					0 | 
					   -1 | 					0 | 
					0 | 
										 					
					| 20 | 
					Rennie, Peter | 
					1 | 
					0 | 
					1 | 
					   +1 | 					0 | 
					0 | 
										 					
					| 21 | 
					Barss, Troy | 
					0 | 
					1 | 
					1 | 
					    0 | 					0 | 
					2 | 
										 					
					| 23 | 
					Buehler, Rickey | 
					2 | 
					1 | 
					3 | 
					   +2 | 					0 | 
					0 | 
										 					
					| 27 | 
					Evans, Turner | 
					0 | 
					0 | 
					0 | 
					    0 | 					0 | 
					0 | 
										 					
					| 33 | 
					Fryia, Zac | 
					0 | 
					0 | 
					0 | 
					    0 | 					0 | 
					0 | 
										 					
					| 35 | 
					Cormier, Real | 
					0 | 
					0 | 
					0 | 
					    0 | 					0 | 
					0 | 
										  
			 | 
		 
		
				
				| 
					
				 | 
				
				
			 | 
			 
		 
	 | 
   
 
 
	
		
	 
	
		| Lindsay  18 minutes on 10 infractions  Peterborough 18 minutes on 10 infractions | 
	 
 
 | 
 
 
 
	
 
	
	
		
		
		 
		
		Game Length: 2:30 Attendance:      369 Referee: Darryl Dawson Referee 2: Ryan Carmichael Linesman 1: John Czerniawski Linesman 2: Ryan Watson Scorekeeper: Default Scorekeeper | 
		 
	 
	 | 
 
 
 
 
 
 
	 
	  
			
 | 
 |