| 
 
 
 
 
 
		
		| 
			
				
			 
				| 
					
					
						| 
						
			
				| Whitby | 0 | 0 | 1 | 1 |  
				| Peterborough | 0 | 2 | 1 | 3 |  | 
					
			
			| Whitby | 11 | 11 | 10 | 32 |  
					| Peterborough | 8 | 11 | 7 | 26 |  |  |  |  
 
						
							| 
							
								
							 
							| Whitby  0 - 7 : Peterborough 1 - 4 |  |  |  
		 
 
 
		
			| 
			
				
			 | Peterborough - Rickey Buehler - (High Sticking) (HS), 2 MIN, 1:47 Whitby - Colin Burns - (High Sticking) (HS), 2 MIN, 7:16
 Peterborough - Rickey Buehler - (High Sticking) (HS), 2 MIN, 17:23
 
 |  | Whitby - Kris Faric - (Interference) (INT), 2 MIN, 7:34 Peterborough - Ryan Donohoe - (Interference) (INT), 2 MIN, 8:47
 Whitby - Cameron Banwell - (Hooking) (HKG), 2 MIN, 10:23
 Peterborough - Peter Rennie - (High Sticking) (HS), 2 MIN, 12:53
 Whitby - Zack McDonald - (Slashing) (SL), 2 MIN, 19:40
 
 |  | Peterborough - Peter Rennie - (Interference) (INT), 2 MIN, 4:29 Peterborough - Corey O Brien - (Checking from Behind) (GM50), 2 MIN, 8:44
 Peterborough - Corey O Brien - (Checking from Behind) (Game Misconduct) (GM50/51), 0 MIN, 8:44
 Peterborough - Mac Balson - (Hooking) (HKG), 2 MIN, 14:36
 
 |  |  
 
	| 
		
		
			| 
				
					| # | NAME | G | A | PTS | +/- | S | PIM |  
					| 2 | Comeau, Rob | 0 | 0 | 0 | 0 | 0 | 0 |  
					| 3 | Mann     APM, Rob | 0 | 0 | 0 | 0 | 0 | 0 |  
					| 6 | McDonald, Zack | 0 | 1 | 1 | -1 | 0 | 2 |  
					| 7 | Deeg, Steven | 0 | 0 | 0 | 0 | 0 | 0 |  
					| 8 | Szwed, Adam | 0 | 0 | 0 | +1 | 0 | 0 |  
					| 9 | Law, Taylor | 0 | 0 | 0 | 0 | 0 | 0 |  
					| 11 | Clements, Alex | 0 | 0 | 0 | 0 | 0 | 0 |  
					| 13 | Dunwoodie, Matt | 0 | 0 | 0 | 0 | 0 | 0 |  
					| 14 | Fox, Dillan | 0 | 0 | 0 | 0 | 0 | 0 |  
					| 16 | Jarvis, James | 0 | 0 | 0 | 0 | 0 | 0 |  
					| 17 | Faric, Kris | 0 | 0 | 0 | -2 | 0 | 2 |  
					| 18 | Robertson, Behn | 0 | 0 | 0 | -1 | 0 | 0 |  
					| 19 | ONeil, Dylan | 1 | 0 | 1 | -1 | 0 | 0 |  
					| 21 | Mills, Ryan | 0 | 0 | 0 | 0 | 0 | 0 |  
					| 22 | Harris, David | 0 | 0 | 0 | 0 | 0 | 0 |  
					| 23 | Burns, Colin | 0 | 0 | 0 | 0 | 0 | 2 |  
					| 24 | Banwell, Cameron | 0 | 0 | 0 | -1 | 0 | 2 |  
					| 27 | Smith, Jarett | 0 | 0 | 0 | 0 | 0 | 0 |  
					| 30 | Torreneuva, D J | 0 | 0 | 0 | 0 | 0 | 0 |  | 
				
					| # | NAME | G | A | PTS | +/- | S | PIM |  
					| 2 | Hogan, Dylan | 0 | 0 | 0 | 0 | 0 | 0 |  
					| 4 | Murray, Keenan | 0 | 1 | 1 | 0 | 0 | 0 |  
					| 6 | Thieda, Alec | 1 | 0 | 1 | +1 | 0 | 0 |  
					| 7 | Howes, Brandon | 0 | 0 | 0 | -1 | 0 | 0 |  
					| 8 | O Brien, Corey | 0 | 0 | 0 | +1 | 0 | 2 |  
					| 9 | Donohoe, Ryan | 1 | 0 | 1 | +1 | 0 | 2 |  
					| 10 | Evans, Steve | 1 | 0 | 1 | 0 | 0 | 0 |  
					| 11 | Taylor, Jake | 0 | 1 | 1 | +1 | 0 | 0 |  
					| 12 | Hennessey, Mike | 0 | 0 | 0 | 0 | 0 | 0 |  
					| 14 | Swift, Jeff | 0 | 1 | 1 | 0 | 0 | 0 |  
					| 15 | Butson, Nick | 0 | 1 | 1 | +1 | 0 | 0 |  
					| 16 | Johnston, Chris | 0 | 1 | 1 | +1 | 0 | 0 |  
					| 17 | Gregory, Josh | 0 | 0 | 0 | 0 | 0 | 0 |  
					| 18 | Balson, Mac | 0 | 0 | 0 | 0 | 0 | 2 |  
					| 20 | Rennie, Peter | 0 | 1 | 1 | 0 | 0 | 4 |  
					| 21 | Barss, Troy | 0 | 0 | 0 | 0 | 0 | 0 |  
					| 23 | Buehler, Rickey | 0 | 0 | 0 | 0 | 0 | 4 |  
					| 27 | Evans, Turner | 0 | 0 | 0 | 0 | 0 | 0 |  
					| 33 | Fryia, Zac | 0 | 0 | 0 | 0 | 0 | 0 |  |  
				|  | 
					
						| NAME | DEC | Min | SHOTS | SAVES |  
						 | 33 Zac Fryia | WIN | 60:00 | 32 | 31 |  |  |  
 
| 
	
		
	 
		| Whitby  8 minutes on 4 infractions  Peterborough 14 minutes on 8 infractions |  |  
 
	
	| 
		
			| Head Coach: Winder, John Assistant Coach: Ordanis, Chris
 Assistant Coach: Kearns, Rich
 Assistant Coach: Lalonde, Bob
 
 | Head Coach: Mattucci, Paul Assistant Coach: Craigen, Mike
 Assistant Coach: Hull, Jody
 
 |  |  
 
	| 
		
		
		 
		| Game Length: 2:24 Attendance:      168
 Referee: Darryl Dawson
 Referee 2: Mike Pryde
 Linesman 1: Jordan Browne
 Linesman 2: Ken Cornelius
 Scorekeeper: Default Scorekeeper
 |  |  
 
 
 
 
 |  |