| 
 
 
 
 
 
		
		| 
			
				
			 
				| 
					
					
						| 
						
			
				| Burlington | 2 | 5 | 5 | 12 |  
				| St. Michaels | 0 | 1 | 0 | 1 |  | 
					
			
			| Burlington | 15 | 19 | 17 | 51 |  
					| St. Michaels | 12 | 10 | 8 | 30 |  |  |  |  
 
						
							| 
							
								
							 
							| Burlington  1 - 8 : St. Michaels 1 - 4 |  |  |  
		 
 
 
		
			| 
			
				
			 | St. Michaels - Harry Howlett-Ben - (Warm up Violation) (Misconduct) (M100), 10 MIN, 0:00 Burlington - Justin Stevens - (Interference) (INT), 2 MIN, 4:34
 St. Michaels - Lennie Petrunti - (Slashing) (SL), 2 MIN, 17:33
 
 |  | St. Michaels - Daniel Ciampini - (Tripping) (TR), 2 MIN, 2:32 Burlington - Greg Carey - (Tripping) (TR), 2 MIN, 4:41
 St. Michaels - Daniel Ciampini - (Slashing) (SL), 2 MIN, 5:00
 Burlington - Josh Jooris - (Cross Checking) (CC), 2 MIN, 9:24
 St. Michaels - Michael Capicotto - (Roughing after Whistle) (RAW), 2 MIN, 15:07
 Burlington - Tristan Lysko - (Roughing after Whistle) (RAW), 2 MIN, 17:53
 St. Michaels - Lucas Lessio - (Interference) (INT), 2 MIN, 18:50
 
 |  | Burlington - Coleman Somers - (Tripping) (TR), 2 MIN, 1:11 St. Michaels - Joseph Luongo - (Roughing) (RO), 2 MIN, 8:58
 Burlington - Myles Falasca - (Roughing) (RO), 2 MIN, 8:58
 St. Michaels - Joseph Luongo - (Roughing) (RO), 2 MIN, 13:52
 Burlington - Jason Popek - (Holding) (HO), 2 MIN, 13:52
 St. Michaels - Alex Bezerra - (Roughing) (RO), 2 MIN, 14:19
 
 |  |  
 
	| 
		
		
			| 
				
					| # | NAME | G | A | PTS | +/- | S | PIM |  
					| 4 | Koudys, Patrick | 0 | 1 | 1 | +6 | 0 | 0 |  
					| 10 | Carey, Greg | 1 | 1 | 2 | +5 | 0 | 2 |  
					| 12 | Marsh, Patrick | 0 | 2 | 2 | +4 | 0 | 0 |  
					| 14 | Lysko, Tristan | 0 | 0 | 0 | +5 | 0 | 2 |  
					| 16 | Gottzmann, Jeff | 0 | 1 | 1 | +1 | 0 | 0 |  
					| 19 | Jooris, Josh | 3 | 2 | 5 | +5 | 0 | 2 |  
					| 20 | Popek, Jason | 1 | 1 | 2 | +3 | 0 | 2 |  
					| 21 | Wiseman, Tyler | 1 | 1 | 2 | +1 | 0 | 0 |  
					| 22 | Catalano, Joe | 0 | 0 | 0 | 0 | 0 | 0 |  
					| 24 | Carr, Chris | 1 | 3 | 4 | +4 | 0 | 0 |  
					| 28 | Somers, Coleman | 3 | 0 | 3 | +3 | 0 | 2 |  
					| 30 | Pelletier, Jay | 0 | 0 | 0 | 0 | 0 | 0 |  
					| 37 | McQueen, Jonathon | 0 | 0 | 0 | 0 | 0 | 0 |  
					| 44 | Gertsakis, Robert | 0 | 0 | 0 | +4 | 0 | 0 |  
					| 61 | Brewer, Phil | 0 | 2 | 2 | +2 | 0 | 0 |  
					| 62 | Charbonneau, Scott | 0 | 0 | 0 | +1 | 0 | 0 |  
					| 77 | Stevens, Justin | 0 | 2 | 2 | +5 | 0 | 2 |  
					| 83 | Klich, Sebastian | 1 | 0 | 1 | +2 | 0 | 0 |  
					| 92 | Falasca, Myles | 1 | 2 | 3 | +3 | 0 | 2 |  | 
				
					| # | NAME | G | A | PTS | +/- | S | PIM |  
					| 4 | Barbieri, Blake | 0 | 0 | 0 | -3 | 0 | 0 |  
					| 5 | Protomanni, Alex | 0 | 0 | 0 | -2 | 0 | 0 |  
					| 6 | Luongo, Joseph | 0 | 0 | 0 | -3 | 0 | 4 |  
					| 8 | Bezerra, Alex | 0 | 0 | 0 | -4 | 0 | 2 |  
					| 12 | Petrunti, Lennie | 0 | 0 | 0 | -3 | 0 | 2 |  
					| 15 | Morrison, Kyle | 0 | 0 | 0 | -3 | 0 | 0 |  
					| 16 | Ciampini, Nick | 0 | 0 | 0 | -4 | 0 | 0 |  
					| 17 | Beamish, Jesse | 1 | 0 | 1 | -2 | 0 | 0 |  
					| 18 | Lessio, Lucas | 0 | 1 | 1 | -3 | 0 | 2 |  
					| 20 | Cameron, Daniel | 0 | 0 | 0 | -5 | 0 | 0 |  
					| 21 | Oakley, Conor | 0 | 0 | 0 | -5 | 0 | 0 |  
					| 22 | Burlon, Elliott | 0 | 0 | 0 | -2 | 0 | 0 |  
					| 23 | Capicotto, Michael | 0 | 0 | 0 | -4 | 0 | 2 |  
					| 24 | Howlett-Ben, Harry | 0 | 0 | 0 | -2 | 0 | 10 |  
					| 26 | Ciampini, Daniel | 0 | 0 | 0 | -3 | 0 | 4 |  
					| 27 | Hawkrigg, Mike | 0 | 1 | 1 | -2 | 0 | 0 |  
					| 28 | Nowicki, Matt | 0 | 0 | 0 | -5 | 0 | 0 |  
					| 29 | DElia, Joseph | 0 | 0 | 0 | 0 | 0 | 0 |  
					| 30 | Williams, Charles | 0 | 0 | 0 | 0 | 0 | 0 |  |  
				|  |  |  |  
 
| 
	
		
	 
		| Burlington  14 minutes on 7 infractions  St. Michaels 26 minutes on 9 infractions |  |  
 
	
	| 
		
			|  | Head Coach: De Pellegrin, Michael Assistant Coach: DePiero, Mario
 Assistant Coach: DiNunzio, Tony
 Manager: Cogliano, Carmen
 
 |  |  
 
	| 
		
		
		 
		| Game Length: 3:06 Attendance:       93
 Referee: Default Scorekeeper
 Referee 2: Ryan Park
 Linesman 1: Andrew Hubbard
 Linesman 2:
 Scorekeeper: Gerald Johns
 STAR 1: Jooris, Josh (BUR)
 STAR 2: Somers, Coleman (BUR)
 STAR 3: Carr, Chris (BUR)
 |  |  
 
 
 
 
 |  |