| 
 
 
 
 
 
		
		| 
			
				
			 
				| 
					
					
						|  | 
					
			
			| Lindsay | 7 | 18 | 11 | 36 |  
					| Whitby | 13 | 10 | 15 | 38 |  |  |  |  
 
						
							| 
							
								
							 
							| Lindsay  0 - 3 : Whitby 0 - 3 |  |  |  
		 
 
 
		
			| 
			
				
			 | Lindsay - David King - (Tripping) (TR), 2 MIN, 1:51 Lindsay - Chad Beal - (Too Many Men) (Bench Minor) (TMM), 2 MIN, 8:33
 Whitby - James Jarvis - (Interference) (INT), 2 MIN, 9:05
 Lindsay - Dustin Roy - (Roughing) (RO), 2 MIN, 14:09
 Whitby - Chris Gentile - (Roughing) (RO), 2 MIN, 17:16
 
 |  | Whitby - James Jarvis - (Hooking) (HKG), 2 MIN, 19:13 
 |  | Lindsay - Tim Herlihey - (Fighting) (Major) (FI), 5 MIN, 19:39 Lindsay - Tim Herlihey - (Fighting) (Game Misconduct) (GM30), 0 MIN, 19:39
 Whitby - Chris Gentile - (Fighting) (Major) (FI), 5 MIN, 19:39
 Whitby - Chris Gentile - (Fighting) (Game Misconduct) (GM30), 0 MIN, 19:39
 Whitby - Chris Gentile - (Removal of opp/own Helmet) (Gross Misconduct) (GRM62), 0 MIN, 19:39
 
 |  |  
 
	| 
		
		
			| 
				
					| # | NAME | G | A | PTS | +/- | S | PIM |  
					| 3 | Hilborn, Ben | 0 | 0 | 0 | -1 | 0 | 0 |  
					| 5 | Carpenter, Kenny | 1 | 0 | 1 | +2 | 0 | 0 |  
					| 8 | Beal, Chad | 0 | 1 | 1 | +1 | 0 | 0 |  
					| 9 | Muise, Brendan | 1 | 0 | 1 | +1 | 0 | 0 |  
					| 10 | Turner, Brett | 0 | 0 | 0 | 0 | 0 | 0 |  
					| 12 | Brown, Nick | 0 | 0 | 0 | +1 | 0 | 0 |  
					| 13 | Jackman, Reid | 0 | 0 | 0 | 0 | 0 | 0 |  
					| 14 | Sinclair, Jordon | 0 | 0 | 0 | -1 | 0 | 0 |  
					| 15 | Klomp, Dean | 0 | 0 | 0 | +1 | 0 | 0 |  
					| 17 | George, Kevin | 1 | 1 | 2 | +2 | 0 | 0 |  
					| 18 | Granger, Cam | 0 | 1 | 1 | +2 | 0 | 0 |  
					| 20 | Sexton, Blake | 0 | 0 | 0 | +1 | 0 | 0 |  
					| 21 | Roy, Dustin | 0 | 1 | 1 | +1 | 0 | 2 |  
					| 22 | King, David | 1 | 0 | 1 | +1 | 0 | 2 |  
					| 23 | Austin, Riley | 0 | 0 | 0 | +3 | 0 | 0 |  
					| 24 | Bursey, Mitch | 0 | 0 | 0 | +1 | 0 | 0 |  
					| 26 | Herlihey, Tim | 0 | 0 | 0 | -1 | 0 | 5 |  
					| 27 | McLean, Grant | 0 | 0 | 0 | +1 | 0 | 0 |  
					| 30 | Azzano, Chris | 0 | 0 | 0 | 0 | 0 | 0 |  
					| 31 | Ginn, Matt | 0 | 0 | 0 | 0 | 0 | 0 |  | 
				
					| # | NAME | G | A | PTS | +/- | S | PIM |  
					| 1 | Tanner, Jordan | 0 | 0 | 0 | 0 | 0 | 0 |  
					| 2 | Comeau, Rob | 0 | 0 | 0 | -1 | 0 | 0 |  
					| 4 | Purcell, Mike | 0 | 0 | 0 | -1 | 0 | 0 |  
					| 5 | Raguseo, Chris | 0 | 0 | 0 | -1 | 0 | 0 |  
					| 6 | McDonald, Zack | 0 | 0 | 0 | -1 | 0 | 0 |  
					| 7 | Deeg, Steven | 0 | 0 | 0 | -1 | 0 | 0 |  
					| 8 | Szwed, Adam | 0 | 0 | 0 | -1 | 0 | 0 |  
					| 9 | Law, Taylor | 0 | 1 | 1 | 0 | 0 | 0 |  
					| 10 | Gentile, Chris | 0 | 0 | 0 | -1 | 0 | 7 |  
					| 11 | Clements, Alex | 0 | 0 | 0 | -1 | 0 | 0 |  
					| 13 | Dunwoodie, Matt | 0 | 0 | 0 | -1 | 0 | 0 |  
					| 14 | Fox, Dillan | 0 | 1 | 1 | 0 | 0 | 0 |  
					| 16 | Jarvis, James | 1 | 0 | 1 | +1 | 0 | 4 |  
					| 17 | Faric, Kris | 0 | 0 | 0 | -2 | 0 | 0 |  
					| 18 | Robertson, Behn | 0 | 0 | 0 | -2 | 0 | 0 |  
					| 19 | ONeil, Dylan | 0 | 0 | 0 | -1 | 0 | 0 |  
					| 23 | Burns, Colin | 0 | 0 | 0 | -1 | 0 | 0 |  
					| 24 | Banwell, Cameron | 0 | 0 | 0 | -1 | 0 | 0 |  
					| 29 | Goddard, Dylan | 0 | 0 | 0 | -1 | 0 | 0 |  
					| 31 | Torreneuva, D J | 0 | 0 | 0 | 0 | 0 | 0 |  |  
				|  |  |  |  
 
| 
	
		
	 
		| Lindsay  11 minutes on 5 infractions  Whitby 11 minutes on 6 infractions |  |  
 
	
	| 
		
			|  | Head Coach: Winder, John Assistant Coach: Lalonde, Bob
 Assistant Coach: Kearns, Rich
 Assistant Coach: Ordanis, Chris
 Trainer: Campbell, Dave
 
 |  |  
 
	| 
		
		
		 
		| Game Length: 2:03 Attendance:      126
 Referee: Craig Harness
 Referee 2: Mike Pryde
 Linesman 1: Padriag Kelly
 Linesman 2: Brian Park
 Scorekeeper: Default Scorekeeper
 STAR 1: Ginn, Matt (LIN)
 STAR 2: George, Kevin (LIN)
 STAR 3: Player, New ()
 |  |  
 
 
 
 
 |  |