| 
 
 
 
 
			
						   
					| Lincoln |  | 132,768 | 30 | 4,425 |   
					| Indiana |  | 121,360 | 30 | 4,045 |   
					| Tri-City |  | 120,980 | 30 | 4,032 |   
					| Green Bay |  | 110,714 | 30 | 3,690 |   
					| Omaha |  | 106,351 | 30 | 3,545 |   
					| Sioux Falls |  | 102,905 | 30 | 3,430 |   
					| Cedar Rapids |  | 81,893 | 30 | 2,729 |   
					| Waterloo |  | 78,997 | 30 | 2,633 |   
					| Des Moines |  | 77,443 | 30 | 2,581 |   
					| Sioux City |  | 69,100 | 30 | 2,303 |   
					| Chicago |  | 58,888 | 30 | 1,962 |  
					|  |  
					| TOTALS: |  | 1,061,399 | 330 | 3,216 |  
 
 
 
 
 
 
 
 
 
 
 
 
 
 |  |