Pointstreak.com

TEAM HOME
PLAYER STATS
RECORDS
SCHEDULE
LOCKER ROOM
SCOREBOARD
STANDINGS
SCORING LEADERS
GOALIE LEADERS
RECORDS
SCHEDULE
HOME
SCOREBOARD
SCHEDULE
For all stats related problems including player names and game events contact

Sasktel Centre Hockey League
306-380-1756
use the links to the left to share this


SCHL (Winter 2023-24)

Gremlins (Div D)


Player Stats
#
NAME (Position)
GP G A PTS PIM PP SH GWG PPGA
14 Josh Pelletier 20 21 16 37 4 2 1 2 1.85
69 JEREMY BRITTON 18 14 20 34 12 1 1 0 1.89
10 Tye Grambo 22 11 13 24 0 0 0 1 1.09
91 Chris Thomas 18 12 11 23 2 1 1 1 1.28
19 Tyler Olson 12 15 6 21 15 2 0 2 1.75
7 Riley McCrae 21 10 11 21 12 1 0 2 1.00
93 Cody Windels 19 5 16 21 0 0 1 0 1.11
21 Matt Boyenko 13 7 13 20 2 0 0 0 1.54
71 Ashton Wake (D) 16 9 10 19 0 0 0 3 1.19
88 CARTER YELLE 13 7 10 17 12 0 0 0 1.31
2 Mathew Melnyk 12 6 8 14 2 0 0 0 1.17
12 AJ Morrison 18 5 8 13 2 0 0 1 0.72
67 Michael Debray 12 0 13 13 6 0 0 0 1.08
18 KEEGAN HOLYNSKI 23 2 9 11 10 0 0 0 0.48
24 Mark Thunderchild 15 2 9 11 53 0 0 1 0.73
88 Matt Pilon 1 3 3 6 0 0 0 1 6.00
9 Cedric Denis 12 1 4 5 0 0 0 0 0.42
9 Derek Arsenie 1 2 2 4 0 0 0 1 4.00
4 Taron Morrison 7 1 3 4 2 0 0 0 0.57
53 CARSON KOSTUIK 4 2 0 2 0 0 0 0 0.50
12 Justin Panbrum 1 1 1 2 0 0 0 0 2.00
93 Riley Lehmann 3 0 2 2 0 0 0 0 0.67
48 Chad Wick 1 1 0 1 0 0 0 0 1.00
11 Tyrone Bishop 8 0 1 1 4 0 0 0 0.13
88 Cody Illerbrun 1 0 1 1 0 0 0 0 1.00
19 Nick Nichol 1 0 0 0 0 0 0 0 0.00
12 ZACK GOULD 0 0 0 0 0 0 0 0
Adam Moores 0 0 0 0 0 0 0 0
Brian Clark 0 0 0 0 0 0 0 0
Curtis Holynski 0 0 0 0 0 0 0 0
Tyler Holynski 0 0 0 0 0 0 0 0
Patrick Thunderchild 0 0 0 0 0 0 0 0
Cole Kuchma 0 0 0 0 0 0 0 0
Dave Markiewicz 0 0 0 0 0 0 0 0
Brandon Chrun 0 0 0 0 0 0 0 0
Devin Yelle 0 0 0 0 0 0 0 0
Chad Erickson 0 0 0 0 0 0 0 0
Todd Nieszner 0 0 0 0 0 0 0 0
Rickie Debray 0 0 0 0 0 0 0 0
Brian Fesiuk 0 0 0 0 0 0 0 0

Goalie Stats 
#
NAME
GP
MIN
W
L
T
SO
GA
GAA
1 ROBIN KLASSEN 21 823 14 5 0 1 78 3.60
Warren Mccauley 4 152 2 2 0 0 19 4.75
Brandon Duval 1 38 1 0 0 0 1 1.00
00 Brandon Chrun 1 38 0 1 0 0 6 6.00
999 Patrick Thunderchild 2 76 0 2 0 0 13 6.50