| 
 
 
 
  
	|  |  |  |  
 
 
				
				
				| 29 | Alexandrov, Alexander | D | 176 | 73 | 22.04.1997 | Kharkov | L | Ukraine |  
				| 20 | Banduryan, Ilya | G | 198 | 83 | 21.02.2000 |  | L |  |  
				| 7 | Vlad, Alexander | D | 178 | 78 | 20.04.1997 |  | L |  |  
				| 19 | Vorona, Alexei | F | 186 | 70 | 17.08.1997 | Kiev | L | Ukraine |  
				| 70 | Grigoryev, Andrei | D | 182 | 91 | 07.02.1998 | Kiev | L | Ukraine |  
				| 11 | Denyskin, Andrey | F | 198 | 100 | 14.07.1998 | Kiev | L | Ukraine |  
				| 72 | Duve, Maksim | G | 180 | 73 | 18.02.2000 | Ternopol | L | Ukraine |  
				| 30 | Dyachenko, Bogdan | G | 184 | 79 | 06.10.1998 | Kharkov | L | Ukraine |  
				| 5 | Zhovnir, Kyrylo | D | 193 | 101 | 03.07.1997 | Kiev | L | Ukraine |  
				| 45 | Zakharov, Viktor | F | 195 | 90 | 08.01.1994 | Kiev | L | Ukraine |  
				| 77 | Ignatenko, Dmitri | D | 185 | 90 | 27.02.1994 | Kiev | R | Ukraine |  
				| 6 | Kovalenko, Nikita | F | 182 | 85 | 04.02.1998 | Kharkov | L | Ukraine |  
				| 13 | Korenchuk, Ilya | F | 172 | 72 | 13.01.1995 | Kobrin | L | Belarus |  
				| 14 | Kostikov, Alexander | F | 186 | 90 | 14.08.1997 | Moscow | L | Ukraine |  
				| 17 | Kuzmik, Sergei | F | 186 | 94 | 17.06.1995 | Brovary | L | Ukraine |  
				| 3 | Luhovy, Vladislav | F | 183 | 76 | 01.08.1995 | Kherson | R | Ukraine |  
				| 9 | Lyalka, Vitali | F | 187 | 85 | 08.07.1996 | Brovary | R | Ukraine |  
				| 10 | Mazur, Vadim | F | 174 | 68 | 17.02.1998 | Kyiv | L | Ukraine |  
				| 57 | Matviyenko, Filipp | D | 187 | 83 | 21.10.1997 | Kharkov | R | Ukraine |  
				| 18 | Mostovoy, Denis | F | 170 | 66 | 22.09.1998 | Vinnytsya | L | Ukraine |  
				| 27 | Novikov, Nikita | F | 187 | 80 | 02.10.1997 |  | R | Russia |  
				| 71 | Ordynsky, Stanislav | D | 188 | 83 | 26.07.1998 | Vinnytsya | R | Ukraine |  
				| 8 | Savchenko, Ivan | F | 190 | 100 | 19.03.1993 | Kharkov | R | Ukraine |  
				| 22 | Svischev, Yaroslav | F | 182 | 77 | 12.03.1997 | Kharkov | L | Ukraine |  
				| 2 | Firsov, Alexander | D | 177 | 74 | 29.06.1999 | Kharkov | L | Ukraine |  
				| 97 | Shpak, Yuriy | D | 194 | 95 | 17.04.1997 | Kiev | R | Ukraine |  
 
					
					
						| Coach | Viter, Sergei | 24.05.1975 |  |  
						| Asst. Coach | Sumets, Dmitri | 05.09.1971 |  |  
						| Asst. Coach | Brul, Yevgeni | 22.02.1967 | Украина |  
						| Asst. Coach | Kugut, Igor | 22.04.1984 |  |  
 
 
 
 |  |