Pointstreak.com

Regular 15/16
SCOREBOARD
STANDINGS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SHOOTOUT/SHOTS
SCHEDULE
TRANSACTIONS
ATTENDANCE
TEXT STATS

Switch to Italian Switch to English Switch to German 
use the links to the left to share this


Stats Roster Schedule Transactions


# PLAYER Pos. GP G A PTS +/- PIM PP PPA SH SHA GWG SHO S%
4 Nocker, Patrick D 16 6 10 16 0 38 3 3 0 0 2 0 0
18 Major, Patrick D 20 4 7 11 0 22 1 3 0 0 0 0 0
12 Holzknecht, Rudi D 20 0 7 7 0 32 0 2 0 1 0 0 0
24 Moroder, Florian D 13 1 2 3 0 6 0 1 0 0 0 0 0
16 Piccolruaz, Simon D 14 0 1 1 0 18 0 1 0 0 0 0 0
7 Schmalzl, Bean D 8 0 1 1 0 6 0 0 0 0 0 0 0
9 Demetz, Jan D 18 0 0 0 0 32 0 0 0 0 0 0 0
21 Comploi, Marcel D 11 0 0 0 0 12 0 0 0 0 0 0 0
7 Canins, Sebastian D 4 0 0 0 0 4 0 0 0 0 0 0 0
5 Costa, Daniel D 1 0 0 0 0 0 0 0 0 0 0 0 0
8 Bergmeister, Damian F 17 9 6 15 0 4 3 1 0 0 0 -1 -900
19 Moroder, Samuel F 12 8 5 13 +1 16 1 1 0 0 2 0 0
15 Vinatzer, Andreas F 9 6 6 12 0 14 1 1 0 0 0 0 0
23 Holzknecht, Leo F 16 3 8 11 0 4 1 1 0 0 0 -1 -300
20 Kelder, Patrick F 20 2 7 9 0 52 0 2 0 1 0 0 0
11 Holzknecht, Miran F 18 5 2 7 0 39 0 0 0 0 0 0 0
22 Thaler, Christian F 16 2 5 7 0 6 0 0 0 0 0 0 0
14 Runggaldier, Juri F 16 4 2 6 0 22 1 2 0 0 0 0 0
6 Mulser, Peter F 19 2 3 5 0 8 0 1 0 0 0 0 0
5 Glück, Diego F 13 2 3 5 0 0 0 2 1 0 0 0 0
17 Moling, Jean Marc F 13 4 0 4 0 0 2 0 1 0 0 0 0
10 Werdaner, Ivan F 10 1 2 3 0 6 1 0 0 0 0 0 0
13 Mussner, Christian F 14 2 0 2 0 2 1 0 0 0 0 0 0
10 Mair, Lukas F 9 1 1 2 0 2 0 0 0 0 0 0 0
2 Demetz, Andrea F 10 0 0 0 0 4 0 0 0 0 0 0 0
22 Pescosta, David F 3 0 0 0 0 0 0 0 0 0 0 0 0
25 Stuffer, Lukas G 17 0 0 0 0 2 0 0 0 0 0 0 0
1 Moroder, Jan G 4 0 0 0 0 0 0 0 0 0 0 0 0
1 Kostner, Leo G 4 0 0 0 0 0 0 0 0 0 0 0 0
1 Kostner, Giancarlo G 3 0 0 0 0 0 0 0 0 0 0 0 0
 
  TOTALS: - 20 64 78 142 +1 365 15 21 2 2 2 580 11


# GOALIES GP MIN W OTL L SO GA GAA SV SV%
25 Stuffer, Lukas 17 741:19 3 0 9 0 60 4.86 246 80.4
1 Kostner, Leo 4 155:10 1 0 2 0 6 2.32 101 94.4
1 Bergmeister, Martin 2 61:23 1 0 1 0 7 6.84 20 74.1
1 Kostner, Giancarlo 3 118:57 1 1 1 0 14 7.06 90 86.5
1 Moroder, Jan 4 132:47 0 0 0 0 12 5.42 71 85.5
 
  TOTALS: 20 - 2 1 13 0 100 5.00 528 84.1