| 
	  | 
		  
	  
	  
	  | 
   
 
 
 
				
				
				| 16 |  
				Herman, Radim | 
				F | 
				16 | 
				20 | 
				16 | 
				36 | 
				  +20 | 				24 | 
				2 | 
				4 | 
				0 |  
				0 |   
				3 | 
									19 | 
					105.3 | 
												-					 | 
					-					 | 
								 
				
				| 22 |  
				Zib, Petr | 
				D | 
				16 | 
				7 | 
				15 | 
				22 | 
				  +11 | 				32 | 
				2 | 
				3 | 
				0 |  
				0 |   
				1 | 
									11 | 
					63.6 | 
												-					 | 
					-					 | 
								 
				
				| 2 |  
				Thomas, Antoine | 
				F | 
				16 | 
				3 | 
				17 | 
				20 | 
				   +9 | 				26 | 
				2 | 
				0 | 
				0 |  
				0 |   
				2 | 
									6 | 
					50 | 
												-					 | 
					-					 | 
								 
				
				| 21 |  
				Bedecs, Michal | 
				F | 
				16 | 
				6 | 
				9 | 
				15 | 
				   +6 | 				12 | 
				1 | 
				0 | 
				0 |  
				0 |   
				0 | 
									6 | 
					100 | 
												-					 | 
					-					 | 
								 
				
				| 12 |  
				Benchabane, Kevin | 
				F | 
				10 | 
				2 | 
				2 | 
				4 | 
				   +4 | 				10 | 
				0 | 
				0 | 
				0 |  
				0 |   
				0 | 
									3 | 
					66.7 | 
												-					 | 
					-					 | 
								 
				
				| 19 |  
				Jenista, Jan | 
				D | 
				16 | 
				3 | 
				2 | 
				5 | 
				   +2 | 				60 | 
				0 | 
				1 | 
				0 |  
				0 |   
				0 | 
									7 | 
					42.9 | 
												-					 | 
					-					 | 
								 
				
				| 6 |  
				Maurer, Adrien | 
				F | 
				16 | 
				7 | 
				5 | 
				12 | 
				   +1 | 				12 | 
				1 | 
				1 | 
				0 |  
				0 |   
				2 | 
									9 | 
					77.8 | 
												-					 | 
					-					 | 
								 
				
				| 17 |  
				Mauffrey, Romain | 
				D | 
				10 | 
				0 | 
				0 | 
				0 | 
				    0 | 				4 | 
				0 | 
				0 | 
				0 |  
				0 |   
				0 | 
									2 | 
					0 | 
												-					 | 
					-					 | 
								 
				
				 |  
				Aubry, Thomas | 
				F | 
				0 | 
				0 | 
				0 | 
				0 | 
				    0 | 				0 | 
				0 | 
				0 | 
				0 |  
				0 |   
				0 | 
									0 | 
					0 | 
												-					 | 
					-					 | 
								 
				
				 |  
				Polak, Miroslav | 
				D | 
				0 | 
				0 | 
				0 | 
				0 | 
				    0 | 				0 | 
				0 | 
				0 | 
				0 |  
				0 |   
				0 | 
									0 | 
					0 | 
												-					 | 
					-					 | 
								 
				
				| 7 |  
				Dutkovic, Lubomir | 
				D | 
				15 | 
				2 | 
				7 | 
				9 | 
				   -1 | 				12 | 
				0 | 
				1 | 
				0 |  
				0 |   
				0 | 
									5 | 
					40 | 
												-					 | 
					-					 | 
								 
				
				| 9 |  
				Catelli, Lucas | 
				D | 
				13 | 
				1 | 
				3 | 
				4 | 
				   -1 | 				37 | 
				0 | 
				0 | 
				0 |  
				0 |   
				0 | 
									1 | 
					100 | 
												-					 | 
					-					 | 
								 
				
				| 8 |  
				Maccioni, Sacha | 
				F | 
				12 | 
				0 | 
				1 | 
				1 | 
				   -1 | 				27 | 
				0 | 
				0 | 
				0 |  
				0 |   
				0 | 
									1 | 
					0 | 
												-					 | 
					-					 | 
								 
				
				| 11 |  
				Disnard, Arnaud | 
				F | 
				5 | 
				0 | 
				0 | 
				0 | 
				   -1 | 				0 | 
				0 | 
				0 | 
				0 |  
				0 |   
				0 | 
									0 | 
					0 | 
												-					 | 
					-					 | 
								 
				
				| 14 |  
				Stroppolo, Franck | 
				D | 
				10 | 
				0 | 
				0 | 
				0 | 
				   -2 | 				4 | 
				0 | 
				0 | 
				0 |  
				0 |   
				0 | 
									0 | 
					0 | 
												-					 | 
					-					 | 
								 
				
				| 20 |  
				Viac, Christopher | 
				D | 
				5 | 
				0 | 
				0 | 
				0 | 
				   -2 | 				0 | 
				0 | 
				0 | 
				0 |  
				0 |   
				0 | 
									0 | 
					0 | 
												-					 | 
					-					 | 
								 
				
				 |  
				Dars, Florian | 
				F | 
				11 | 
				2 | 
				1 | 
				3 | 
				   -3 | 				2 | 
				0 | 
				0 | 
				0 |  
				0 |   
				0 | 
									2 | 
					100 | 
												-					 | 
					-					 | 
								 
				
				| 24 |  
				Papelier, Guillaume | 
				D | 
				6 | 
				0 | 
				0 | 
				0 | 
				   -3 | 				4 | 
				0 | 
				0 | 
				0 |  
				0 |   
				0 | 
									0 | 
					0 | 
												-					 | 
					-					 | 
								 
				
				| 18 |  
				Veres, Mathieu | 
				F | 
				13 | 
				1 | 
				3 | 
				4 | 
				   -4 | 				22 | 
				0 | 
				0 | 
				0 |  
				0 |   
				0 | 
									4 | 
					25 | 
												-					 | 
					-					 | 
								 
				
				| 15 |  
				Pernot, Kevin | 
				F | 
				11 | 
				1 | 
				2 | 
				3 | 
				   -6 | 				4 | 
				0 | 
				1 | 
				0 |  
				0 |   
				0 | 
									1 | 
					100 | 
												-					 | 
					-					 | 
								 
				
				| 5 |  
				Dunan, Boris | 
				D | 
				15 | 
				0 | 
				0 | 
				0 | 
				   -7 | 				12 | 
				0 | 
				0 | 
				0 |  
				0 |   
				0 | 
									0 | 
					0 | 
												-					 | 
					-					 | 
								 
				
				| 4 |  
				Munch, Mathieu | 
				F | 
				15 | 
				0 | 
				0 | 
				0 | 
				   -9 | 				44 | 
				0 | 
				0 | 
				0 |  
				0 |   
				0 | 
									2 | 
					0 | 
												-					 | 
					-					 | 
								 
							
			|   | 
			 
								  
				|   | 
				TOTALS: | 
				 -  | 
				16 | 
				55 | 
				83 | 
				138 | 
				+13 | 				356 | 
				8 | 
					11 | 
				0 |  
				0 |  
				8 | 
				37 | 
						148.6 | 
									   0% | 
								 
							 
 
 
				
				
				|   | 
				Casensky, Adam | 
				 15 | 
				834:28 | 
				6 | 
									1 | 
									0 | 
								7 | 
				0 | 
				 59 | 
				  4.24 | 
				26 | 
				30.6 | 
				 
				
				|   | 
				Hilt, Loic | 
				 4 | 
				133:45 | 
				2 | 
									0 | 
									0 | 
								0 | 
				0 | 
				 7 | 
				  3.14 | 
				0 | 
				0 | 
				 
							
			|   | 
			 
											
				|   | 
				TOTALS: | 
				 16 | 
				 -  | 
				8 | 
									1 | 
									0 | 
								7 | 		
				0 | 
				 66 | 
				  4.13 | 
				26 | 
				28.3 | 
				 
							 
 
 
			
 
	 
	  
			
 | 
 |