| 
	
	
	
 
 
  
 
		
			
  
    
      | 
      
				 | 
      
        
          
          
            | BIRTHDAY:
                23.08.2000 
              | 
           
           
            | BIRTHPLACE:
                                Харьков  | 
           
          
            | SHOOTS: L | 
           
          
            | POSITION: F | 
           
          
            | HEIGHT: 178cm | 
           
         
        | WEIGHT: 69kg | 
         
         
        | NATIONALITY: Ukraine | 
         
               | 
           
   
   
									 
								
							 
							
												 
								| 2021 | 
								Rulav Odd | 
								УХЛ | 
								12 | 
								0 | 
								1 | 
								1 | 
								   +1 | 								0 | 
								0 | 
								1 | 
								0 | 
								0 | 
								0 | 0 | 
									0 | 							 
												 
								| 2021 | 
								Sokol | 
								УХЛ | 
								0 | 
								0 | 
								0 | 
								0 | 
								    0 | 								0 | 
								0 | 
								0 | 
								0 | 
								0 | 
								0 | 0 | 
									0 | 							 
												 
								| 2020 | 
								Sokol | 
								УХЛ | 
								22 | 
								1 | 
								4 | 
								5 | 
								    0 | 								14 | 
								0 | 
								0 | 
								0 | 
								0 | 
								1 | 0 | 
									0 | 							 
												 
								| 2018 | 
								MHK Dynamo | 
								УХЛ | 
								39 | 
								7 | 
								7 | 
								14 | 
								  -17 | 								38 | 
								1 | 
								2 | 
								0 | 
								0 | 
								1 | 68 | 
									10.3 | 							 
												 
								| 2017 | 
								MHK Dynamo | 
								УХЛ | 
								36 | 
								11 | 
								7 | 
								18 | 
								  -15 | 								30 | 
								3 | 
								2 | 
								1 | 
								0 | 
								2 | 63 | 
									17.5 | 							 
											 
								| TOTALS | 
								109 | 
								19 | 
								19 | 
								38 | -31 | 82 | 
								4 | 
								5 | 
								1 | 
								0 | 
								4 | 131 | 
										14.5 |    
													
									
							 
							
													 
								| 2019 | 
								MHK Dynamo | 
								УХЛ | 
								2 | 
								0 | 
								0 | 
								0 | 
								   -1 | 								0 | 
								0 | 
								0 | 
								0 | 
								0 | 
								0 | 4 | 
									0 | 							 
												 
								| 2018 | 
								MHK Dynamo | 
								УХЛ | 
								5 | 
								1 | 
								0 | 
								1 | 
								   -4 | 								4 | 
								0 | 
								0 | 
								0 | 
								0 | 
								0 | 9 | 
									11.1 | 							 
											 
								| TOTALS | 
								7 | 
								1 | 
								0 | 
								1 | -5 | 4 | 
								0 | 
								0 | 
								0 | 
								0 | 
								0 | 13 | 
										7.7 |    
			 
		
			 		 
	 
	 
 
	 
	 
 
	 
	  
			
 | 
 |