|
|||||||||||||||||||||||||||||||||||||
24-22-0 |
8 |
|
7 |
20-26-0 |
Melville | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
10 | Wong, S | LF | 3 | 0 | 1 | 0 | 2 | 1 | .375 |
7 | Thionnet, B | CF | 2 | 2 | 1 | 0 | 2 | 1 | .229 |
19 | Killgore, G | 3B | 4 | 2 | 2 | 0 | 0 | 2 | .302 |
0 | Clark, J | 1B | 4 | 1 | 3 | 4 | 0 | 0 | .310 |
26 | Burk, C | 2B | 4 | 1 | 1 | 1 | 0 | 1 | .244 |
33 | Villafuerte, B | SS | 4 | 1 | 2 | 2 | 0 | 0 | .264 |
3 | Cooper, C | RF | 4 | 0 | 0 | 1 | 0 | 0 | .233 |
28 | Firth, C | C | 2 | 0 | 0 | 0 | 2 | 0 | .196 |
35 | Emmons, D | DH | 3 | 1 | 1 | 0 | 1 | 2 | .400 |
30 | 8 | 11 | 8 | 7 | 7 |
Saskatoon | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
22 | Ask, H | SS | 3 | 1 | 1 | 1 | 1 | 1 | .391 |
14 | Beauvais, W | C | 3 | 1 | 1 | 0 | 1 | 1 | .250 |
Machibroda, P | 2B | 4 | 1 | 0 | 0 | 0 | 0 | .277 | |
5 | Briscoe, L | 1B | 3 | 1 | 0 | 1 | 1 | 1 | .244 |
23 | Moore, J | RF | 2 | 2 | 1 | 1 | 1 | 1 | .347 |
Stobbe, N | 3B | 4 | 0 | 2 | 2 | 0 | 0 | .286 | |
13 | Lain, Z | CF | 4 | 1 | 3 | 1 | 0 | 0 | .229 |
21 | Sandelescu, K | DH | 4 | 0 | 2 | 1 | 0 | 1 | .281 |
12 | Burling, Z | LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
31 | 7 | 10 | 7 | 4 | 6 |
Batting 2B: J.Clark (6), B.Villafuerte (4). 3B: J.Clark (1). RBI: J.Clark 4 (16), C.Burk (5), B.Villafuerte 2 (8), C.Cooper (6). CS: S.Wong (2). SB: B.Thionnet (3), C.Burk (7). Team LOB: 8. Fielding A: G.Killgore (23), B.Villafuerte (28), P.Thomas 2 (5), N.Kirby 2 (7). E: B.Villafuerte (3). PO: B.Thionnet (21), J.Clark 7 (130), C.Burk 4 (28), B.Villafuerte (15), C.Cooper 2 (20), C.Firth 6 (113). SBA: C.Firth (16). TC: B.Thionnet (34), G.Killgore (43), J.Clark 7 (139), C.Burk 4 (57), B.Villafuerte 3 (46), C.Cooper 2 (22), C.Firth 6 (122), P.Thomas 2 (6), N.Kirby 2 (9). |
Batting 2B: Z.Lain (2). HP: J.Moore (1). RBI: H.Ask (6), L.Briscoe (4), J.Moore (11), N.Stobbe 2 (9), Z.Lain (3), K.Sandelescu (4). SB: H.Ask (9). Team LOB: 8. Fielding A: H.Ask 2 (23), W.Beauvais (7), P.Machibroda 5 (30), N.Stobbe 2 (18), A.Malone (1). CS: W.Beauvais (1). DP: 1 (P. Machibroda(2B) - N. Stobbe(3B) - L. Briscoe(1B)). E: P.Machibroda (2). PB: W.Beauvais (5). PO: W.Beauvais 7 (90), P.Machibroda 4 (20), L.Briscoe 9 (83), J.Moore (12). SBA: W.Beauvais 3 (17). TC: H.Ask 2 (52), W.Beauvais 8 (98), P.Machibroda 10 (52), L.Briscoe 9 (90), J.Moore (12), N.Stobbe 2 (30), A.Malone (1). |
Melville | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
22 | Thomas, P | 4.2 | 7 | 6 | 1 | 4 | 4 | 2.30 |
23 | Kirby, N | 2.1 | 3 | 1 | 1 | 0 | 2 | 4.42 |
7 | 10 | 7 | 2 | 4 | 6 |
Saskatoon | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
16 | Erickson, J | 3.0 | 8 | 7 | 6 | 4 | 3 | 8.10 |
34 | Owings, T | 2.0 | 3 | 1 | 1 | 3 | 2 | 3.86 |
55 | Latos, S | 1.0 | 0 | 0 | 0 | 0 | 1 | 5.79 |
24 | Malone, A | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
7 | 11 | 8 | 7 | 7 | 7 |
Pitching BF: P.Thomas 25, N.Kirby 11. P-S: P.Thomas 96-61, N.Kirby 38-26. |
Pitching BF: J.Erickson 20, T.Owings 11, S.Latos 3, A.Malone 3. P-S: J.Erickson 88-54, T.Owings 46-22, S.Latos 10-6, A.Malone 11-7. WP: J.Erickson (1). |